Up-to-date list of upcoming stakes races listed by track, age and sex, date, and distance, as seen in the National Stakes Conditions Book.
August 2025
Race | Track | Date | Purse | Age/Sex | Dist. | Surface |
August 9, 2025 | ||||||
Glitter Star Allowance | Cby | Aug 9 | $30k g | 3&up f/m S | 8.5f | Dirt |
Minnesota Derby | Cby | Aug 9 | $75k g | 3yo c/g S | 8.32f | Dirt |
Minnesota Oaks | Cby | Aug 9 | $75k g | 3yo f S | 8.32f | Dirt |
Wally’s Choice Allowance | Cby | Aug 9 | $30k g | 3&up S | 8.5f | Dirt |
Andy Guest S | CNL | Aug 9 | $150k g | 3&up f/m | 5.5f | Turf |
Arlington Million (G1T) | CNL | Aug 9 | $1,000k g | 3&up | 10f | Turf |
Beverly D. (G2T) | CNL | Aug 9 | $500k g | 3&up f/m | 9.5f | Turf |
Petramalo Mile | CNL | Aug 9 | $100k g | 3yo | 8f | Dirt |
Secretariat S (G2T) | CNL | Aug 9 | $500k g | 3yo | 8f | Turf |
Tyson Gilpin S | CNL | Aug 9 | $100k g | 3yo f | 7f | Turf |
Van Clief S | CNL | Aug 9 | $150k g | 3&up | 5.5f | Turf |
Best Pal S (G3) | Dmr | Aug 9 | $150k g | 2yo | 6f | Dirt |
Yellow Ribbon H (G2T) | Dmr | Aug 9 | $200k g | 3&up f/m | 8.5f | Turf |
Proud Man S | GP | Aug 9 | $75k g | 2yo | 6f | Dirt |
Sharp Susan S | GP | Aug 9 | $75k g | 2yo f | 6f | Dirt |
Elm S (G3) | JRA | Aug 9 | $590k a | 3&up | 8.5f | Dirt |
Select S | Mth | Aug 9 | $100k g | 3&up | 5.5f | Turf |
Cyclones | PrM | Aug 9 | $75k g | 3&up c/g S | 8.5f | Dirt |
Fasig-Tipton Saratoga Oaks Invitational (G2T) | Sar | Aug 9 | $500k g | 3yo f | 9.5f | Turf |
Sword Dancer (G1T) BC | Sar | Aug 9 | $750k g | 4&up | 12f | Turf |
Bison City S | WO | Aug 9 | $250k g | 3yo f R | 8.5f | AW |
August 10, 2025 | ||||||
Sorrento S (G3) | Dmr | Aug 10 | $150k g | 2yo f | 6f | Dirt |
Audubon Oaks | ElP | Aug 10 | #$200k g | 3yo f | 7f | Dirt |
Ellis Park Debutante S | ElP | Aug 10 | #$200k g | 2yo f | 7f | Dirt |
Ellis Park Derby | ElP | Aug 10 | #$300k g | 3yo | 8f | Dirt |
Ellis Park Juvenile S | ElP | Aug 10 | #$200k g | 2yo | 7f | Dirt |
Groupie Doll | ElP | Aug 10 | #$200k g | 3&up f/m | 8f | Dirt |
R.A. “Cowboy” Jones | ElP | Aug 10 | #$200k g | 3&up | 8f | Dirt |
CBC Sho (G3T) | JRA | Aug 10 | $633k a | 3&up | 6f | Turf |
Leopard S (G3) | JRA | Aug 10 | $622k a | 3yo | 9f | Dirt |
Oceanport S | Mth | Aug 10 | $100k g | 3&up | 8.5f | Turf |
Mahony S (G3T) | Sar | Aug 10 | $175k g | 3yo | 5.5f | Turf |
Au Revoir S | Wyo | Aug 10 | $23k a | 3&up | 8f | Dirt |
Wyoming Accredited 2-Year-Old S | Wyo | Aug 10 | $15k a | 2yo S | 5f | Dirt |
August 11, 2025 | ||||||
Avery Whisman Memorial S | PID | Aug 11 | $100k g | 3&up | 8.32f | AW |
August 13, 2025 | ||||||
Michael G. Walsh Memorial | Sar | Aug 13 | $75k g | 4&up | 19f | Turf |
New York Stallion S (Statue of Liberty Div.) | Sar | Aug 13 | $150k g | 3yo f R | 8f | Turf |
August 14, 2025 | ||||||
Blue Hen S | Del | Aug 14 | $75k g | 2yo f | 6f | Dirt |
Dover S | Del | Aug 14 | $75k g | 2yo | 6f | Dirt |
New York Stallion S (Cab Calloway Div.) | Sar | Aug 14 | $150k g | 3yo R | 8f | Turf |
Best of Ohio Cleveland Kindergarten S | Tdn | Aug 14 | $100k g | 2yo S | 6f | Dirt |
Best of Ohio Governor’s Buckeye Cup | Tdn | Aug 14 | $100k g | 3&up S | 10f | Dirt |
Best of Ohio Honey Jay S | Tdn | Aug 14 | $100k g | 3&up S | 6f | Dirt |
Best of Ohio Miss Ohio S | Tdn | Aug 14 | $100k g | 2yo f S | 6f | Dirt |
Best of Ohio Pay the Man S | Tdn | Aug 14 | $100k g | 3&up f/m S | 9f | Dirt |
August 15, 2025 | ||||||
CTT and TOC S | Dmr | Aug 15 | $100k g | 3&up f/m | 11f | Turf |
Crowd Pleaser S | Pen | Aug 15 | $75k g | 3yo S | 8.5f | Turf |
Marshall Jenney H | Pen | Aug 15 | $75k g | 3&up f/m S | 5f | Turf |
Pennsylvania Governor’s Cup | Pen | Aug 15 | $150k g | 3&up | 8.5f | Turf |
Prairie Meadows Debutante | PrM | Aug 15 | $100k g | 2yo f | 6f | Dirt |
Smart N Fancy S | Sar | Aug 15 | $150k g | 3&up f/m | 5.5f | Turf |
August 16, 2025 | ||||||
Ballys Arapahoe Park Sprint S | ArP | Aug 16 | $20k e | 3&up | 5f | Dirt |
All Brandy S | CNL | Aug 16 | $125k g | 3&up f/m S | 8.5f | Turf |
Find S | CNL | Aug 16 | $125k g | 3&up S | 8.5f | Turf |
Del Mar Oaks Presented by Keeneland Sales (G1T) | Dmr | Aug 16 | $300k g | 3yo f | 9f | Turf |
Sheer Drama | GP | Aug 16 | $75k g | 3&up f/m | 7f | Dirt |
Philip H. Iselin S (G3) | Mth | Aug 16 | $250k g | 3&up | 8.5f | Dirt |
Prairie Meadows Freshman | PrM | Aug 16 | $100k g | 2yo | 6f | Dirt |
Alabama Presented by Keeneland Sales (G1) | Sar | Aug 16 | $600k g | 3yo f | 10f | Dirt |
Skidmore S | Sar | Aug 16 | $150k g | 2yo | 5.5f | Turf |
bet365 King Edward S (G2T) | WO | Aug 16 | $200k g | 3&up | 8f | Turf |
bet365 Soaring Free S | WO | Aug 16 | $150k g | 2yo | 6.5f | Turf |
Bold Venture S (G3) | WO | Aug 16 | $150k g | 3&up | 6.5f | AW |
Catch a Glimpse S | WO | Aug 16 | $150k g | 2yo f | 6.5f | Turf |
E.P. Taylor S (G1T) BC | WO | Aug 16 | $750k g | 3&up f/m | 10f | Turf |
The King’s Plate S | WO | Aug 16 | $1,000k g | 3yo R | 10f | AW |
August 17, 2025 | ||||||
Solana Beach S | Dmr | Aug 17 | $150k g | 3&up f/m S | 8f | Turf |
Emerald Distaff | EmD | Aug 17 | $50k g | 3&up f/m | 8.5f | Dirt |
Longacres Mile | EmD | Aug 17 | $125k g | 3&up | 8f | Dirt |
Muckleshoot Derby | EmD | Aug 17 | $50k g | 3yo | 8.5f | Dirt |
W.T.B.O.A. Lads S | EmD | Aug 17 | $50k g | 2yo c/g | 6.5f | Dirt |
W.T.B.O.A. Lassies S | EmD | Aug 17 | $50k g | 2yo f | 6.5f | Dirt |
Washington Oaks | EmD | Aug 17 | $50k g | 3yo f | 8.5f | Dirt |
Katie M’ Lady | Haw | Aug 17 | $75k g | 3&up f/m S | 8.5f | Turf |
Chukyo Kinen (G3T) | JRA | Aug 17 | $633k a | 3&up | 8f | Turf |
Sapporo Kinen (G2T) | JRA | Aug 17 | $1,095k a | 3&up | 10f | Turf |
Sorority S | Mth | Aug 17 | $100k g | 2yo f | 8f | Dirt |
Bolton Landing | Sar | Aug 17 | $150k g | 2yo f | 5.5f | Turf |
Vice Regent S | WO | Aug 17 | $150k g | 3&up S | 5f | Turf |
August 18, 2025 | ||||||
Satin and Lace S | PID | Aug 18 | $100k g | 3&up f/m | 6f | AW |
PTHA President’s Sprint | PRX | Aug 18 | $75k g | 3yo | 6.5f | Dirt |
August 19, 2025 | ||||||
Cathryn Sophia S | PRX | Aug 19 | $200k g | 3yo f | 8.32f | Dirt |
Mayor’s Mile S (Mayor Joseph DiGirolamo) | PRX | Aug 19 | $75k g | 4&up | 8f | Dirt |
Smarty Jones S | PRX | Aug 19 | $200k g | 3yo | 8.5f | Dirt |
State Representative’s Sprint (K.C. Tomlinson) | PRX | Aug 19 | $75k g | 4&up | 6.5f | Dirt |
August 20, 2025 | ||||||
Bucchero | Ind | Aug 20 | $100k g | 3&up S | 8.5f | Turf |
Peony S | Ind | Aug 20 | $100k g | 3&up f/m S | 8.5f | Turf |
Jonathan Sheppard Steeplechase (G1T) | Sar | Aug 20 | $150k g | 4&up | 19f | Turf |
August 21, 2025 | ||||||
Albany Presented by Albany Distilling Company | Sar | Aug 21 | $200k g | 3yo S | 9f | Dirt |
Fleet Indian S | Sar | Aug 21 | $200k g | 3yo f S | 9f | Dirt |
August 22, 2025 | ||||||
Charles Town Classic (G2) | CT | Aug 22 | $1,000k g | 3&up | 9f | Dirt |
Charles Town Oaks (G2) | CT | Aug 22 | $750k g | 3yo f | 7f | Dirt |
Frank Gall S | CT | Aug 22 | $75k g | 3&up S | 7f | Dirt |
Misty Bennett Pink Ribbon S | CT | Aug 22 | $250k g | 3&up f/m | 7f | Dirt |
Robert Hilton Memorial S | CT | Aug 22 | $500k g | 3yo | 7f | Dirt |
Sadie Hawkins S | CT | Aug 22 | $75k g | 3&up f/m S | 7f | Dirt |
Canadian Juvenile S | CTM | Aug 22 | $50k g | 2yo | 6f | Dirt |
Princess Margaret S | CTM | Aug 22 | $50k g | 2yo f | 6f | Dirt |
Seeking the Ante S | Sar | Aug 22 | $150k g | 2yo f S | 6f | Dirt |
Yaddo | Sar | Aug 22 | $150k g | 3&up f/m S | 8.5f | Turf |
August 23, 2025 | ||||||
Dolley Madison S | CNL | Aug 23 | $125k g | 2yo f S | 5.5f | Turf |
Jamestown S | CNL | Aug 23 | $125k g | 2yo S | 5.5f | Turf |
Canadian Derby (G3) | CTM | Aug 23 | $200k g | 3yo | 10f | Dirt |
Century Casino Oaks | CTM | Aug 23 | $100k g | 3yo f | 9f | Dirt |
Dale “The Colonel” Saunders Speed to Spare Championship | CTM | Aug 23 | $100k g | 3&up | 10f | Dirt |
Northlands Park Distaff | CTM | Aug 23 | $75k g | 3&up f/m | 8.32f | Dirt |
Pat O’Brien S (G2) BC | Dmr | Aug 23 | $250k g | 3&up | 7f | Dirt |
Alabama Cotton State S | EvD | Aug 23 | $50k g | 3&up S | 8f | Dirt |
Benny the Bull | GP | Aug 23 | $75k g | 3&up | 7f | Dirt |
Sapling S | Mth | Aug 23 | $100k g | 2yo | 8f | Dirt |
DraftKings Travers S (G1) | Sar | Aug 23 | $1,250k g | 3yo | 10f | Dirt |
Forego (G1) BC | Sar | Aug 23 | $500k g | 4&up | 7f | Dirt |
H. Allen Jerkens Memorial (G1) | Sar | Aug 23 | $500k g | 3yo | 7f | Dirt |
Lake Placid (G2T) | Sar | Aug 23 | $400k g | 3yo f | 8.5f | Turf |
Personal Ensign S (G1) BC | Sar | Aug 23 | $500k g | 4&up f/m | 9f | Dirt |
Resorts World Casino Ballerina (G1) BC | Sar | Aug 23 | $500k g | 3&up f/m | 7f | Dirt |
Shine Again S | Tim | Aug 23 | $75k g | 3&up f/m R | 6.5f | Dirt |
Seaway S (G3) | WO | Aug 23 | $150k g | 3&up f/m | 7f | AW |
August 24, 2025 | ||||||
Rancho Bernardo H (G3) | Dmr | Aug 24 | $100k g | 3&up f/m | 6.5f | Dirt |
Ellis Park Turf S | ElP | Aug 24 | #$150k g | 3&up f/m | 8.5f | Turf |
Buck’s Boy | Haw | Aug 24 | $75k g | 3&up S | 8.5f | Turf |
Keeneland Cup (G3T) | JRA | Aug 24 | $669k a | 3&up | 6f | Turf |
Niigata Nisai S (G3T) | JRA | Aug 24 | $480k a | 2yo | 8f | Turf |
Charles Hesse III H | Mth | Aug 24 | $125k g | 3&up S | 8.5f | Dirt |
Eleven North H | Mth | Aug 24 | $100k g | 3&up f/m S | 6f | Dirt |
New Jersey Breeders’ H | Mth | Aug 24 | $100k g | 3&up S | 6f | Dirt |
Funny Cide Presented by Rood & Riddle Equine Hospital | Sar | Aug 24 | $150k g | 2yo S | 6f | Dirt |
West Point | Sar | Aug 24 | $150k g | 3&up S | 8.5f | Turf |
Algoma S | WO | Aug 24 | $100k g | 3&4yo f R | 7f | AW |
Elgin S | WO | Aug 24 | $100k g | 3&4yo c/g R | 7f | AW |
Muskoka S | WO | Aug 24 | $200k g | 2yo f R | 6.5f | AW |
Simcoe S | WO | Aug 24 | $200k g | 2yo c/g R | 6.5f | AW |
August 27, 2025 | ||||||
P.G. Johnson Presented by Snap On | Sar | Aug 27 | $150k g | 2yo f | 8.5f | Turf |
August 28, 2025 | ||||||
Tapit S | KD | Aug 28 | #$500k g | 3&up R | 8.32f | Turf |
Tight Spot Overnight H | KD | Aug 28 | #$500k g | 3&up | 8f | Turf |
With Anticipation S (G3T) | Sar | Aug 28 | $175k g | 2yo | 8.5f | Turf |
August 29, 2025 | ||||||
J.R. Malouff Marathon Claiming S | Alb | Aug 29 | $20k g | 3&up | 8f | Dirt |
Buckeye Native S | BTP | Aug 29 | $75k g | 3&up S | 8.5f | Turf |
Tomboy S | BTP | Aug 29 | $75k g | 3yo f S | 8.5f | Turf |
Oklahoma Stallion H | RP | Aug 29 | $50k e | 3yo c/g R | 7f | Dirt |
Oklahoma Stallion H | RP | Aug 29 | $50k e | 3yo f R | 7f | Dirt |
Bernard Baruch | Sar | Aug 29 | $150k g | 4&up | 8.5f | Turf |
Perfect Sting S | Sar | Aug 29 | $150k g | 4&up f/m | 8f | Turf |
August 30, 2025 | ||||||
Petticoat S | Alb | Aug 30 | $75k g | 3yo f S | 6.5f | Dirt |
Aspen S | ArP | Aug 30 | $20k e | 3&up c/g S | 6f | Dirt |
Larri Lou S | ArP | Aug 30 | $20k e | 3&up f/m S | 6f | Dirt |
Camptown H | CNL | Aug 30 | $100k g | 3&up f/m S | 5.5f | Turf |
Meadow Stable H | CNL | Aug 30 | $100k g | 3&up S | 5.5f | Turf |
Del Mar H Presented by Japan Racing Association (G2T) BC | Dmr | Aug 30 | $300k g | 3&up | 11f | Turf |
Del Mar Mile (G2T) | Dmr | Aug 30 | $300k g | 3&up | 8f | Turf |
Green Flash H (G3T) BC | Dmr | Aug 30 | $150k g | 3&up | 5f | Turf |
Pacific Classic (G1) BC | Dmr | Aug 30 | $1,000k g | 3&up | 10f | Dirt |
Torrey Pines S (G3) | Dmr | Aug 30 | $150k g | 3yo f | 8f | Dirt |
Bowling Green Gold Cup Inv. | KD | Aug 30 | #$1,000k g | 3&up | 16.5f | Turf |
Kentucky Downs Turf Sprint (G2T) BC | KD | Aug 30 | #$2,000k g | 3&up | 6f | Turf |
Ladies Turf (G3T) | KD | Aug 30 | #$2,000k g | 3&up f/m | 8f | Turf |
Ladies Turf Sprint (G2T) | KD | Aug 30 | #$2,000k g | 3&up f/m | 6.5f | Turf |
Nashville Derby Inv. (G3T) | KD | Aug 30 | #$3,500k g | 3yo | 10.5f | Turf |
Louisiana Cup Distaff | LaD | Aug 30 | $75k g | 3&up f/m S | 8.5f | Turf |
Louisiana Cup Filly & Mare Sprint | LaD | Aug 30 | $75k g | 3&up f/m S | 6f | Dirt |
Louisiana Cup Juvenile | LaD | Aug 30 | $75k g | 2yo c/g S | 5.5f | Dirt |
Louisiana Cup Juvenile Fillies | LaD | Aug 30 | $75k g | 2yo f S | 5.5f | Dirt |
Louisiana Cup Sprint | LaD | Aug 30 | $75k g | 3&up S | 6f | Dirt |
Louisiana Cup Turf Classic | LaD | Aug 30 | $75k g | 3&up S | 8.5f | Turf |
Violet S | Mth | Aug 30 | $100k g | 3&up f/m | 8.5f | Turf |
Flower Bowl (G2T) BC | Sar | Aug 30 | $500k g | 4&up f/m | 11f | Turf |
Prioress S (G3) | Sar | Aug 30 | $175k g | 3yo f | 6f | Dirt |
Spinaway S (G1) BC | Sar | Aug 30 | $300k g | 2yo f | 7f | Dirt |
Toronto Cup Presented by Crown Royal | WO | Aug 30 | $125k g | 3yo | 8f | Turf |
August 31, 2025 | ||||||
Budweiser Special | Alb | Aug 31 | $65k g | 3&up | 7f | Dirt |
Caesars Sportsbook Del Mar Derby (G2T) | Dmr | Aug 31 | $300k g | 3yo | 9f | Turf |
Shared Belief S | Dmr | Aug 31 | $125k g | 3yo | 8f | Dirt |
Niigata Kinen (G3T) | JRA | Aug 31 | $669k a | 3&up | 10f | Turf |
Sports Hochi Hai Chukyo Nisai S (G3) | JRA | Aug 31 | $480k a | 2yo | 7f | Dirt |
Kentucky Downs Juvenile Fillies S | KD | Aug 31 | #$1,000k g | 2yo f | 8f | Turf |
Kentucky Downs Juvenile Sprint | KD | Aug 31 | #$1,000k g | 2yo | 6.5f | Turf |
Rumson S | Mth | Aug 31 | $100k g | 3&up | 5f | Dirt |
Disco Partner | Sar | Aug 31 | $135k g | 3&up R | 5.5f | Turf |
Jockey Club Gold Cup (G1) BC | Sar | Aug 31 | $1,000k g | 3&up | 10f | Dirt |
September 2025
September 1, 2025 | ||||||
Generous Portion S | Dmr | Sep 1 | $100k g | 2yo f S | 5.5f | Dirt |
Tranquility Lake S | Dmr | Sep 1 | $100k g | 3&up f/m R | 8f | Dirt |
Horsepeople’s Luminary Cup | FE | Sep 1 | $30k g | 3&up f/m R | 6.5f | Dirt |
Puss ‘n Boots Cup | FE | Sep 1 | $30k g | 3&up R | 8.5f | Turf |
Arctic Queen S | FL | Sep 1 | $50k g | 3&up f/m S | 6f | Dirt |
Red Bank S | Mth | Sep 1 | $100k g | 3&up | 8f | Turf |
Saranac S | Sar | Sep 1 | $135k g | 3yo | 8.5f | Turf |
Spendthrift Hopeful S (G1) | Sar | Sep 1 | $300k g | 2yo | 7f | Dirt |
September 4, 2025 | ||||||
Life’s Illusion Hurdle | CNL | Sep 4 | $100k g | 4&up f/m | 17f | Turf |
One Dreamer S | KD | Sep 4 | #$500k g | 3&up f/m R | 8.32f | Turf |
Michael G. Mackey Memorial/Angenora S | Tdn | Sep 4 | $75k g | 3&up f/m S | 6f | Dirt |
September 5, 2025 | ||||||
I’m Smokin S | Dmr | Sep 5 | $100k g | 2yo S | 5.5f | Dirt |
September 6, 2025 | ||||||
Pitre GMC Albuquerque Distaff | Alb | Sep 6 | $65k g | 3&up f/m | 7f | Dirt |
Bella Notte Minnesota Distaff Sprint Allowance | Cby | Sep 6 | $30k g | 3&up f/m S | 6f | Dirt |
Blair’s Cove Minnesota Turf Allowance | Cby | Sep 6 | $30k g | 3&up S | 8.5f | Turf |
Crocrock Minnesota Sprint | Cby | Sep 6 | $50k g | 3&up S | 6f | Dirt |
Northern Lights Debutante S | Cby | Sep 6 | $75k g | 2yo f S | 6f | Dirt |
Northern Lights Futurity | Cby | Sep 6 | $75k g | 2yo c/g S | 6f | Dirt |
Princess Elaine Minnesota Distaff Turf | Cby | Sep 6 | $50k g | 3&up f/m S | 8.5f | Turf |
Colonial Cup | CNL | Sep 6 | $150k g | 3&up | 12f | Turf |
Da Hoss S | CNL | Sep 6 | $150k g | 3&up | 5.5f | Turf |
Exacta Systems Rosie’s S | CNL | Sep 6 | $125k g | 2yo | 5.5f | Turf |
Kitten’s Joy S | CNL | Sep 6 | $125k g | 2yo | 8.5f | Turf |
Old Dominion Derby (G3T) | CNL | Sep 6 | $500k g | 3yo | 9f | Turf |
Old Dominion Oaks | CNL | Sep 6 | $250k g | 3yo f | 9f | Turf |
Del Mar Debutante S (G1) | Dmr | Sep 6 | $300k g | 2yo f | 7f | Dirt |
Del Mar Juvenile Fillies Turf | Dmr | Sep 6 | $100k g | 2yo f | 8f | Turf |
John C. Mabee S (G2T) | Dmr | Sep 6 | $250k g | 3&up f/m | 9f | Turf |
Desert Vixen S (Florida Sire S) | GP | Sep 6 | $100k g | 2yo f R | 6f | Dirt |
Dr. Fager S (Florida Sire S) | GP | Sep 6 | $100k g | 2yo R | 6f | Dirt |
Best Odds on the Betfair Exchange Superior Mile S (G3T) | HAY | Sep 6 | $106k g | 3&up | 8f | Turf |
Betfair Sprint Cup S (G1T) | HAY | Sep 6 | $500k g | 3&up | 6f | Turf |
Keisei Hai Autumn H (G3T) | JRA | Sep 6 | $633k a | 3&up | 8f | Turf |
Sapporo Nisai S (G3T) | JRA | Sep 6 | $480k a | 2yo | 9f | Turf |
Franklin-Simpson S (G1T) | KD | Sep 6 | #$2,000k g | 3yo | 6.5f | Turf |
Gun Runner S | KD | Sep 6 | #$2,000k g | 3yo | 8f | Turf |
Kentucky Downs Ladies Marathon Inv. (G3T) | KD | Sep 6 | #$2,000k g | 3&up f/m | 10.5f | Turf |
Kentucky Downs Turf Cup (G2T) BC | KD | Sep 6 | #$2,500k g | 3&up | 12f | Turf |
Mint Millions Inv. (G3T) | KD | Sep 6 | #$2,500k g | 3&up | 8f | Turf |
Music City S (G2T) | KD | Sep 6 | #$2,000k g | 3yo f | 6.5f | Turf |
September S (G3) | KEM | Sep 6 | $113k g | 3&up | 12f | Dirt |
Sirenia S (G3) | KEM | Sep 6 | $88k g | 2yo | 6f | Dirt |
Super Derby | LaD | Sep 6 | $250k e | 3yo | 9f | Dirt |
Polynesian S | Lrl | Sep 6 | $100k g | 3&up | 8f | Dirt |
Twixt S | Lrl | Sep 6 | $100k g | 3&up f/m | 8f | Dirt |
Smoke Glacken S | Mth | Sep 6 | $100k g | 2yo | 6f | Dirt |
HPIbet Singspiel S (G3T) | WO | Sep 6 | $150k g | 3&up | 11f | Turf |
Wonder Where S | WO | Sep 6 | $250k g | 3yo f R | 8.5f | Turf |
September 7, 2025 | ||||||
Del Mar Futurity (G1) | Dmr | Sep 7 | $300k g | 2yo | 7f | Dirt |
Del Mar Juvenile Turf (G3T) | Dmr | Sep 7 | $100k g | 2yo | 8f | Turf |
Gottstein Futurity | EmD | Sep 7 | $50k g | 2yo | 8.32f | Dirt |
Muckleshoot Juvenile Filly S | EmD | Sep 7 | $50k g | 2yo f | 6.5f | Dirt |
Muckleshoot Tribal Classic | EmD | Sep 7 | $50k g | 3&up | 8.5f | Dirt |
Muckleshoot Tribal Distaff S | EmD | Sep 7 | $50k g | 3&up f/m S | 8.5f | Dirt |
Centaur S (G2T) | JRA | Sep 7 | $922k a | 3&up | 6f | Turf |
Shion S (G2T) | JRA | Sep 7 | $810k a | 3yo f | 10f | Turf |
Kentucky Downs Juvenile Mile | KD | Sep 7 | #$1,000k g | 2yo | 8f | Turf |
Untapable S | KD | Sep 7 | #$1,000k g | 2yo f | 6.5f | Turf |
Presious Passion S | Mth | Sep 7 | $100k g | 3&up | 12f | Turf |
September 9, 2025 | ||||||
Lake Erie S | FE | Sep 9 | $100k g | 3yo S | 6.5f | Dirt |
Le Cinquieme Essai Cup | FE | Sep 9 | $30k g | 3&up R | 6.5f | Dirt |
Molson Cup | FE | Sep 9 | $30k g | 3&up f/m R | 8.5f | Turf |
Prince of Wales S | FE | Sep 9 | $400k g | 3yo S | 9.5f | Dirt |
Rondeau Bay S | FE | Sep 9 | $100k g | 3yo f S | 6.5f | Dirt |
September 10, 2025 | ||||||
Empire S | Ind | Sep 10 | $100k g | 3&up S | 8.5f | Dirt |
Hoosier Heartland S | Ind | Sep 10 | $100k g | 3&up f/m S | 8.5f | Dirt |
Dueling Grounds Oaks Inv. (G3T) | KD | Sep 10 | #$2,000k g | 3yo f | 10.5f | Turf |
September 12, 2025 | ||||||
Bob Barry Memorial S | RP | Sep 12 | $50k g | 3&up f/m S | 7.5f | Turf |
Cliff Berry Turf Sprint S | RP | Sep 12 | $50k g | 3&up S | 5f | Turf |
Red Earth S | RP | Sep 12 | $50k g | 3&up S | 7.5f | Turf |
September 13, 2025 | ||||||
Casey Darnell H | Alb | Sep 13 | $75k g | 3&up S | 5.5f | Dirt |
Fasig-Tipton Locust Grove (G2) | CD | Sep 13 | #$400k g | 3&up f/m | 8.5f | Dirt |
Iroquois (G3) | CD | Sep 13 | #$300k g | 2yo | 8f | Dirt |
Louisville Thoroughbred Society | CD | Sep 13 | #$300k g | 3&up | 6f | Dirt |
Open Mind S | CD | Sep 13 | #$300k g | 3&up f/m | 6.5f | Dirt |
Pocahontas (G3) | CD | Sep 13 | #$300k g | 2yo f | 8f | Dirt |
Bert Allen H | CNL | Sep 13 | $100k g | 3&up S | 8.5f | Turf |
Nellie Mae Cox H | CNL | Sep 13 | $100k g | 3&up f/m S | 8.5f | Turf |
Alberta Breeders’ H | CTM | Sep 13 | $60k g | 3&up S | 8.5f | Dirt |
Alberta Fall Classic Distaff H | CTM | Sep 13 | $60k g | 3&up f/m S | 8.5f | Dirt |
Alberta Oaks | CTM | Sep 13 | $60k g | 3yo f S | 8.5f | Dirt |
Alberta Premier’s Futurity | CTM | Sep 13 | $60k g | 2yo S | 6f | Dirt |
Beaufort S | CTM | Sep 13 | $60k g | 3yo S | 8.5f | Dirt |
Red Diamond Express H | CTM | Sep 13 | $60k g | 3&up S | 6f | Dirt |
Sturgeon River S | CTM | Sep 13 | $60k g | 2yo f S | 6f | Dirt |
Hallandale Beach S | GP | Sep 13 | $75k g | 2yo f | 8f | Dirt |
Challenge Cup (G3T) | JRA | Sep 13 | $669k a | 3&up | 10f | Turf |
All Along S | Lrl | Sep 13 | $100k g | 3&up f/m | 9f | Turf |
Laurel Dash S | Lrl | Sep 13 | $100k g | 3&up | 6f | Turf |
Sensible Lady Turf Dash | Lrl | Sep 13 | $100k g | 3&up f/m | 6f | Turf |
Pinot Grigio H | Mth | Sep 13 | $85k g | 3&up f/m S | 5f | Turf |
bet365 Summer S (G1T) BC | WO | Sep 13 | $500k g | 2yo | 8f | Turf |
Branded Cities Vigil S (G3) | WO | Sep 13 | $150k g | 3&up | 7f | AW |
Johnnie Walker Natalma S (G1T) BC | WO | Sep 13 | $500k g | 2yo f | 8f | Turf |
Ontario Matron S (G3) | WO | Sep 13 | $150k g | 3&up f/m | 8.5f | AW |
Rogers Woodbine Mile (G1T) BC | WO | Sep 13 | $1,000k g | 3&up | 8f | Turf |
September 14, 2025 | ||||||
First State Dash | Del | Sep 14 | $100k g | 2yo S | 6f | Dirt |
Small Wonder S | Del | Sep 14 | $100k g | 2yo f S | 6f | Dirt |
Rose S (G2T) | JRA | Sep 14 | $810k a | 3yo f | 9f | Turf |
Joey P. Handicap | Mth | Sep 14 | $85k g | 3&up S | 5f | Turf |
Bull Page S | WO | Sep 14 | $100k g | 2yo c/g S | 6.5f | Turf |
Victorian Queen S | WO | Sep 14 | $100k g | 2yo f S | 6.5f | Turf |
September 15, 2025 | ||||||
St. Lite Kinen (G2T) | JRA | Sep 15 | $846k a | 3yo | 11f | Turf |
September 19, 2025 | ||||||
Loyalty S | BTP | Sep 19 | $75k g | 2yo S | 6f | Dirt |
Miss Southern Ohio S | BTP | Sep 19 | $75k g | 3&up f/m S | 8.5f | Turf |
John McKee Memorial S | CT | Sep 19 | $75k g | 2yo f S | 4.5f | Dirt |
St. Louis Derby Sponsored by FanDuel Sportsbook | FAN | Sep 19 | $250k g | 3yo | 8.5f | Dirt |
Fitz Dixon Jr. Memorial Juvenile S | PID | Sep 19 | $100k g | 2yo | 6.5f | AW |
Presque Isle Debutante S | PID | Sep 19 | $100k g | 2yo f | 6.5f | AW |
Presque Isle Downs Masters S (G2) | PID | Sep 19 | $300k g | 3&up f/m | 6.5f | AW |
Presque Isle Mile S | PID | Sep 19 | $150k g | 3&up | 8.5f | AW |
Imply S | PRX | Sep 19 | $100k g | 3yo f S | 7f | Dirt |
Prince Lucky S | PRX | Sep 19 | $100k g | 3yo S | 7f | Dirt |
