Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony’s AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony’s Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony’s analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 6 – Why Not Me (8/1) |
| Place: | 5 – Agnello’S Dream (6/5) |
| Show: | 4 – Broadway Sky (5/1) |
| Other contenders: | 2 – Not Yet Charlie (4/1), 3 – Gold Buckle (7/2) |
| Race 2 | |
| Win: | 4 – Stomping Moon (8/1) |
| Place: | 2 – Air Show (5/2) |
| Show: | 1 – Dark Baron (9/2) |
| Other contenders: | 6 – Breezy Money (5/1), 7 – Firewater Jake (15/1) |
| Race 3 | |
| Win: | 3 – Hazard Pay (12/1) |
| Place: | 7 – Khali J (3/1) |
| Show: | 1 – J Rivers (4/1) |
| Other contenders: | 2 – Star Ella (10/1), 6 – Miss Serafina (6/1) |
| Race 4 | |
| Win: | 7 – Lordbetwentothorns (8/5) |
| Place: | 4 – Quality Kiss (7/2) |
| Show: | 8 – Skiptheguilttrip (10/1) |
| Other contenders: | 1 – Lucky Kater (15/1), 5 – Donald’S Nation (6/1), 3 – Don’T Tiz Max (9/2) |
| Race 5 | |
| Win: | 2 – Smartasset (8/1) |
| Place: | 3 – No Napping (3/1) |
| Show: | 1 – Stick Around (6/1) |
| Other contenders: | 8 – Total Smokeshow (15/1), 5 – Oh Eye See (20/1), 7 – Moon Event (7/2) |
| Race 6 | |
| Win: | 2 – Absolute Miracle (8/5) |
| Place: | 6 – Mali Bali (10/1) |
| Show: | 3 – Dreaming Of Audrey (5/2) |
| Other contenders: | 7 – Shieldmewithprayer (9/2), 5 – Tiz Independence (12/1) |
| Race 7 | |
| Win: | 3 – It’S Browns Time (5/2) |
| Place: | 8 – Special Collette (4/1) |
| Show: | 5 – Vicky’S Gift (3/1) |
| Other contenders: | 2 – Mon Minou (20/1), 1 – Forever Flowing (12/1), 6 – Mobil Dream Star (15/1) |
| Race 8 | |
| Win: | 10 – Whiskey Diamond (8/1) |
| Place: | 9 – Don’T Listen (8/5) |
| Show: | 7 – Supersonic Agenda (20/1) |
| Other contenders: | 8 – Kiss Me Quick (15/1), 1 – Queenofthebuckeye (12/1), 3 – Wellareyouhappynow (3/1) |
| Race 9 | |
| Win: | 9 – Zippin Gigi (7/2) |
| Place: | 8 – Illini (3/1) |
| Show: | 1 – Dream On Baby (8/1) |
| Other contenders: | 4 – Just Deal (5/2), 6 – Cool Couple (10/1), 3 – Color Bearer (12/1) |
| AI Weight Settings |
| Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 400, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 500, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 5 – Agnello’S Dream (6/5) |
| Place: | 6 – Why Not Me (8/1) |
| Show: | 4 – Broadway Sky (5/1) |
| Other contenders: | 2 – Not Yet Charlie (4/1), 3 – Gold Buckle (7/2) |
| Race 2 | |
| Win: | 4 – Stomping Moon (8/1) |
| Place: | 2 – Air Show (5/2) |
| Show: | 1 – Dark Baron (9/2) |
| Other contenders: | 6 – Breezy Money (5/1), 7 – Firewater Jake (15/1) |
| Race 3 | |
| Win: | 3 – Hazard Pay (12/1) |
| Place: | 7 – Khali J (3/1) |
| Show: | 1 – J Rivers (4/1) |
| Other contenders: | 4 – No No No Never (5/2), 2 – Star Ella (10/1) |
| Race 4 | |
| Win: | 7 – Lordbetwentothorns (8/5) |
| Place: | 4 – Quality Kiss (7/2) |
| Show: | 8 – Skiptheguilttrip (10/1) |
| Other contenders: | 1 – Lucky Kater (15/1), 3 – Don’T Tiz Max (9/2), 5 – Donald’S Nation (6/1) |
| Race 5 | |
| Win: | 2 – Smartasset (8/1) |
| Place: | 3 – No Napping (3/1) |
| Show: | 1 – Stick Around (6/1) |
| Other contenders: | 8 – Total Smokeshow (15/1), 5 – Oh Eye See (20/1), 9 – Dianna’S Lady (5/2) |
| Race 6 | |
| Win: | 2 – Absolute Miracle (8/5) |
| Place: | 6 – Mali Bali (10/1) |
| Show: | 3 – Dreaming Of Audrey (5/2) |
| Other contenders: | 7 – Shieldmewithprayer (9/2), 5 – Tiz Independence (12/1) |
| Race 7 | |
| Win: | 3 – It’S Browns Time (5/2) |
| Place: | 8 – Special Collette (4/1) |
| Show: | 5 – Vicky’S Gift (3/1) |
| Other contenders: | 2 – Mon Minou (20/1), 6 – Mobil Dream Star (15/1), 1 – Forever Flowing (12/1) |
| Race 8 | |
| Win: | 10 – Whiskey Diamond (8/1) |
| Place: | 9 – Don’T Listen (8/5) |
| Show: | 7 – Supersonic Agenda (20/1) |
| Other contenders: | 8 – Kiss Me Quick (15/1), 1 – Queenofthebuckeye (12/1), 3 – Wellareyouhappynow (3/1) |
| Race 9 | |
| Win: | 9 – Zippin Gigi (7/2) |
| Place: | 8 – Illini (3/1) |
| Show: | 1 – Dream On Baby (8/1) |
| Other contenders: | 4 – Just Deal (5/2), 6 – Cool Couple (10/1), 3 – Color Bearer (12/1) |
| AI Weight Settings |
| Speed: 60, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 300, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 90, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 25, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 250, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 5 – Agnello’S Dream (6/5) |
| Place: | 6 – Why Not Me (8/1) |
| Show: | 4 – Broadway Sky (5/1) |
| Other contenders: | 2 – Not Yet Charlie (4/1), 3 – Gold Buckle (7/2) |
| Race 2 | |
| Win: | 4 – Stomping Moon (8/1) |
| Place: | 2 – Air Show (5/2) |
| Show: | 1 – Dark Baron (9/2) |
| Other contenders: | 6 – Breezy Money (5/1), 7 – Firewater Jake (15/1) |
| Race 3 | |
| Win: | 3 – Hazard Pay (12/1) |
| Place: | 7 – Khali J (3/1) |
| Show: | 1 – J Rivers (4/1) |
| Other contenders: | 2 – Star Ella (10/1), 5 – Itsallaboutmebaby (7/2) |
| Race 4 | |
| Win: | 7 – Lordbetwentothorns (8/5) |
| Place: | 4 – Quality Kiss (7/2) |
| Show: | 8 – Skiptheguilttrip (10/1) |
| Other contenders: | 1 – Lucky Kater (15/1), 5 – Donald’S Nation (6/1), 3 – Don’T Tiz Max (9/2) |
| Race 5 | |
| Win: | 2 – Smartasset (8/1) |
| Place: | 3 – No Napping (3/1) |
| Show: | 1 – Stick Around (6/1) |
| Other contenders: | 8 – Total Smokeshow (15/1), 5 – Oh Eye See (20/1), 9 – Dianna’S Lady (5/2) |
| Race 6 | |
| Win: | 2 – Absolute Miracle (8/5) |
| Place: | 6 – Mali Bali (10/1) |
| Show: | 7 – Shieldmewithprayer (9/2) |
| Other contenders: | 3 – Dreaming Of Audrey (5/2), 5 – Tiz Independence (12/1) |
| Race 7 | |
| Win: | 3 – It’S Browns Time (5/2) |
| Place: | 8 – Special Collette (4/1) |
| Show: | 5 – Vicky’S Gift (3/1) |
| Other contenders: | 2 – Mon Minou (20/1), 6 – Mobil Dream Star (15/1), 1 – Forever Flowing (12/1) |
| Race 8 | |
| Win: | 10 – Whiskey Diamond (8/1) |
| Place: | 9 – Don’T Listen (8/5) |
| Show: | 7 – Supersonic Agenda (20/1) |
| Other contenders: | 8 – Kiss Me Quick (15/1), 4 – Bo Runkle (15/1), 1 – Queenofthebuckeye (12/1) |
| Race 9 | |
| Win: | 9 – Zippin Gigi (7/2) |
| Place: | 8 – Illini (3/1) |
| Show: | 1 – Dream On Baby (8/1) |
| Other contenders: | 5 – Erlan (6/1), 4 – Just Deal (5/2), 3 – Color Bearer (12/1) |
| AI Weight Settings |
| Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 300, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 30, |
Index – Horses Running In This Card
| ABSOLUTE MIRACLE | AGNELLO’S DREAM | AIR SHOW | ANOTHERWINNER | BO RUNKLE |
| BREEZY MONEY | BREWING | BROADWAY SKY | CANADIAN BEAR | CAT’S CRADLE |
| COLOR BEARER | COOL COUPLE | CREATOR OF MAGIC | DARK BARON | DIANNA’S LADY |
| DON’T TIZ MAX | DONALD’S NATION | DREAM ON BABY | DREAMING OF AUDREY | ERLAN |
| FOREVER FLOWING | FOREVER LASTING | GOLD BUCKLE | GRACIE DANCE | HAPPYCASTLE |
| ILLINI | IT’S BROWNS TIME | ITSALLABOUTMEBABY | J RIVERS | JUST DEAL |
| KISS ME QUICK | LATE NITE LIZZIE | LORDBETWENTOTHORNS | LUCKY KATER | MAC’S CAILIN |
| MISS SERAFINA | MOBIL DREAM STAR | MON MINOU | MOON EVENT | MORE THAN FIVE |
| NO NO NO NEVER | NOT YET CHARLIE | OH EYE SEE | POP’S GIRL | PRINCESS EM |
| QUEENOFTHEBUCKEYE | SHIELDMEWITHPRAYER | SKIPTHEGUILTTRIP | SMARTASSET | SPECIAL COLLETTE |
| STICK AROUND | STOMPING MOON | SUPERSONIC AGENDA | TIZ INDEPENDENCE | TIZ SPEEDY |
| UNCHAINED SPIRIT | VICKY’S GIFT | WELLAREYOUHAPPYNOW | WHISKEY DIAMOND | WHY NOT ME |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!
