Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 5 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Zoning Order (4) | 3-1 | 3/5 | 60.0% | 11 pts |
| 2 | Breezy Dance (5) | 2-1 | 3/5 | 60.0% | 9 pts |
| 3 | Thegoddessofsnakes (7) | 4-1 | 3/5 | 60.0% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Classy Miss (6) | 5-1 | 2/5 | 40.0% | 4 pts |
| 5 | Girlfromouterspace (1) | 12-1 | 1/5 | 20.0% | 3 pts |
| 6 | Obstinate (3) | 5-1 | 1/5 | 20.0% | 2 pts |
| 7 | Waitwaitdonttellme (2) | 20-1 | 0/5 | 0.0% | 0 pts |
Race 2
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Faytastic (3) | 4-1 | 4/5 | 80.0% | 12 pts |
| 2 | Wild Girl (2) | 3-1 | 3/5 | 60.0% | 10 pts |
| 3 | Lady Annabelle (5) | 2-1 | 3/5 | 60.0% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Shudabeenacowgirl (1) | 4-1 | 3/5 | 60.0% | 5 pts |
| 5 | Mikey's Song (6) | 15-1 | 0/5 | 0.0% | 0 pts |
| 6 | Azure Lady (4) | 10-1 | 0/5 | 0.0% | 0 pts |
Race 3
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Very Bad Guy (3) | 3-1 | 4/5 | 80.0% | 12 pts |
| 2 | Penn Franklin (2) | 4-1 | 4/5 | 80.0% | 12 pts |
| 3 | Alastar (4) | 2-1 | 2/5 | 40.0% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Arch Competitor (1) | 2-1 | 2/5 | 40.0% | 4 pts |
| 5 | Magic Bay (5) | 10-1 | 1/5 | 20.0% | 2 pts |
| 6 | Slew Of Fortune (6) | 15-1 | 0/5 | 0.0% | 0 pts |
Race 4
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Brave Blend (2) | 1-1 | 5/5 | 100.0% | 19 pts |
| 2 | Keeping The Faith (1) | 2-1 | 3/5 | 60.0% | 9 pts |
| 3 | Mr. Mendelssohn (3) | 10-1 | 3/5 | 60.0% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Reelin N Dealin (4) | 4-1 | 2/5 | 40.0% | 2 pts |
| 5 | Southern Dream (6) | 12-1 | 0/5 | 0.0% | 0 pts |
| 6 | Badbadbobby (5) | 15-1 | 0/5 | 0.0% | 0 pts |
Race 5
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Point Barrow (3) | 6-1 | 3/5 | 60.0% | 9 pts |
| 2 | Chuck's Law (2) | 3-1 | 3/5 | 60.0% | 9 pts |
| 3 | Lucky Capo (7) | 5-1 | 3/5 | 60.0% | 9 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Quick To Judge (8) | 4-1 | 2/5 | 40.0% | 5 pts |
| 5 | Supernova Dream (4) | 6-1 | 1/5 | 20.0% | 3 pts |
| 6 | Disco Rhodes (1) | 6-1 | 1/5 | 20.0% | 2 pts |
| 7 | Festivities (5) | 4-1 | 0/5 | 0.0% | 0 pts |
| 8 | Global Winner (6) | 15-1 | 0/5 | 0.0% | 0 pts |
| 9 | Top Of D Agenda (9) | 20-1 | 0/5 | 0.0% | 0 pts |
Race 6
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | More Ransom (7) | 3-1 | 4/5 | 80.0% | 9 pts |
| 2 | Center Stage (6) | 2-1 | 3/5 | 60.0% | 12 pts |
| 3 | Racey Ruby (3) | 6-1 | 3/5 | 60.0% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Volatility (4) | 12-1 | 2/5 | 40.0% | 5 pts |
| 5 | Peach Perfect (5) | 4-1 | 1/5 | 20.0% | 1 pts |
| 6 | Date Night Kisses (2) | 6-1 | 0/5 | 0.0% | 0 pts |
| 7 | I'm A Lucky Girl (1) | 15-1 | 0/5 | 0.0% | 0 pts |
| 8 | Extremely Gruntled (8) | 20-1 | 0/5 | 0.0% | 0 pts |
Race 7
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Drake Drive (6) | 3-1 | 4/5 | 80.0% | 13 pts |
| 2 | Sittin Chilly (3) | 6-1 | 4/5 | 80.0% | 13 pts |
| 3 | Munyhungry (5) | 2-1 | 3/5 | 60.0% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Coach Clint (7) | 15-1 | 1/5 | 20.0% | 2 pts |
| 5 | Sergeant Sinatra (1) | 8-1 | 1/5 | 20.0% | 1 pts |
| 6 | Fastidious (8) | 5-1 | 0/5 | 0.0% | 0 pts |
| 7 | Airman Trevor (2) | 15-1 | 0/5 | 0.0% | 0 pts |
| 8 | Tiz The Coast (4) | 10-1 | 0/5 | 0.0% | 0 pts |
Race 8
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Pachelbel (4) | 2-1 | 4/5 | 80.0% | 15 pts |
| 2 | Irish Maxima (3) | 2-1 | 4/5 | 80.0% | 13 pts |
| 3 | Jeanne Marie (5) | 4-1 | 2/5 | 40.0% | 4 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Sweet Laura (6) | 5-1 | 2/5 | 40.0% | 4 pts |
| 5 | Beach Daze (2) | 12-1 | 1/5 | 20.0% | 1 pts |
| 6 | Eclair Blanc (1) | 12-1 | 0/5 | 0.0% | 0 pts |
Race 9
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Amity Road (9) | 2-1 | 5/5 | 100.0% | 17 pts |
| 2 | Majestic Tiger (13) | 5-1 | 2/5 | 40.0% | 7 pts |
| 3 | This Run's For You (7) | 6-1 | 2/5 | 40.0% | 5 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Admiral's Wave (11) | 6-1 | 2/5 | 40.0% | 5 pts |
| 5 | Roan Burgundy (10) | 4-1 | 1/5 | 20.0% | 2 pts |
| 6 | Sir Cupid (14) | 20-1 | 1/5 | 20.0% | 1 pts |
| 7 | Uninvited Guest (3) | 15-1 | 0/5 | 0.0% | 0 pts |
| 8 | Cattin (4) | 15-1 | 0/5 | 0.0% | 0 pts |
| 9 | What A Blast (2) | 15-1 | 0/5 | 0.0% | 0 pts |
| 10 | Tiempo Perfecto (6) | 15-1 | 0/5 | 0.0% | 0 pts |
| 11 | Liberty Runner (1) | 15-1 | 0/5 | 0.0% | 0 pts |
| 12 | Modern Midas (12) | 20-1 | 0/5 | 0.0% | 0 pts |
| 13 | Doctor Doom (5) | 15-1 | 0/5 | 0.0% | 0 pts |
| 14 | Brindisi (8) | 20-1 | 0/5 | 0.0% | 0 pts |