See how we did! Pick Pony Picks Weekly Recap – Week of May 9, 2026

 

Pick Pony Weekly Picks Recap — May 9, 2025

AI Picks Performance This Week

What a week for Pick Pony's AI engines! Across all three algorithms, our system analyzed 630 races, with 590 settled and 40 still pending results. The numbers speak for themselves: Algo1 led the charge with a 33.1% win rate on top picks and an outstanding 64.2% in-the-money (ITM) rate, while Algo2 posted the strongest overall ITM mark at 65.1% and Algo3 delivered a rock-solid 32.7% win rate with 193 top-pick victories. When you consider that a strong handicapper typically wins in the 30–33% range, all three algorithms are firing at or above that benchmark simultaneously — that's not luck, that's machine learning doing its job.

Standout Wins

The highlight reel this week was packed with value. Algo1 turned heads on May 3rd at Tampa Bay Downs, nailing back-to-back longshots — OPERA HOUSE A.D. (ML 6-1) in Race 4 and HE'S SIDE EYED (ML 6-1) in Race 5 — on the same card. Algo2 also loved HE'S SIDE EYED, making it a cross-algorithm confirmation that sharp bettors should always notice. Out at Beaumont, MERMAID (ML 5-1) and SHADOW DANCER (ML 5-1) both came home winners on May 7th, while LOTUS PETAL (ML 5-1) and WINROOSKI (ML 5-1) added more longshot juice earlier in the week. Algo3 delivered its own gems, including BAND BAND (ML 6-1) at Indiana Downs on May 6th and COUNTER MOVE (ML 6-1) at Beaumont on May 2nd. Across all three algorithms, the system combined for 574 top-pick wins on the week, along with 164 Exacta hits, 57 Trifecta hits, and a whopping 156 Boxed Trifecta hits — serious exotic play opportunities for subscribers who follow the full ticket recommendations.

Key Insights

A few clear patterns emerged from this week's data worth filing away. First, mid-range morning line prices in the 4-1 to 6-1 window were the sweet spot for all three algorithms — these horses offered genuine value without venturing into longshot territory where variance spikes. Second, cross-algorithm agreement proved to be a powerful signal: when Algo1, Algo2, and Algo3 all aligned on the same horse — as they did with HE'S SIDE EYED at Tampa, BLUEGRASS FAITH at Sunland Park, DEVIL'S CAY at Parx, and ONE LAST KNOCK at Beaumont — those picks went a combined perfect 4-for-4. That consensus confirmation is exactly the kind of edge Pick Pony's multi-algorithm approach is designed to surface. Subscribers who prioritize races where two or more algorithms agree on the same top pick should absolutely keep that filter at the top of their strategy. Note that 40 races remain pending across all three algorithms and will be reflected in next week's updated totals.

Looking Ahead

The algorithms are locked in, the longshots are hitting, and the exotic tickets are cashing — there's plenty of momentum heading into the next seven days of racing. Keep a close eye on any races where all three algorithms converge on the same top pick, because this week proved that when the machines agree, the winners follow. Let's ride! 🏇

Weekly Performance Summary

Algorithm Algo1 Winner

Pick Pony's AI Winner models rank every horse in each race using a weighted combination of speed figures, pace analysis, trainer/jockey statistics, track bias, and dozens of other handicapping factors. Each algorithm uses a different set of optimized weights to capture different angles on the same race data. Top Pick Wins measures how often the model's #1 ranked horse won the race outright. Places and Shows count 2nd and 3rd place finishes respectively. ITM (In The Money) is the combined total of Win + Place + Show. Rates are calculated against settled races only (pending results excluded). The Exotic Wager Hits table shows how often the model's top 3 picks finished in the correct order (Exacta/Trifecta) or in any order within the top positions (Boxed Exacta/Boxed Trifecta).

MetricCountRate
Total Races630
Top Pick Wins (1st)20134.1%
Top Pick Places (2nd)11018.6%
Top Pick Shows (3rd)8013.6%
Top Pick ITM39166.3%
Pending40

Exotic Wager Hits (Algorithm Algo1 Winner)

Wager TypeHitsDescription
Exacta57Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta37Picks 1 & 2 both finished in top 2, reversed order
Trifecta23Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta55Picks 1, 2 & 3 all finished in top 3, any order

Algorithm Algo2 Winner

MetricCountRate
Total Races630
Top Pick Wins (1st)19032.2%
Top Pick Places (2nd)10818.3%
Top Pick Shows (3rd)9415.9%
Top Pick ITM39266.4%
Pending40

Exotic Wager Hits (Algorithm Algo2 Winner)

Wager TypeHitsDescription
Exacta57Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta40Picks 1 & 2 both finished in top 2, reversed order
Trifecta20Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta56Picks 1, 2 & 3 all finished in top 3, any order

Algorithm Algo3 Winner

MetricCountRate
Total Races630
Top Pick Wins (1st)19833.5%
Top Pick Places (2nd)10517.8%
Top Pick Shows (3rd)8614.6%
Top Pick ITM38965.8%
Pending39

Exotic Wager Hits (Algorithm Algo3 Winner)

Wager TypeHitsDescription
Exacta56Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta33Picks 1 & 2 both finished in top 2, reversed order
Trifecta16Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta55Picks 1, 2 & 3 all finished in top 3, any order

Algorithm Algo1 Longshot

Longshot picks isolate races where the AI's top-ranked horse had morning-line odds of 8-1 or greater — horses the betting public considers unlikely to win. These are higher-risk, higher-reward selections where the model identified an edge that the public odds did not reflect. Because longshots win far less frequently by definition (typically 10-15% of races), win rates in this section are expected to be substantially lower than the winner models above. That is normal and by design — even a modest longshot win rate of 5-10% can be highly profitable because the payoffs are dramatically larger. A $2 win bet on an 8-1 longshot returns $18. Focus on ITM rate and exotic hits rather than raw win percentage when evaluating longshot model performance. The same Win/Place/Show/ITM and Exotic metrics apply as described above.

MetricCountRate
Total Races552
Top Pick Wins (1st)244.6%
Top Pick Places (2nd)387.3%
Top Pick Shows (3rd)417.9%
Top Pick ITM10319.7%
Pending30

Exotic Wager Hits (Algorithm Algo1 Longshot)

Wager TypeHitsDescription
Exacta3Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta2Picks 1 & 2 both finished in top 2, reversed order
Trifecta0Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta1Picks 1, 2 & 3 all finished in top 3, any order

Algorithm Algo2 Longshot

MetricCountRate
Total Races552
Top Pick Wins (1st)254.8%
Top Pick Places (2nd)509.6%
Top Pick Shows (3rd)417.8%
Top Pick ITM11622.2%
Pending29

Exotic Wager Hits (Algorithm Algo2 Longshot)

Wager TypeHitsDescription
Exacta0Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta3Picks 1 & 2 both finished in top 2, reversed order
Trifecta0Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta2Picks 1, 2 & 3 all finished in top 3, any order

Algorithm Algo3 Longshot

MetricCountRate
Total Races552
Top Pick Wins (1st)275.2%
Top Pick Places (2nd)489.2%
Top Pick Shows (3rd)489.2%
Top Pick ITM12323.5%
Pending28

Exotic Wager Hits (Algorithm Algo3 Longshot)

Wager TypeHitsDescription
Exacta1Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta4Picks 1 & 2 both finished in top 2, reversed order
Trifecta0Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta2Picks 1, 2 & 3 all finished in top 3, any order

Consensus Expert Picks

Consensus Expert Picks are derived from multiple independent handicapping sources. Each source submits their top picks per race, and the consensus ranking is built by scoring each horse: 4 points for a 1st-place pick, 3 for 2nd, 2 for 3rd, and 1 for 4th. The horse with the highest total score becomes the consensus top pick. Agreement % measures what share of experts included a horse in their picks — higher agreement signals stronger conviction across sources. The Win/Place/Show/ITM and Exotic stats below measure how the consensus top pick actually performed on race day.

MetricCountRate
Total Races618
Top Pick Wins (1st)18133.6%
Top Pick Places (2nd)11621.5%
Top Pick Shows (3rd)6812.6%
Top Pick ITM36567.7%
Pending79

Exotic Wager Hits (Consensus Top 3 Picks)

Wager TypeHitsDescription
Exacta43Picks 1 & 2 finished 1st & 2nd in exact order
Boxed Exacta40Picks 1 & 2 both finished in top 2, reversed order
Trifecta13Picks 1, 2 & 3 finished 1st, 2nd & 3rd in exact order
Boxed Trifecta42Picks 1, 2 & 3 all finished in top 3, any order

Performance by Track

The tables below break down each pick source's performance at individual tracks. W/P/S show the number of wins, places (2nd), and shows (3rd) with the percentage of settled races in parentheses. ITM is the combined In The Money total (Win + Place + Show). EX (Exacta) counts races where the top 2 picks finished 1st and 2nd in exact order. BEX (Boxed Exacta) counts races where the top 2 picks both finished in the top 2 in either order. TRI (Trifecta) and BTRI (Boxed Trifecta) apply the same logic to the top 3 picks finishing in the top 3 positions. Each algorithm (Algo 1, 2, 3) uses different optimized weights, so their performance varies by track — comparing across algorithms at a specific track helps identify which model is strongest for that venue.

AJX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner90 (—)0 (—)0 (—)0 (—)0000
Algo 2 Winner90 (—)0 (—)0 (—)0 (—)0000
Algo 3 Winner90 (—)0 (—)0 (—)0 (—)0000
Algo 1 Longshot60 (—)0 (—)0 (—)0 (—)0000
Algo 2 Longshot60 (—)0 (—)0 (—)0 (—)0000
Algo 3 Longshot60 (—)0 (—)0 (—)0 (—)0000

BAQ

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner3912 (31%)5 (13%)4 (10%)21 (54%)1303
Algo 2 Winner3913 (33%)5 (13%)4 (10%)22 (56%)3214
Algo 3 Winner3916 (41%)7 (18%)1 (3%)24 (62%)4204
Algo 1 Longshot340 (0%)3 (9%)2 (6%)5 (15%)0000
Algo 2 Longshot340 (0%)3 (9%)2 (6%)5 (15%)0000
Algo 3 Longshot340 (0%)4 (12%)3 (9%)7 (21%)0000
Expert Consensus3912 (32%)10 (27%)3 (8%)25 (68%)3602

BTP

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner167 (44%)1 (6%)2 (12%)10 (62%)2001
Algo 2 Winner165 (31%)1 (6%)3 (19%)9 (56%)0101
Algo 3 Winner166 (38%)2 (12%)2 (12%)10 (62%)1001
Algo 1 Longshot40 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 2 Longshot40 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 3 Longshot40 (0%)0 (0%)0 (0%)0 (0%)0000
Expert Consensus168 (50%)2 (12%)1 (6%)11 (69%)3111

CDX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner319 (32%)4 (14%)3 (11%)16 (57%)3212
Algo 2 Winner318 (29%)5 (18%)4 (14%)17 (61%)3111
Algo 3 Winner319 (31%)6 (21%)4 (14%)19 (66%)3211
Algo 1 Longshot310 (0%)1 (3%)0 (0%)1 (3%)0000
Algo 2 Longshot310 (0%)3 (10%)1 (3%)4 (13%)0000
Algo 3 Longshot310 (0%)1 (3%)1 (3%)2 (6%)0000
Expert Consensus3111 (41%)4 (15%)4 (15%)19 (70%)3211

CTM

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner81 (12%)3 (38%)0 (0%)4 (50%)0001
Algo 2 Winner81 (12%)2 (25%)0 (0%)3 (38%)0001
Algo 3 Winner81 (12%)2 (25%)0 (0%)3 (38%)0000
Algo 1 Longshot51 (20%)1 (20%)0 (0%)2 (40%)0000
Algo 2 Longshot51 (20%)1 (20%)0 (0%)2 (40%)0000
Algo 3 Longshot51 (20%)1 (20%)0 (0%)2 (40%)0000
Expert Consensus173 (20%)2 (13%)3 (20%)8 (53%)0000

CTX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner2610 (38%)2 (8%)5 (19%)17 (65%)4100
Algo 2 Winner267 (27%)3 (12%)7 (27%)17 (65%)3200
Algo 3 Winner2610 (38%)3 (12%)6 (23%)19 (73%)2200
Algo 1 Longshot241 (4%)2 (8%)2 (8%)5 (21%)0000
Algo 2 Longshot241 (4%)3 (12%)2 (8%)6 (25%)0000
Algo 3 Longshot241 (4%)1 (4%)3 (12%)5 (21%)0000
Expert Consensus2610 (40%)5 (20%)3 (12%)18 (72%)1301

DED

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner83 (38%)1 (12%)2 (25%)6 (75%)0000
Algo 2 Winner83 (38%)1 (12%)2 (25%)6 (75%)0000
Algo 3 Winner83 (38%)1 (12%)3 (38%)7 (88%)0000
Algo 1 Longshot81 (12%)2 (25%)1 (12%)4 (50%)1000
Algo 2 Longshot80 (0%)3 (38%)1 (12%)4 (50%)0100
Algo 3 Longshot80 (0%)3 (38%)1 (12%)4 (50%)0100

EMD

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner64 (67%)0 (0%)1 (17%)5 (83%)1010
Algo 2 Winner64 (67%)0 (0%)1 (17%)5 (83%)1010
Algo 3 Winner61 (17%)1 (17%)2 (33%)4 (67%)0101
Algo 1 Longshot30 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 2 Longshot30 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 3 Longshot30 (0%)0 (0%)0 (0%)0 (0%)0000
Expert Consensus64 (67%)1 (17%)1 (17%)6 (100%)1011

EVD

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner268 (31%)4 (15%)4 (15%)16 (62%)4010
Algo 2 Winner267 (27%)4 (15%)4 (15%)15 (58%)5212
Algo 3 Winner269 (35%)4 (15%)2 (8%)15 (58%)2102
Algo 1 Longshot261 (4%)3 (12%)1 (4%)5 (19%)0000
Algo 2 Longshot262 (8%)3 (12%)1 (4%)6 (23%)0000
Algo 3 Longshot263 (12%)3 (12%)1 (4%)7 (27%)0000
Expert Consensus266 (24%)5 (20%)3 (12%)14 (56%)1313

FLX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner81 (12%)3 (38%)4 (50%)8 (100%)1203
Algo 2 Winner83 (38%)1 (12%)4 (50%)8 (100%)2122
Algo 3 Winner83 (38%)1 (12%)3 (38%)7 (88%)2012
Algo 1 Longshot70 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 2 Longshot70 (0%)0 (0%)0 (0%)0 (0%)0000
Algo 3 Longshot70 (0%)0 (0%)0 (0%)0 (0%)0000
Expert Consensus84 (57%)1 (14%)2 (29%)7 (100%)1112

FON

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner90 (0%)6 (67%)1 (11%)7 (78%)0102
Algo 2 Winner90 (0%)5 (56%)2 (22%)7 (78%)0102
Algo 3 Winner92 (22%)4 (44%)1 (11%)7 (78%)0102
Algo 1 Longshot92 (22%)0 (0%)1 (11%)3 (33%)0000
Algo 2 Longshot92 (22%)1 (11%)1 (11%)4 (44%)0000
Algo 3 Longshot91 (11%)1 (11%)0 (0%)2 (22%)0000
Expert Consensus91 (12%)5 (62%)1 (12%)7 (88%)1111

FPK

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner160 (—)0 (—)0 (—)0 (—)0000
Algo 2 Winner160 (—)0 (—)0 (—)0 (—)0000
Algo 3 Winner160 (—)0 (—)0 (—)0 (—)0000
Algo 1 Longshot150 (—)0 (—)0 (—)0 (—)0000
Algo 2 Longshot150 (—)0 (—)0 (—)0 (—)0000
Algo 3 Longshot150 (—)0 (—)0 (—)0 (—)0000
Expert Consensus160 (—)0 (—)0 (—)0 (—)0000

GPX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner2810 (36%)8 (29%)2 (7%)20 (71%)2407
Algo 2 Winner289 (32%)9 (32%)1 (4%)19 (68%)3314
Algo 3 Winner286 (21%)8 (29%)1 (4%)15 (54%)4412
Algo 1 Longshot280 (0%)1 (4%)2 (7%)3 (11%)0000
Algo 2 Longshot281 (4%)3 (11%)1 (4%)5 (18%)0000
Algo 3 Longshot282 (7%)3 (11%)2 (7%)7 (25%)0000
Expert Consensus378 (31%)7 (27%)3 (12%)18 (69%)1105

HAW

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner156 (40%)1 (7%)1 (7%)8 (53%)2121
Algo 2 Winner154 (27%)2 (13%)1 (7%)7 (47%)1211
Algo 3 Winner155 (33%)1 (7%)2 (13%)8 (53%)2110
Algo 1 Longshot60 (0%)1 (17%)2 (33%)3 (50%)0000
Algo 2 Longshot60 (0%)1 (17%)2 (33%)3 (50%)0000
Algo 3 Longshot60 (0%)1 (17%)2 (33%)3 (50%)0000
Expert Consensus157 (50%)2 (14%)1 (7%)10 (71%)3110

IND

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner3711 (30%)8 (22%)4 (11%)23 (62%)3024
Algo 2 Winner379 (24%)6 (16%)6 (16%)21 (57%)3022
Algo 3 Winner3710 (27%)6 (16%)5 (14%)21 (57%)3124
Algo 1 Longshot361 (3%)5 (14%)5 (14%)11 (31%)0100
Algo 2 Longshot362 (6%)4 (11%)4 (11%)10 (28%)0000
Algo 3 Longshot361 (3%)6 (17%)5 (14%)12 (33%)0100
Expert Consensus3710 (36%)9 (32%)2 (7%)21 (75%)0001

LAD

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner144 (29%)2 (14%)2 (14%)8 (57%)4111
Algo 2 Winner144 (29%)2 (14%)3 (21%)9 (64%)4111
Algo 3 Winner144 (29%)2 (14%)2 (14%)8 (57%)3101
Algo 1 Longshot131 (8%)0 (0%)3 (23%)4 (31%)0000
Algo 2 Longshot131 (8%)1 (8%)3 (23%)5 (38%)0000
Algo 3 Longshot131 (8%)0 (0%)3 (23%)4 (31%)0000
Expert Consensus144 (29%)3 (21%)2 (14%)9 (64%)0202

LBG

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner62 (33%)0 (0%)2 (33%)4 (67%)1001
Algo 2 Winner63 (50%)0 (0%)1 (17%)4 (67%)2010
Algo 3 Winner63 (50%)1 (17%)0 (0%)4 (67%)1101
Algo 1 Longshot21 (50%)0 (0%)0 (0%)1 (50%)0000
Algo 2 Longshot21 (50%)0 (0%)0 (0%)1 (50%)0000
Algo 3 Longshot21 (50%)0 (0%)0 (0%)1 (50%)0000

LRL

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner2715 (56%)1 (4%)3 (11%)19 (70%)3023
Algo 2 Winner2714 (52%)1 (4%)6 (22%)21 (78%)2012
Algo 3 Winner2716 (59%)1 (4%)2 (7%)19 (70%)3023
Algo 1 Longshot271 (4%)3 (11%)1 (4%)5 (19%)0000
Algo 2 Longshot271 (4%)2 (7%)2 (7%)5 (19%)0000
Algo 3 Longshot271 (4%)2 (7%)2 (7%)5 (19%)0000
Expert Consensus219 (56%)2 (12%)4 (25%)15 (94%)1102

LSX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner2710 (37%)7 (26%)2 (7%)19 (70%)1111
Algo 2 Winner279 (33%)5 (19%)2 (7%)16 (59%)1202
Algo 3 Winner277 (26%)7 (26%)3 (11%)17 (63%)1202
Algo 1 Longshot271 (4%)4 (15%)3 (11%)8 (30%)0000
Algo 2 Longshot271 (4%)3 (11%)3 (11%)7 (26%)0000
Algo 3 Longshot272 (7%)3 (11%)4 (15%)9 (33%)0000
Expert Consensus274 (19%)6 (29%)2 (10%)12 (57%)1101

MCX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner120 (—)0 (—)0 (—)0 (—)0000
Algo 2 Winner120 (—)0 (—)0 (—)0 (—)0000
Algo 3 Winner120 (—)0 (—)0 (—)0 (—)0000
Algo 1 Longshot70 (—)0 (—)0 (—)0 (—)0000
Algo 2 Longshot70 (—)0 (—)0 (—)0 (—)0000
Algo 3 Longshot70 (—)0 (—)0 (—)0 (—)0000

MNR

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner247 (29%)3 (12%)4 (17%)14 (58%)2103
Algo 2 Winner245 (21%)4 (17%)4 (17%)13 (54%)3113
Algo 3 Winner247 (29%)4 (17%)4 (17%)15 (62%)2112
Algo 1 Longshot241 (4%)3 (12%)2 (8%)6 (25%)0101
Algo 2 Longshot241 (4%)3 (12%)2 (8%)6 (25%)0001
Algo 3 Longshot241 (4%)4 (17%)3 (12%)8 (33%)0001
Expert Consensus248 (35%)4 (17%)2 (9%)14 (61%)3210

OPX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner135 (38%)1 (8%)3 (23%)9 (69%)3122
Algo 2 Winner135 (38%)3 (23%)3 (23%)11 (85%)2221
Algo 3 Winner134 (31%)2 (15%)3 (23%)9 (69%)1013
Algo 1 Longshot132 (15%)0 (0%)0 (0%)2 (15%)0000
Algo 2 Longshot132 (15%)0 (0%)0 (0%)2 (15%)0000
Algo 3 Longshot132 (15%)0 (0%)0 (0%)2 (15%)0000
Expert Consensus134 (31%)3 (23%)1 (8%)8 (62%)1201

PEN

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner2813 (46%)5 (18%)4 (14%)22 (79%)4124
Algo 2 Winner2813 (46%)7 (25%)4 (14%)24 (86%)3215
Algo 3 Winner2812 (43%)4 (14%)6 (21%)22 (79%)5024
Algo 1 Longshot221 (5%)1 (5%)0 (0%)2 (9%)0000
Algo 2 Longshot221 (5%)2 (9%)0 (0%)3 (14%)0000
Algo 3 Longshot221 (5%)1 (5%)1 (5%)3 (14%)0000
Expert Consensus2810 (42%)6 (25%)3 (12%)19 (79%)5314

PRM

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner154 (27%)6 (40%)1 (7%)11 (73%)2211
Algo 2 Winner154 (27%)6 (40%)2 (13%)12 (80%)2302
Algo 3 Winner153 (20%)7 (47%)2 (13%)12 (80%)1302
Algo 1 Longshot120 (0%)1 (8%)1 (8%)2 (17%)0000
Algo 2 Longshot120 (0%)1 (8%)1 (8%)2 (17%)0000
Algo 3 Longshot120 (0%)1 (8%)2 (17%)3 (25%)0000
Expert Consensus157 (47%)3 (20%)1 (7%)11 (73%)1100

PRX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner289 (32%)6 (21%)4 (14%)19 (68%)2212
Algo 2 Winner287 (25%)6 (21%)5 (18%)18 (64%)1202
Algo 3 Winner289 (32%)6 (21%)5 (18%)20 (71%)2101
Algo 1 Longshot242 (8%)2 (8%)1 (4%)5 (21%)1000
Algo 2 Longshot241 (4%)4 (17%)1 (4%)6 (25%)0100
Algo 3 Longshot242 (8%)3 (12%)1 (4%)6 (25%)1000
Expert Consensus297 (32%)5 (23%)2 (9%)14 (64%)2111

SAX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner287 (25%)4 (14%)7 (25%)18 (64%)2113
Algo 2 Winner285 (18%)4 (14%)8 (29%)17 (61%)0104
Algo 3 Winner285 (18%)4 (14%)7 (25%)16 (57%)1013
Algo 1 Longshot261 (4%)1 (4%)1 (4%)3 (12%)0000
Algo 2 Longshot261 (4%)2 (8%)2 (8%)5 (19%)0000
Algo 3 Longshot261 (4%)2 (8%)0 (0%)3 (12%)0000
Expert Consensus284 (15%)1 (4%)7 (26%)12 (44%)2011

SRP

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner207 (35%)3 (15%)2 (10%)12 (60%)2102
Algo 2 Winner207 (35%)2 (10%)3 (15%)12 (60%)2102
Algo 3 Winner209 (45%)2 (10%)3 (15%)14 (70%)4103
Algo 1 Longshot200 (0%)0 (0%)3 (15%)3 (15%)0000
Algo 2 Longshot200 (0%)0 (0%)4 (20%)4 (20%)0000
Algo 3 Longshot200 (0%)0 (0%)5 (25%)5 (25%)0000
Expert Consensus307 (23%)5 (17%)4 (13%)16 (53%)1201

TAM

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner193 (16%)4 (21%)3 (16%)10 (53%)1200
Algo 2 Winner193 (16%)4 (21%)3 (16%)10 (53%)1300
Algo 3 Winner193 (16%)3 (16%)3 (16%)9 (47%)0200
Algo 1 Longshot190 (0%)0 (0%)4 (21%)4 (21%)0000
Algo 2 Longshot190 (0%)2 (11%)2 (11%)4 (21%)0001
Algo 3 Longshot190 (0%)2 (11%)4 (21%)6 (32%)0101
Expert Consensus193 (18%)4 (24%)2 (12%)9 (53%)0100

TDN

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner4118 (44%)6 (15%)5 (12%)29 (71%)7354
Algo 2 Winner4119 (46%)7 (17%)6 (15%)32 (78%)8438
Algo 3 Winner4118 (44%)7 (17%)6 (15%)31 (76%)5337
Algo 1 Longshot291 (3%)2 (7%)1 (3%)4 (14%)0000
Algo 2 Longshot292 (7%)2 (7%)1 (3%)5 (17%)0000
Algo 3 Longshot292 (7%)2 (7%)1 (3%)5 (17%)0000
Expert Consensus4118 (46%)9 (23%)4 (10%)31 (79%)4227

TUP

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner104 (40%)4 (40%)0 (0%)8 (80%)0100
Algo 2 Winner104 (40%)4 (40%)0 (0%)8 (80%)0000
Algo 3 Winner104 (40%)2 (20%)0 (0%)6 (60%)1000
Algo 1 Longshot101 (10%)0 (0%)1 (10%)2 (20%)0000
Algo 2 Longshot101 (10%)0 (0%)1 (10%)2 (20%)0000
Algo 3 Longshot101 (10%)1 (10%)1 (10%)3 (30%)0000
Expert Consensus104 (44%)1 (11%)1 (11%)6 (67%)1000

WOX

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner279 (33%)10 (37%)3 (11%)22 (81%)0501
Algo 2 Winner2714 (52%)6 (22%)3 (11%)23 (85%)2201
Algo 3 Winner2712 (44%)5 (19%)6 (22%)23 (85%)3201
Algo 1 Longshot274 (15%)2 (7%)2 (7%)8 (30%)1000
Algo 2 Longshot273 (11%)3 (11%)2 (7%)8 (30%)0100
Algo 3 Longshot273 (11%)3 (11%)2 (7%)8 (30%)0100
Expert Consensus276 (23%)10 (38%)5 (19%)21 (81%)3301

WRD

SourceRacesWPSITMEXBEXTRIBTRI
Algo 1 Winner92 (22%)2 (22%)2 (22%)6 (67%)0103
Algo 2 Winner91 (11%)3 (33%)2 (22%)6 (67%)0103
Algo 3 Winner91 (11%)2 (22%)2 (22%)5 (56%)0103
Algo 1 Longshot80 (0%)0 (0%)2 (25%)2 (25%)0000
Algo 2 Longshot80 (0%)0 (0%)2 (25%)2 (25%)0000
Algo 3 Longshot80 (0%)0 (0%)1 (12%)1 (12%)0000
Expert Consensus92 (22%)1 (11%)1 (11%)4 (44%)0003

Comments

No comments yet. Why don’t you start the discussion?

Talkback