Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony's AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony's Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony's analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 2 – Worker Bee (7/5) |
| Place: | 6 – Sometime (5/2) |
| Show: | 1 – Ball Of Fire (6/1) |
| Other contenders: | 7 – Italian Wine (8/1), 3 – Freely Held (8/1) |
| Rest of field: | 5 – Mister Roscoe (8/1), 4 – Dancing Denae (10/1) |
| 🌧️ Off-track: 6-2-7-5-1-3 | |
| 🎯 Longshots: 2-7-1-5-6-3-4 | |
| Race 2 | |
| Win: | 4 – Float On (3/2) |
| Place: | 2 – Newyearsblockparty (9/5) |
| Show: | 6 – Vanzzy (4/1) |
| Other contenders: | 3 – Uniwinner (8/1), 5 – Anchises (6/1) |
| Rest of field: | 1 – Mogalu (15/1) |
| 🌧️ Off-track: 4-6-2-1-3-5 | |
| 🎯 Longshots: 4-6-2-3-1-5 | |
| Race 3 | |
| Win: | 2 – Phoebeinwonderland (8/5) |
| Place: | 8 – Bint Mischief (5/2) |
| Show: | 1 – Knowledge Is Good (5/1) |
| Other contenders: | 4 – No Need To Ask (12/1), 3 – Fiveclocksomewhere (8/1), 5 – High View (4/1) |
| Rest of field: | 6 – Caprichosainfront (12/1), 7 – Dona Luna (12/1) |
| 🌧️ Off-track: 7-2-1-5-6-8 | |
| 🎯 Longshots: 2-4-8-3-5-1-6-7 | |
| Race 4 | |
| Win: | 6 – Embrace The Moment (3/2) |
| Place: | 4 – Candy Talking (2/1) |
| Show: | 1 – Sina (5/2) |
| Other contenders: | 2 – You're The One (12/1), 3 – Moon Cache (15/1) |
| Rest of field: | 5 – Java Tales (12/1) |
| 🌧️ Off-track: 4-1-6-2-5-3 | |
| 🎯 Longshots: 6-4-1-2-3-5 | |
| Race 5 | |
| Win: | 9 – Card Trick (2/1) |
| Place: | 7 – Tunisian Spring (4/1) |
| Show: | 5 – Double Neat (4/1) |
| Other contenders: | 6 – Sam Stormy (8/1), 12 – Lordship (10/1), 3 – Dominguez (15/1), 2 – Parkes (12/1) |
| Rest of field: | 1 – Go Grey (12/1), 11 – Grey Biggsy (12/1), 8 – Hanksdiviningrod (15/1), 10 – Lundi Loot (12/1), 4 – Respighi (20/1), 13 – Street Rockin (20/1) |
| 🌧️ Off-track: 2-8-11-6-1-5 | |
| 🎯 Longshots: 9-6-7-10-5-12-2-1-8-3-4-11-13 | |
| Race 6 | |
| Win: | 5 – Tracking Error (7/5) |
| Place: | 2 – Call Me Andy (5/2) |
| Show: | 4 – Amy's Music (7/2) |
| Other contenders: | 3 – Temecula (3/1), 1 – St Pete's Passion (12/1) |
| 🌧️ Off-track: 5-2-4-3-1 | |
| 🎯 Longshots: 2-5-4-3-1 | |
| Race 7 | |
| Win: | 11 – Cloud Music (5/2) |
| Place: | 9 – King's River (7/2) |
| Show: | 6 – Baytown Parfait (9/2) |
| Other contenders: | 4 – Magical Ways (5/1), 7 – El De Larry (8/1), 10 – Vance Scholars (8/1), 1 – J J's Ranger (15/1) |
| Rest of field: | 8 – Frosty The Giant (20/1), 5 – Escape Key (10/1), 2 – Embrace My Uncle (8/1), 3 – Final Drama (10/1) |
| 🌧️ Off-track: 9-7-11-4-6-10 | |
| 🎯 Longshots: 4-7-9-6-11-1-5-2-3-10-8 | |
| Race 8 | |
| Win: | 7 – Just Jo Jo (9/5) |
| Place: | 6 – Hard Freeze (5/2) |
| Show: | 4 – Lexington Pike (4/1) |
| Other contenders: | 1 – Hopeygot (8/1), 3 – Cap'n Cats (8/1) |
| Rest of field: | 5 – Rum Rock (8/1), 2 – Break Of Dawn (10/1) |
| 🌧️ Off-track: 6-7-4-1-3-5 | |
| 🎯 Longshots: 7-6-1-3-4-5-2 | |
| AI Weight Settings |
| Speed: 20, FPS: 15, FPS Midpoint: 10, FPS Late: 10, Pace Last 3: 10, Pace Last Race: 15, Early Pace: 10, Mid Pace: 10, Late Pace: 20, Post Position: 10, PPPP Rating: 15, Average Finish: 10, Days Since Last Race: 10, Jockey: 14, Trainer: 14, Track Bias: 15, Morning Line: 14, Pedigree: 51, Works: 5, Weight: 15, Medications: 20, Weather: 10, Race Trouble: 50, Last Race: 10, Last Three Races: 15, All Races: 10, Best Race: 5, Proprietary AI: 5, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 2 – Worker Bee (7/5) |
| Place: | 6 – Sometime (5/2) |
| Show: | 1 – Ball Of Fire (6/1) |
| Other contenders: | 7 – Italian Wine (8/1), 3 – Freely Held (8/1) |
| Rest of field: | 5 – Mister Roscoe (8/1), 4 – Dancing Denae (10/1) |
| 🌧️ Off-track: 2-6-1-7-5-3 | |
| 🎯 Longshots: 2-7-1-5-6-3-4 | |
| Race 2 | |
| Win: | 4 – Float On (3/2) |
| Place: | 2 – Newyearsblockparty (9/5) |
| Show: | 6 – Vanzzy (4/1) |
| Other contenders: | 5 – Anchises (6/1), 3 – Uniwinner (8/1) |
| Rest of field: | 1 – Mogalu (15/1) |
| 🌧️ Off-track: 4-2-6-1-3-5 | |
| 🎯 Longshots: 4-6-2-3-1-5 | |
| Race 3 | |
| Win: | 2 – Phoebeinwonderland (8/5) |
| Place: | 8 – Bint Mischief (5/2) |
| Show: | 5 – High View (4/1) |
| Other contenders: | 1 – Knowledge Is Good (5/1), 3 – Fiveclocksomewhere (8/1), 4 – No Need To Ask (12/1) |
| Rest of field: | 6 – Caprichosainfront (12/1), 7 – Dona Luna (12/1) |
| 🌧️ Off-track: 7-2-1-5-8-6 | |
| 🎯 Longshots: 2-4-8-3-5-1-6-7 | |
| Race 4 | |
| Win: | 6 – Embrace The Moment (3/2) |
| Place: | 4 – Candy Talking (2/1) |
| Show: | 1 – Sina (5/2) |
| Other contenders: | 2 – You're The One (12/1), 5 – Java Tales (12/1) |
| Rest of field: | 3 – Moon Cache (15/1) |
| 🌧️ Off-track: 4-1-6-2-5-3 | |
| 🎯 Longshots: 6-4-1-2-3-5 | |
| Race 5 | |
| Win: | 9 – Card Trick (2/1) |
| Place: | 7 – Tunisian Spring (4/1) |
| Show: | 5 – Double Neat (4/1) |
| Other contenders: | 6 – Sam Stormy (8/1), 10 – Lundi Loot (12/1), 3 – Dominguez (15/1), 12 – Lordship (10/1) |
| Rest of field: | 1 – Go Grey (12/1), 4 – Respighi (20/1), 2 – Parkes (12/1), 11 – Grey Biggsy (12/1), 13 – Street Rockin (20/1), 8 – Hanksdiviningrod (15/1) |
| 🌧️ Off-track: 2-8-11-6-1-9 | |
| 🎯 Longshots: 9-6-7-10-5-12-2-1-8-3-4-11-13 | |
| Race 6 | |
| Win: | 5 – Tracking Error (7/5) |
| Place: | 2 – Call Me Andy (5/2) |
| Show: | 4 – Amy's Music (7/2) |
| Other contenders: | 3 – Temecula (3/1), 1 – St Pete's Passion (12/1) |
| 🌧️ Off-track: 5-2-4-3-1 | |
| 🎯 Longshots: 2-5-4-3-1 | |
| Race 7 | |
| Win: | 4 – Magical Ways (5/1) |
| Place: | 9 – King's River (7/2) |
| Show: | 11 – Cloud Music (5/2) |
| Other contenders: | 6 – Baytown Parfait (9/2), 1 – J J's Ranger (15/1), 7 – El De Larry (8/1), 10 – Vance Scholars (8/1) |
| Rest of field: | 5 – Escape Key (10/1), 2 – Embrace My Uncle (8/1), 3 – Final Drama (10/1), 8 – Frosty The Giant (20/1) |
| 🌧️ Off-track: 9-7-11-4-6-1 | |
| 🎯 Longshots: 4-7-9-6-11-1-5-2-3-10-8 | |
| Race 8 | |
| Win: | 7 – Just Jo Jo (9/5) |
| Place: | 6 – Hard Freeze (5/2) |
| Show: | 4 – Lexington Pike (4/1) |
| Other contenders: | 1 – Hopeygot (8/1), 3 – Cap'n Cats (8/1) |
| Rest of field: | 5 – Rum Rock (8/1), 2 – Break Of Dawn (10/1) |
| 🌧️ Off-track: 6-7-4-1-3-5 | |
| 🎯 Longshots: 7-6-1-3-4-5-2 | |
| AI Weight Settings |
| Speed: 2, FPS: 21, FPS Midpoint: 3, FPS Late: 1, Pace Last 3: 1, Pace Last Race: 1, Early Pace: 65, Mid Pace: 59, Late Pace: 57, Post Position: 41, PPPP Rating: 21, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 10, Track Bias: 31, Morning Line: 1, Pedigree: 1, Works: 1, Weight: 19, Medications: 26, Weather: 84, Race Trouble: 68, Last Race: 1, Last Three Races: 16, All Races: 92, Best Race: 1, Proprietary AI: 1, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 2 – Worker Bee (7/5) |
| Place: | 1 – Ball Of Fire (6/1) |
| Show: | 7 – Italian Wine (8/1) |
| Other contenders: | 6 – Sometime (5/2), 5 – Mister Roscoe (8/1) |
| Rest of field: | 3 – Freely Held (8/1), 4 – Dancing Denae (10/1) |
| 🌧️ Off-track: 2-7-6-1-5-3 | |
| 🎯 Longshots: 2-7-1-5-6-3-4 | |
| Race 2 | |
| Win: | 4 – Float On (3/2) |
| Place: | 6 – Vanzzy (4/1) |
| Show: | 2 – Newyearsblockparty (9/5) |
| Other contenders: | 5 – Anchises (6/1), 3 – Uniwinner (8/1) |
| Rest of field: | 1 – Mogalu (15/1) |
| 🌧️ Off-track: 4-6-2-3-1-5 | |
| 🎯 Longshots: 4-6-2-3-1-5 | |
| Race 3 | |
| Win: | 2 – Phoebeinwonderland (8/5) |
| Place: | 8 – Bint Mischief (5/2) |
| Show: | 5 – High View (4/1) |
| Other contenders: | 4 – No Need To Ask (12/1), 1 – Knowledge Is Good (5/1), 3 – Fiveclocksomewhere (8/1) |
| Rest of field: | 6 – Caprichosainfront (12/1), 7 – Dona Luna (12/1) |
| 🌧️ Off-track: 7-2-1-5-4-8 | |
| 🎯 Longshots: 2-4-8-3-5-1-6-7 | |
| Race 4 | |
| Win: | 6 – Embrace The Moment (3/2) |
| Place: | 1 – Sina (5/2) |
| Show: | 4 – Candy Talking (2/1) |
| Other contenders: | 2 – You're The One (12/1), 5 – Java Tales (12/1) |
| Rest of field: | 3 – Moon Cache (15/1) |
| 🌧️ Off-track: 4-6-1-5-2-3 | |
| 🎯 Longshots: 6-4-1-2-3-5 | |
| Race 5 | |
| Win: | 9 – Card Trick (2/1) |
| Place: | 7 – Tunisian Spring (4/1) |
| Show: | 6 – Sam Stormy (8/1) |
| Other contenders: | 5 – Double Neat (4/1), 12 – Lordship (10/1), 10 – Lundi Loot (12/1), 1 – Go Grey (12/1) |
| Rest of field: | 3 – Dominguez (15/1), 11 – Grey Biggsy (12/1), 4 – Respighi (20/1), 2 – Parkes (12/1), 13 – Street Rockin (20/1), 8 – Hanksdiviningrod (15/1) |
| 🌧️ Off-track: 2-8-11-6-1-9 | |
| 🎯 Longshots: 9-6-7-10-5-12-2-1-8-3-4-11-13 | |
| Race 6 | |
| Win: | 5 – Tracking Error (7/5) |
| Place: | 4 – Amy's Music (7/2) |
| Show: | 2 – Call Me Andy (5/2) |
| Other contenders: | 3 – Temecula (3/1), 1 – St Pete's Passion (12/1) |
| 🌧️ Off-track: 5-2-4-3-1 | |
| 🎯 Longshots: 2-5-4-3-1 | |
| Race 7 | |
| Win: | 11 – Cloud Music (5/2) |
| Place: | 7 – El De Larry (8/1) |
| Show: | 6 – Baytown Parfait (9/2) |
| Other contenders: | 4 – Magical Ways (5/1), 1 – J J's Ranger (15/1), 9 – King's River (7/2), 5 – Escape Key (10/1) |
| Rest of field: | 10 – Vance Scholars (8/1), 3 – Final Drama (10/1), 2 – Embrace My Uncle (8/1), 8 – Frosty The Giant (20/1) |
| 🌧️ Off-track: 9-7-11-4-6-1 | |
| 🎯 Longshots: 4-7-9-6-11-1-5-2-3-10-8 | |
| Race 8 | |
| Win: | 7 – Just Jo Jo (9/5) |
| Place: | 6 – Hard Freeze (5/2) |
| Show: | 4 – Lexington Pike (4/1) |
| Other contenders: | 3 – Cap'n Cats (8/1), 1 – Hopeygot (8/1) |
| Rest of field: | 5 – Rum Rock (8/1), 2 – Break Of Dawn (10/1) |
| 🌧️ Off-track: 7-6-4-3-1-5 | |
| 🎯 Longshots: 7-6-1-3-4-5-2 | |
| AI Weight Settings |
| Speed: 1, FPS: 1, FPS Midpoint: 50, FPS Late: 1, Pace Last 3: 1, Pace Last Race: 1, Early Pace: 50, Mid Pace: 50, Late Pace: 50, Post Position: 11, PPPP Rating: 21, Average Finish: 1, Days Since Last Race: 21, Jockey: 21, Trainer: 1, Track Bias: 51, Morning Line: 1, Pedigree: 1, Works: 1, Weight: 50, Medications: 50, Weather: 50, Race Trouble: 50, Last Race: 1, Last Three Races: 51, All Races: 56, Best Race: 27, Proprietary AI: 1, |
Kelly Edge Plays
| Kelly Edge Plays (longshots with positive calibrated edge — calibrator: multidim) | ||||||
| Race | Horse | ML | P(win) | Edge | ¼ Kelly | $ on $200 |
| 7 | 5 – Escape Key | 10/1 | 13.2% | +45.7% | 1.14% | $2.28 |
| 7 | 3 – Final Drama | 10/1 | 12.9% | +42.3% | 1.06% | $2.11 |
| 7 | 1 – J J'S Ranger | 15/1 | 8.9% | +41.7% | 0.69% | $1.39 |
| 5 | 8 – Hanksdiviningrod | 15/1 | 8.7% | +39.7% | 0.66% | $1.32 |
| 5 | 3 – Dominguez | 15/1 | 8.6% | +38.3% | 0.64% | $1.28 |
| 5 | 12 – Lordship | 10/1 | 11.9% | +31.4% | 0.78% | $1.57 |
| 4 | 3 – Moon Cache | 15/1 | 8.1% | +29.5% | 0.49% | $0.98 |
| 3 | 4 – No Need To Ask | 12/1 | 8.9% | +15.1% | 0.31% | $0.63 |
| 5 | 11 – Grey Biggsy | 12/1 | 8.9% | +15.1% | 0.31% | $0.63 |
| 5 | 1 – Go Grey | 12/1 | 8.7% | +12.6% | 0.26% | $0.52 |
| 2 | 1 – Mogalu | 15/1 | 6.8% | +8.9% | 0.15% | $0.30 |
| 4 | 2 – You'Re The One | 12/1 | 8.4% | +8.8% | 0.18% | $0.37 |
| 5 | 2 – Parkes | 12/1 | 8.1% | +5.2% | 0.11% | $0.22 |
| 5 | 10 – Lundi Loot | 12/1 | 8.1% | +4.9% | 0.10% | $0.20 |
| 4 | 5 – Java Tales | 12/1 | 7.7% | +0.7% | 0.01% | $0.03 |
| Edge = P(win) × decimal odds − 1. ¼ Kelly stake is the recommended fraction of bankroll, capped at 5%. Dollar column scales to a $200 example bankroll — scale linearly for your own. | ||||||
Index – Horses Running In This Card
| AMY'S MUSIC | ANCHISES | BALL OF FIRE | BAYTOWN PARFAIT | BINT MISCHIEF |
| CALL ME ANDY | CANDY TALKING | CAP'N CATS | CAPRICHOSAINFRONT | CARD TRICK |
| DANCING DENAE | DOMINGUEZ | DONA LUNA | DOUBLE NEAT | EL DE LARRY |
| EMBRACE THE MOMENT | ESCAPE KEY | FINAL DRAMA | FIVECLOCKSOMEWHERE | FLOAT ON |
| FROSTY THE GIANT | GO GREY | GREY BIGGSY | HANKSDIVININGROD | HARD FREEZE |
| HOPEYGOT | ITALIAN WINE | J J'S RANGER | JAVA TALES | JUST JO JO |
| KNOWLEDGE IS GOOD | LEXINGTON PIKE | LORDSHIP | LUNDI LOOT | MAGICAL WAYS |
| MOGALU | MOON CACHE | NEWYEARSBLOCKPARTY | NO NEED TO ASK | PARKES |
| RESPIGHI | RUM ROCK | SAM STORMY | SINA | SOMETIME |
| STREET ROCKIN | TEMECULA | TRACKING ERROR | TUNISIAN SPRING | UNIWINNER |
| VANZZY | WORKER BEE | YOU'RE THE ONE |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!
