Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 3 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Follies Favorite (2-1) | 2/2 | 100.0% | 7 pts |
| Place: | 9 – Kwik Fast Prize (4-1) | 1/2 | 50.0% | 4 pts |
| Show: | 7 – Takin Too Long (6-1) | 1/2 | 50.0% | 2 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – Cartel Special Storm (10-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 2 – Ought To Be Believin (12-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 3 – Ts Fire 123 (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 5 – Tetos Tres Boogie (10-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 6 – Ts Moonin All Night (8-1) | 0/2 | 0.0% | 0 pts |
| Alt 6: | 8 – Ts Out Of Cash (4-1) | 0/2 | 0.0% | 0 pts |
Race 2
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 6 – Dark Side Of D Moon (8-1) | 2/2 | 100.0% | 7 pts |
| Place: | 2 – Starlight Cartel Df (2-1) | 1/2 | 50.0% | 4 pts |
| Show: | 5 – Dassault (10-1) | 1/2 | 50.0% | 2 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – Political Runaway (5-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 3 – The Cowboy Chick (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 4 – Naughty Cuban Cowboy (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 7 – Jess Sass Home (20-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – Finz Up (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 6: | 9 – Eehdith (10-1) | 0/2 | 0.0% | 0 pts |
Race 3
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 2 – Ding Dang Dulce (4-1) | 2/2 | 100.0% | 6 pts |
| Place: | 7 – Takin It To Go (8-1) | 1/2 | 50.0% | 4 pts |
| Show: | 1 – Fast Draw (4-1) | 1/2 | 50.0% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 3 – I Told You Im Good (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 4 – Kyckstart My Heart (20-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 5 – Honey Creek (2-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 6 – Personaliti (5-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – Swivels (6-1) | 0/2 | 0.0% | 0 pts |
| Alt 6: | 9 – Relentless Country (15-1) | 0/2 | 0.0% | 0 pts |
Race 4
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 1 – Margarets Cowboy (2-1) | 2/2 | 100.0% | 6 pts |
| Place: | 2 – The Dulce Tacha (6-1) | 1/2 | 50.0% | 4 pts |
| Show: | 4 – Atsi Monday (4-1) | 1/2 | 50.0% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 3 – Political Suspicions (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 5 – Tux Hard Shop (12-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 6 – One Famous Time (5-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 7 – Nme 123 (10-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – Nsm Flying Corona (8-1) | 0/2 | 0.0% | 0 pts |
Race 5
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Jess Want To Know (4-1) | 1/2 | 50.0% | 4 pts |
| Place: | 3 – Wf Tuff As Diamonds (2-1) | 1/2 | 50.0% | 4 pts |
| Show: | 2 – Audreys Lil Cowgirl (8-1) | 1/2 | 50.0% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 7 – Aj Lucky Girl (4-1) | 1/2 | 50.0% | 2 pts |
| Alt 2: | 1 – Carolinas Cartel (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 5 – Rowdi (6-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 6 – Ajs Secret Cash (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – Tres A Blood (12-1) | 0/2 | 0.0% | 0 pts |
Race 6
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Uncle Redheads (2-1) | 2/2 | 100.0% | 7 pts |
| Place: | 3 – Raizen Kane (4-1) | 1/2 | 50.0% | 4 pts |
| Show: | 6 – Eagle Of Fire (4-1) | 1/2 | 50.0% | 2 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – You Stol My Heart (8-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 2 – Jess Kickin Up Dust (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 5 – Blackt Out (15-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 7 – Flyin Reba 123 (6-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – Full Throttle N 25 (5-1) | 0/2 | 0.0% | 0 pts |
| Alt 6: | 9 – Mcgreggor (20-1) | 0/2 | 0.0% | 0 pts |
Race 7
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 5 – Fogosa Elegante (2-1) | 2/2 | 100.0% | 6 pts |
| Place: | 1 – Triple Point (5-1) | 1/2 | 50.0% | 4 pts |
| Show: | 2 – Potential Sam (3-1) | 1/2 | 50.0% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 3 – Queen Ice D (10-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 4 – Will It Snow (6-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 6 – Magic Cowgirl (2-1) | 0/2 | 0.0% | 0 pts |
Race 8
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 5 – As One Does (8-1) | 2/3 | 66.7% | 7 pts |
| Place: | 2 – Cloudy Past (3-1) | 2/3 | 66.7% | 6 pts |
| Show: | 7 – Action Seeker (4-1) | 2/3 | 66.7% | 4 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – Boca Guy (2-1) | 1/3 | 33.3% | 4 pts |
| Alt 2: | 4 – Hawks Creek (6-1) | 1/3 | 33.3% | 2 pts |
| Alt 3: | 3 – Midnight Rules (5-1) | 0/3 | 0.0% | 0 pts |
| Alt 4: | 6 – On A Dare (10-1) | 0/3 | 0.0% | 0 pts |
Race 9
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 6 – Pearly Mischief (2-1) | 2/2 | 100.0% | 6 pts |
| Place: | 3 – Honest To Pete (5-1) | 1/2 | 50.0% | 4 pts |
| Show: | 1 – Flat Out Oliver (6-1) | 1/2 | 50.0% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Big River (8-1) | 0/2 | 0.0% | 0 pts |
| Alt 2: | 4 – Smart Edge (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 3: | 5 – I Forgot The Time (4-1) | 0/2 | 0.0% | 0 pts |
| Alt 4: | 7 – My Liquid Lunch (10-1) | 0/2 | 0.0% | 0 pts |
| Alt 5: | 8 – A. P. Score (12-1) | 0/2 | 0.0% | 0 pts |
Race 10
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Dreamofyou (4-1) | 3/3 | 100.0% | 12 pts |
| Place: | 9 – Gimme A Chance (20-1) | 2/3 | 66.7% | 4 pts |
| Show: | 6 – Major League (6-1) | 1/3 | 33.3% | 3 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 5 – Mubarez (4-1) | 1/3 | 33.3% | 2 pts |
| Alt 2: | 2 – His Way (5-1) | 1/3 | 33.3% | 2 pts |
| Alt 3: | 7 – Dress Good (10-1) | 0/3 | 0.0% | 0 pts |
| Alt 4: | 3 – Pearcy Road (4-1) | 0/3 | 0.0% | 0 pts |
| Alt 5: | 10 – Ledbetter (8-1) | 0/3 | 0.0% | 0 pts |
| Alt 6: | 8 – Werthethreeamigos (15-1) | 0/3 | 0.0% | 0 pts |
| Alt 7: | 1 – King In The North (20-1) | 0/3 | 0.0% | 0 pts |
Race 11
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 6 – Outmatch (2-1) | 2/3 | 66.7% | 8 pts |
| Place: | 5 – Virtue's Reward (4-1) | 2/3 | 66.7% | 6 pts |
| Show: | 3 – Mc Cougar (5-1) | 2/3 | 66.7% | 5 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Macho Forty Five (8-1) | 2/3 | 66.7% | 4 pts |
| Alt 2: | 1 – Kind Soul (4-1) | 0/3 | 0.0% | 0 pts |
| Alt 3: | 4 – Steely Eye (10-1) | 0/3 | 0.0% | 0 pts |
| Alt 4: | 8 – Stone Man (6-1) | 0/3 | 0.0% | 0 pts |
| Alt 5: | 7 – Mighty Koa (12-1) | 0/3 | 0.0% | 0 pts |
Race 12
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 9 – Salthawk (4-1) | 3/3 | 100.0% | 10 pts |
| Place: | 3 – Club Mesquite (8-1) | 2/3 | 66.7% | 8 pts |
| Show: | 1 – Last Diamond (4-1) | 2/3 | 66.7% | 4 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Rockin Boots (4-1) | 1/3 | 33.3% | 1 pts |
| Alt 2: | 6 – Just A Irish Lad (10-1) | 0/3 | 0.0% | 0 pts |
| Alt 3: | 8 – Ice Again (2-1) | 0/3 | 0.0% | 0 pts |
| Alt 4: | 4 – Social Sooner (20-1) | 0/3 | 0.0% | 0 pts |
| Alt 5: | 7 – Chief Chitoz (12-1) | 0/3 | 0.0% | 0 pts |
| Alt 6: | 5 – Eye Of The Panthor (15-1) | 0/3 | 0.0% | 0 pts |