Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 7 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse. A gold star (⭐) next to a horse means Pick Pony's AI independently ranks that horse #1 as well — historically the strongest-hitting subset of picks.
Race 1
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 7 – Rioja Alta (3-1) ⭐ | 7/7 | 100.0% | 24 pts |
| Place: | 6 – Concho's Prayer (4-1) | 4/7 | 57.1% | 11 pts |
| Show: | 8 – Slink (4-1) | 3/7 | 42.9% | 8 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Reiteration (5-1) | 1/7 | 14.3% | 3 pts |
| Alt 2: | 1 – Tank Walk (10-1) | 1/7 | 14.3% | 3 pts |
| Alt 3: | 4 – Sombeyay King (20-1) | 1/7 | 14.3% | 2 pts |
| Alt 4: | 10 – Practical Justice (8-1) | 1/7 | 14.3% | 2 pts |
| Alt 5: | 3 – Gray V. (15-1) | 1/7 | 14.3% | 1 pts |
| Alt 6: | 5 – Bulldog Mike (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 7: | 9 – Hunted Prayer (30-1) | 0/7 | 0.0% | 0 pts |
Race 2
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 1 – Right And Tight (4-1) | 6/7 | 85.7% | 20 pts |
| Place: | 4 – Acostambo (2-1) | 5/7 | 71.4% | 16 pts |
| Show: | 7 – Raging Current (2-1) | 3/7 | 42.9% | 9 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 6 – Market Strategy (8-1) | 3/7 | 42.9% | 6 pts |
| Alt 2: | 3 – Asian Sun (20-1) | 2/7 | 28.6% | 3 pts |
| Alt 3: | 2 – Shidoni (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 4: | 5 – Super Pachi (6-1) | 0/7 | 0.0% | 0 pts |
Race 3
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 5 – Ignoring Alana (4-1) | 3/7 | 42.9% | 12 pts |
| Place: | 4 – Lucky Lollipop (6-1) | 3/7 | 42.9% | 11 pts |
| Show: | 6 – Capability (8-1) | 2/7 | 28.6% | 7 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 8 – Gracie's Lakehouse (4-1) | 2/7 | 28.6% | 6 pts |
| Alt 2: | 9 – My Blue Heaven (5-1) | 2/7 | 28.6% | 3 pts |
| Alt 3: | 3 – Hot Dawg (8-1) | 2/7 | 28.6% | 2 pts |
| Alt 4: | 12 – New Madrid (6-1) | 1/7 | 14.3% | 4 pts |
| Alt 5: | 7 – Queen Mama (12-1) | 1/7 | 14.3% | 3 pts |
| Alt 6: | 10 – Kaki (8-1) | 1/7 | 14.3% | 2 pts |
| Alt 7: | 11 – Lecompte's Run (12-1) | 1/7 | 14.3% | 2 pts |
| Alt 8: | 14 – Bride (12-1) | 1/7 | 14.3% | 2 pts |
| Alt 9: | 13 – Mo Town Foxy Brown (10-1) | 0/7 | 0.0% | 0 pts |
| Alt 10: | 1 – Gabagold (12-1) | 0/7 | 0.0% | 0 pts |
| Alt 11: | 2 – Cherrybark (20-1) | 0/7 | 0.0% | 0 pts |
Race 4
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 5 – Officer Gambill (4-1) | 4/7 | 57.1% | 14 pts |
| Place: | 2 – Starspangledimage (2-1) | 4/7 | 57.1% | 13 pts |
| Show: | 1 – Powerful Justice (5-1) | 4/7 | 57.1% | 11 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 4 – It's My Song (4-1) | 3/7 | 42.9% | 7 pts |
| Alt 2: | 7 – Eyes On Andy (15-1) | 1/7 | 14.3% | 3 pts |
| Alt 3: | 9 – Speightful Hero (20-1) | 1/7 | 14.3% | 3 pts |
| Alt 4: | 10 – Kramer (15-1) | 1/7 | 14.3% | 2 pts |
| Alt 5: | 3 – Bayou Lover (30-1) | 1/7 | 14.3% | 1 pts |
| Alt 6: | 8 – Turbeau Man (10-1) | 0/7 | 0.0% | 0 pts |
| Alt 7: | 6 – Senor Justice (30-1) | 0/7 | 0.0% | 0 pts |
Race 5
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 10 – Yalina (4-1) | 4/7 | 57.1% | 10 pts |
| Place: | 5 – Bredkorn (4-1) | 3/7 | 42.9% | 10 pts |
| Show: | 4 – J Z's Not Again (12-1) | 3/7 | 42.9% | 10 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 14 – Chiqueada (15-1) | 2/7 | 28.6% | 6 pts |
| Alt 2: | 7 – Rebelka (10-1) | 2/7 | 28.6% | 5 pts |
| Alt 3: | 13 – Katie Jane (5-1) | 1/7 | 14.3% | 4 pts |
| Alt 4: | 16 – Luministic (6-1) | 1/7 | 14.3% | 3 pts |
| Alt 5: | 8 – Hello Honey (6-1) | 1/7 | 14.3% | 3 pts |
| Alt 6: | 1 – Measurement (15-1) | 1/7 | 14.3% | 2 pts |
| Alt 7: | 2 – Brightwater (6-1) | 1/7 | 14.3% | 1 pts |
| Alt 8: | 9 – Echo Paradise (12-1) | 0/7 | 0.0% | 0 pts |
| Alt 9: | 6 – Kissed You Anyway (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 10: | 11 – High Class Broad (30-1) | 0/7 | 0.0% | 0 pts |
| Alt 11: | 3 – Candy Novel (8-1) | 0/7 | 0.0% | 0 pts |
| Alt 12: | 12 – Dicey Riley (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 13: | 15 – Bourbon And Beth (10-1) | 0/7 | 0.0% | 0 pts |
Race 6
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 7 – Misty Moon Song (1-1) ⭐ | 5/7 | 71.4% | 20 pts |
| Place: | 10 – It'stheonlywaytogo (8-1) | 4/7 | 57.1% | 13 pts |
| Show: | 5 – Grand Ariat (4-1) | 4/7 | 57.1% | 9 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 11 – Tiva (12-1) | 2/7 | 28.6% | 5 pts |
| Alt 2: | 8 – Sparkle Justice (12-1) | 2/7 | 28.6% | 4 pts |
| Alt 3: | 4 – Low Bid (20-1) | 1/7 | 14.3% | 2 pts |
| Alt 4: | 1 – Justiceontherail (30-1) | 1/7 | 14.3% | 1 pts |
| Alt 5: | 2 – Holiday Sky (20-1) | 0/7 | 0.0% | 0 pts |
| Alt 6: | 3 – C D Express (12-1) | 0/7 | 0.0% | 0 pts |
| Alt 7: | 6 – Marty Girl (12-1) | 0/7 | 0.0% | 0 pts |
| Alt 8: | 9 – Kathi's Girl (15-1) | 0/7 | 0.0% | 0 pts |
Race 7
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 10 – Merit Badge (5-1) ⭐ | 6/7 | 85.7% | 22 pts |
| Place: | 11 – Uncle With Money (4-1) | 3/7 | 42.9% | 9 pts |
| Show: | 3 – Prophetically (10-1) | 2/7 | 28.6% | 6 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 5 – Beach Vibe (12-1) | 2/7 | 28.6% | 5 pts |
| Alt 2: | 13 – Toledo Bend (15-1) | 2/7 | 28.6% | 2 pts |
| Alt 3: | 9 – Amazing Max (4-1) | 1/7 | 14.3% | 4 pts |
| Alt 4: | 4 – Hard Zone (20-1) | 1/7 | 14.3% | 3 pts |
| Alt 5: | 2 – Chenal Valley (12-1) | 1/7 | 14.3% | 2 pts |
| Alt 6: | 7 – Grand Opry (6-1) | 1/7 | 14.3% | 1 pts |
| Alt 7: | 1 – Mr. Grumpy Pants (30-1) | 0/7 | 0.0% | 0 pts |
| Alt 8: | 6 – My Awesome Gold (20-1) | 0/7 | 0.0% | 0 pts |
| Alt 9: | 8 – C R Sultan (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 10: | 12 – Shai A (10-1) | 0/7 | 0.0% | 0 pts |
Race 8
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 1 – Bizzee Channel (3-1) ⭐ | 6/7 | 85.7% | 20 pts |
| Place: | 7 – Jailhouse Justice (4-1) | 3/7 | 42.9% | 10 pts |
| Show: | 4 – Nine Questions (5-1) | 3/7 | 42.9% | 8 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 15 – Moogie Son (4-1) | 2/7 | 28.6% | 7 pts |
| Alt 2: | 2 – Del Mo (10-1) | 2/7 | 28.6% | 3 pts |
| Alt 3: | 8 – Go Bali Go (12-1) | 1/7 | 14.3% | 4 pts |
| Alt 4: | 9 – Elevated Game (20-1) | 1/7 | 14.3% | 1 pts |
| Alt 5: | 10 – Count Of Amazonia (8-1) | 1/7 | 14.3% | 1 pts |
| Alt 6: | 13 – Henry The Hank (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 7: | 12 – Grand Illusion (20-1) | 0/7 | 0.0% | 0 pts |
| Alt 8: | 11 – Summer Lover (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 9: | 14 – Leave It To Kitten (20-1) | 0/7 | 0.0% | 0 pts |
| Alt 10: | 5 – On Palm Sunday (12-1) | 0/7 | 0.0% | 0 pts |
| Alt 11: | 6 – Vaccinator (15-1) | 0/7 | 0.0% | 0 pts |
| Alt 12: | 3 – Bout Tree Fiddy (30-1) | 0/7 | 0.0% | 0 pts |
Race 9
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 9 – Nobals (3-1) ⭐ | 4/6 | 66.7% | 16 pts |
| Place: | 12 – Goodlookinjustice (12-1) | 4/6 | 66.7% | 11 pts |
| Show: | 11 – Monsieur Candy (4-1) | 4/6 | 66.7% | 10 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 7 – Multitask (8-1) | 2/6 | 33.3% | 4 pts |
| Alt 2: | 5 – Alder (10-1) | 1/6 | 16.7% | 3 pts |
| Alt 3: | 10 – Goldwyn (6-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 3 – Linzer (8-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 2 – Bal A Kazoo (12-1) | 0/6 | 0.0% | 0 pts |
| Alt 6: | 8 – King Gerald (15-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 6 – Scotty's On Edge (15-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 1 – Mondavila (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 9: | 4 – Frontier Justice (20-1) | 0/6 | 0.0% | 0 pts |
Race 10
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 3 – Savage Chef (2-1) | 4/6 | 66.7% | 13 pts |
| Place: | 1 – Valiant Prankster (10-1) | 3/6 | 50.0% | 9 pts |
| Show: | 12 – Last Sweet Jess (8-1) | 3/6 | 50.0% | 8 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 5 – Tossin Back Time (20-1) | 1/6 | 16.7% | 4 pts |
| Alt 2: | 14 – Hh Bluemoonovrkntuky (5-1) | 1/6 | 16.7% | 4 pts |
| Alt 3: | 10 – Cartels Kool Snow (2-1) | 1/6 | 16.7% | 3 pts |
| Alt 4: | 4 – S R Kiss My Baby (4-1) | 1/6 | 16.7% | 2 pts |
| Alt 5: | 11 – Heza Clown (12-1) | 1/6 | 16.7% | 1 pts |
| Alt 6: | 2 – Pappasitog (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 6 – Jes Make Mine Rare (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 7 – Lc Hero On Fire (30-1) | 0/6 | 0.0% | 0 pts |
| Alt 9: | 8 – Klt Tellem Separate (30-1) | 0/6 | 0.0% | 0 pts |
| Alt 10: | 9 – Iff Only (10-1) | 0/6 | 0.0% | 0 pts |
| Alt 11: | 13 – Go Little Jess (10-1) | 0/6 | 0.0% | 0 pts |