Get even more in-depth analysis with a Pick Pony subscription!
AI Algorithm Picks
Pick Pony’s AI picks work best when used alongside our Past Performance reports to boost your handicapping. You may purchase custom Past Performance reports through one of our subscription programs. Read more about Pick Pony’s Past Performance reports here.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algorithm 1 (Stronger influence on proprietary AI and overall pace)
Race 1 | |
Win: | 9 – Gorrono Ranch (7/2) |
Place: | 16 – Dragon Navy (10/1) |
Show: | 13 – Tactical Command (12/1) |
Other contenders: | 3 – Valala (4/1), 11 – Toast The Star (8/1), 1 – Pedital (8/1), 8 – Oh My Darling (15/1), 10 – Lexico (12/1) |
Race 2 | |
Win: | 14 – Temple Goddess (15/1) |
Place: | 7 – My Secret Dreams (20/1) |
Show: | 4 – Windy Houston (9/2) |
Other contenders: | 2 – Infinite Sky (5/2), 16 – Tikihut (10/1), 15 – Essentially Gold (30/1), 13 – Getting Serious (3/1), 3 – Wonzee Weather (15/1) |
Race 3 | |
Win: | 11 – Dreaming Collect (20/1) |
Place: | 14 – Back Ring Buzz (12/1) |
Show: | 15 – The Little Sultana (30/1) |
Other contenders: | 6 – Clowning Around (4/1), 10 – In The Aggregate (30/1), 13 – Fire On The Wire (30/1), 9 – Mescat (30/1), 7 – Collective Beauty (3/1) |
Race 4 | |
Win: | 4 – Rosato (9/2) |
Place: | 13 – Toasted Roll (8/1) |
Show: | 1 – Shan’S Quest (10/1) |
Other contenders: | 14 – Tickin Time Blonde (8/1), 7 – Claimed (6/1), 3 – Modern Sound (8/1), 11 – Turino (5/2), 16 – Cat Eyes (6/1) |
Race 5 | |
Win: | 14 – War Legend (6/1) |
Place: | 11 – Atlal (10/1) |
Show: | 10 – Bright Skittle (1/1) |
Other contenders: | 1 – Ripped (8/1), 12 – Ritual (20/1), 6 – Outofpi (30/1), 5 – Galantini (15/1) |
Race 6 | |
Win: | 7 – Reagan’S Flame (12/1) |
Place: | 2 – Niki Nine Doors (9/2) |
Show: | 8 – Summerintahoe (8/5) |
Other contenders: | 3 – Buttercream Babe (5/2), 9 – Goats On A Tree (8/1), 4 – Mairsils First (20/1) |
Race 7 | |
Win: | 1 – Question Answered (12/1) |
Place: | 2 – High Honors (20/1) |
Show: | 3 – Free Choice (50/1) |
Other contenders: | 4 – Chasing Freedom (9/2), 5 – Au Naturel (10/1), 6 – Vintur (8/1), 7 – Bluegrass Town (6/1), 8 – Wonder Mist (4/1) |
Race 8 | |
Win: | 1 – She’S Lookin Lucky (9/5) |
Place: | 5 – America’S Vow (20/1) |
Show: | 7 – Chilled (15/1) |
Other contenders: | 10 – Crevalle D’Oro (8/1), 12 – Windy Walk (12/1), 9 – Belle Of Rights (10/1), 4 – Watch This Birdie (12/1) |
Race 9 | |
Win: | 5 – Baytown Dreamer (20/1) |
Place: | 9 – Chalky White (10/1) |
Show: | 2 – Ciborio (6/1) |
Other contenders: | 7 – Street Beast (8/5), 1 – Awesome Connection (9/2), 4 – Swamp King (15/1) |
Race 10 | |
Win: | 12 – Kingsolver (15/1) |
Place: | 4 – Snow Face Princess (4/1) |
Show: | 8 – Blazing Brat (30/1) |
Other contenders: | 11 – Trading Trouble (15/1), 10 – Prowess (20/1), 7 – Ritzaphena (30/1), 13 – Liz’S Image (30/1) |
Race 11 | |
Win: | 5 – Maki Monarchy (12/1) |
Place: | 12 – Blast Furnace (8/1) |
Show: | 4 – Spy (50/1) |
Other contenders: | 10 – Chapman’S Peak (9/2), 1 – Peak Performer (30/1), 3 – Power Of Will (12/1), 9 – Crystal Hill (6/1) |
AI Weight Settings |
Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 500, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 20, |
Algorithm 2 (Stronger influence on speed, overall pace, trainer, with moderate influence from proprietary AI)
Race 1 | |
Win: | 9 – Gorrono Ranch (7/2) |
Place: | 16 – Dragon Navy (10/1) |
Show: | 13 – Tactical Command (12/1) |
Other contenders: | 3 – Valala (4/1), 11 – Toast The Star (8/1), 1 – Pedital (8/1), 8 – Oh My Darling (15/1), 10 – Lexico (12/1) |
Race 2 | |
Win: | 14 – Temple Goddess (15/1) |
Place: | 7 – My Secret Dreams (20/1) |
Show: | 2 – Infinite Sky (5/2) |
Other contenders: | 13 – Getting Serious (3/1), 4 – Windy Houston (9/2), 16 – Tikihut (10/1), 15 – Essentially Gold (30/1), 10 – Brookline (12/1) |
Race 3 | |
Win: | 11 – Dreaming Collect (20/1) |
Place: | 14 – Back Ring Buzz (12/1) |
Show: | 6 – Clowning Around (4/1) |
Other contenders: | 15 – The Little Sultana (30/1), 7 – Collective Beauty (3/1), 13 – Fire On The Wire (30/1), 5 – Catalonia (8/5), 10 – In The Aggregate (30/1) |
Race 4 | |
Win: | 13 – Toasted Roll (8/1) |
Place: | 4 – Rosato (9/2) |
Show: | 14 – Tickin Time Blonde (8/1) |
Other contenders: | 1 – Shan’S Quest (10/1), 7 – Claimed (6/1), 3 – Modern Sound (8/1), 16 – Cat Eyes (6/1), 11 – Turino (5/2) |
Race 5 | |
Win: | 14 – War Legend (6/1) |
Place: | 11 – Atlal (10/1) |
Show: | 10 – Bright Skittle (1/1) |
Other contenders: | 1 – Ripped (8/1), 5 – Galantini (15/1), 12 – Ritual (20/1), 6 – Outofpi (30/1) |
Race 6 | |
Win: | 2 – Niki Nine Doors (9/2) |
Place: | 7 – Reagan’S Flame (12/1) |
Show: | 3 – Buttercream Babe (5/2) |
Other contenders: | 8 – Summerintahoe (8/5), 9 – Goats On A Tree (8/1), 1 – Stephanieswarrior (15/1) |
Race 7 | |
Win: | 1 – Question Answered (12/1) |
Place: | 2 – High Honors (20/1) |
Show: | 3 – Free Choice (50/1) |
Other contenders: | 4 – Chasing Freedom (9/2), 5 – Au Naturel (10/1), 6 – Vintur (8/1), 7 – Bluegrass Town (6/1), 8 – Wonder Mist (4/1) |
Race 8 | |
Win: | 1 – She’S Lookin Lucky (9/5) |
Place: | 10 – Crevalle D’Oro (8/1) |
Show: | 5 – America’S Vow (20/1) |
Other contenders: | 7 – Chilled (15/1), 12 – Windy Walk (12/1), 9 – Belle Of Rights (10/1), 4 – Watch This Birdie (12/1) |
Race 9 | |
Win: | 5 – Baytown Dreamer (20/1) |
Place: | 9 – Chalky White (10/1) |
Show: | 2 – Ciborio (6/1) |
Other contenders: | 7 – Street Beast (8/5), 1 – Awesome Connection (9/2), 4 – Swamp King (15/1) |
Race 10 | |
Win: | 12 – Kingsolver (15/1) |
Place: | 4 – Snow Face Princess (4/1) |
Show: | 8 – Blazing Brat (30/1) |
Other contenders: | 11 – Trading Trouble (15/1), 10 – Prowess (20/1), 6 – Hot And Dangerous (12/1), 7 – Ritzaphena (30/1) |
Race 11 | |
Win: | 12 – Blast Furnace (8/1) |
Place: | 5 – Maki Monarchy (12/1) |
Show: | 4 – Spy (50/1) |
Other contenders: | 10 – Chapman’S Peak (9/2), 1 – Peak Performer (30/1), 3 – Power Of Will (12/1), 9 – Crystal Hill (6/1) |
AI Weight Settings |
Speed: 50, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 360, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 80, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 50, |
Algorithm 3 (Stronger influence on pace, track bias, trainer)
Race 1 | |
Win: | 9 – Gorrono Ranch (7/2) |
Place: | 16 – Dragon Navy (10/1) |
Show: | 13 – Tactical Command (12/1) |
Other contenders: | 3 – Valala (4/1), 11 – Toast The Star (8/1), 1 – Pedital (8/1), 6 – Miss Soothsayer (6/1), 8 – Oh My Darling (15/1) |
Race 2 | |
Win: | 14 – Temple Goddess (15/1) |
Place: | 7 – My Secret Dreams (20/1) |
Show: | 15 – Essentially Gold (30/1) |
Other contenders: | 2 – Infinite Sky (5/2), 4 – Windy Houston (9/2), 16 – Tikihut (10/1), 13 – Getting Serious (3/1), 9 – Payton Abbey (6/1) |
Race 3 | |
Win: | 11 – Dreaming Collect (20/1) |
Place: | 14 – Back Ring Buzz (12/1) |
Show: | 7 – Collective Beauty (3/1) |
Other contenders: | 6 – Clowning Around (4/1), 13 – Fire On The Wire (30/1), 15 – The Little Sultana (30/1), 5 – Catalonia (8/5), 4 – Snappy Comeback (15/1) |
Race 4 | |
Win: | 13 – Toasted Roll (8/1) |
Place: | 4 – Rosato (9/2) |
Show: | 1 – Shan’S Quest (10/1) |
Other contenders: | 14 – Tickin Time Blonde (8/1), 7 – Claimed (6/1), 3 – Modern Sound (8/1), 2 – Cotillard (30/1), 11 – Turino (5/2) |
Race 5 | |
Win: | 10 – Bright Skittle (1/1) |
Place: | 14 – War Legend (6/1) |
Show: | 11 – Atlal (10/1) |
Other contenders: | 1 – Ripped (8/1), 12 – Ritual (20/1), 6 – Outofpi (30/1), 5 – Galantini (15/1) |
Race 6 | |
Win: | 2 – Niki Nine Doors (9/2) |
Place: | 7 – Reagan’S Flame (12/1) |
Show: | 3 – Buttercream Babe (5/2) |
Other contenders: | 9 – Goats On A Tree (8/1), 8 – Summerintahoe (8/5), 1 – Stephanieswarrior (15/1) |
Race 7 | |
Win: | 1 – Question Answered (12/1) |
Place: | 2 – High Honors (20/1) |
Show: | 3 – Free Choice (50/1) |
Other contenders: | 4 – Chasing Freedom (9/2), 5 – Au Naturel (10/1), 6 – Vintur (8/1), 7 – Bluegrass Town (6/1), 8 – Wonder Mist (4/1) |
Race 8 | |
Win: | 1 – She’S Lookin Lucky (9/5) |
Place: | 10 – Crevalle D’Oro (8/1) |
Show: | 5 – America’S Vow (20/1) |
Other contenders: | 12 – Windy Walk (12/1), 7 – Chilled (15/1), 6 – Strikingly Spun (4/1), 3 – Sun Bee (15/1) |
Race 9 | |
Win: | 5 – Baytown Dreamer (20/1) |
Place: | 9 – Chalky White (10/1) |
Show: | 7 – Street Beast (8/5) |
Other contenders: | 2 – Ciborio (6/1), 1 – Awesome Connection (9/2), 4 – Swamp King (15/1) |
Race 10 | |
Win: | 12 – Kingsolver (15/1) |
Place: | 4 – Snow Face Princess (4/1) |
Show: | 8 – Blazing Brat (30/1) |
Other contenders: | 10 – Prowess (20/1), 3 – Lennilu (7/5), 11 – Trading Trouble (15/1), 6 – Hot And Dangerous (12/1) |
Race 11 | |
Win: | 12 – Blast Furnace (8/1) |
Place: | 5 – Maki Monarchy (12/1) |
Show: | 4 – Spy (50/1) |
Other contenders: | 10 – Chapman’S Peak (9/2), 3 – Power Of Will (12/1), 9 – Crystal Hill (6/1), 2 – Abbi Fede (10/1) |
AI Weight Settings |
Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 400, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 600, |
Expert Picks
Race | Racing Dudes | Emily’s Pick | Jim’s Pick | Ron’s Pick | Consensus |
---|---|---|---|---|---|
1 | 3 Tiz China | 3 Tiz China | 2 Tum Tap | 1 Biagoddess | 3 Tiz China |
2 | 4 Wild Dreams | 4 Wild Dreams | 4 Wild Dreams | 4 Wild Dreams | 4 Wild Dreams |
3 | 5 Deal’em and Weep | 5 Deal’em and Weep | 5 Deal’em and Weep | 5 Deal’em and Weep | 5 Deal’em and Weep |
4 | 7 Kind Kismet | 1 Rose’s Wise | 4 Sharp Attack | 3 Night Blue | 7 Kind Kismet |
5 | 1 Hard to Fathom | 1 Hard to Fathom | 3 Man on Attack | 3 Man on Attack | 1 Hard to Fathom |
6 | 3 Rumbling | 5 Cantarito | 3 Rumbling | 3 Rumbling | 3 Rumbling |
7 | 1 Taunting | 1 Taunting | 5 Bettera | 1 Taunting | 1 Taunting |
8 | 8 Zee | 8 Zee | 8 Zee | 8 Zee | 8 Zee |
Hawthorne Consensus Picks
Strongest Consensus: Races 2, 3, and 8 show unanimous agreement among all handicappers
High Confidence: Races 1 and 7 have 3 out of 4 experts agreeing
Available Expert Picks
VSiN (Mr. Ed) Picks:
-
Race 1: #3 Valala (4-1)
-
Race 5: #10 Bright Skittle (1-1) – Best Bet
-
Race 8: #2 Sabalenka (6-1) – Upset Special
-
Race 9: #7 Street Beast (8-5)
-
Race 10: #4 Snow Place Princess (4-1)
-
Race 11: #12 Blast Furnace (8-1) – Live Longshot
America’s Best Racing Full Card Picks:
-
Race 1: 3 Valala, 9 Gorrono Ranch, 5 Desperate Dreams
-
Race 2: 9 Payton Abbey, 12 Lion Lake, 8 Fregata
-
Race 3: 5 Catalonia, 7 Collective Beauty, 6 Clowning Around
-
Race 4: 11 Turino, 7 Claimed, 4 Rosato
-
Race 5: 10 Bright Skittle (Best Bet), 4 I’m Trouble, 11 Atlal
Racing Dudes Picks:
-
Race 1: 9 Gorrono Ranch (7-2)
-
Race 2: 2 Infinite Sky (5-2)
-
Race 3: 7 Collective Beauty (3-1)
-
Race 4: 4 Rosato (9-2)
-
Race 5: 10 Bright Skittle (1-1)
Kentucky Downs Consensus
Strong Agreement: #10 Bright Skittle in Race 5 appears as the top pick across multiple sources and is marked as a “Best Bet”
Key Insights
-
Hawthorne shows strong expert consensus across multiple races, particularly with universal agreement on Wild Dreams (Race 2), Deal’em and Weep (Race 3), and Zee (Race 8)
-
Kentucky Downs Bright Skittle in Race 5 emerges as the strongest consensus pick with “Best Bet” designations from multiple sources
Race Entries
ABBI FEDE | ALL ABOUT ALICE | AMERICA’S VOW | ARCHIMEDES | ATLAL |
AWESOME CONNECTION | BACK RING BUZZ | BAYTOWN DREAMER | BAYTOWN MUNNY | BELIEVE IN MAGIC |
BELLE OFTHE DANCE | BLAST FURNACE | BLAZING BRAT | BLUEGRASS TOWN | BRAVE FORCE |
BROOKLINE | BUTTERCREAM BABE | CAITLIN TIME | CAROLYNCAROLINE | CAT EYES |
CAUSEWAYS JOY | CHALKY WHITE | CHAPMAN’S PEAK | CHASING FREEDOM | CHILLED |
CITY OF LIFE | CLAIMED | CLOWNING AROUND | COLLECTIVE BEAUTY | CORTINA |
CREVALLE D’ORO | CRYSTAL HILL | DENISE SAYS NO | DESPERATE DREAMS | DON’TMINDIFIDO |
DREAMING COLLECT | DUKE OF SUGGINS | EMILY’S JOY | EMPRESS SISI | ENGLISH ROCKER |
FIRE ON THE WIRE | FLOATING BEAUTY | FOUNDERS | FREE CHOICE | FREGATA |
GETTING SERIOUS | GNOME | GOATS ON A TREE | GOLD SOVEREIGN | GORRONO RANCH |
HEARTILY | HELMET OF WILL | HIGH HONORS | HOT AND DANGEROUS | I MEAN BUSINESS |
IN THE AGGREGATE | INFINITE SKY | IRISH KITTEN | J J GREY | KINGSOLVER |
LA MARINERA | LENNILU | LEXICO | LION LAKE | LIZ’S IMAGE |
LOVING MISCHIEF | MAGIC SEEKER | MAIRSILS FIRST | MAKI MONARCHY | MEG’S A STAR |
MISS GOODBAR | MISS SOOTHSAYER | MODERN SOUND | MONTERREY | MY SECRET DREAMS |
NIKI NINE DOORS | NO BILLS CAMPAIGN | OH MY DARLING | OUTOFPI | PAYTON ABBEY |
PEDITAL | POWER OF WILL | PROWESS | QUESTION ANSWERED | QUIET STREET |
RIPPED | RITUAL | RITZAPHENA | ROSATO | RYU MO |
SCREECHED IN | SHAN’S QUEST | SHANE’S THE BRAINS | SHE’S LOOKIN LUCKY | SIGNAL CHAT |
SNOW FACE PRINCESS | SPY | STEPHANIESWARRIOR | STREET BEAST | STRIKINGLY SPUN |
SUMMERINTAHOE | SUN BEE | SWAMP KING | TACTICAL COMMAND | TALE OF LADY MARIA |
THE LITTLE SULTANA | THE STANDARD | THUNDER ZEUS | TICKIN TIME BLONDE | TIGER DIVISION |
TOAST THE STAR | TOASTED ROLL | TRADING TROUBLE | TURBO LAUNCH | TURINO |
URBAN RULER | VALALA | VINTUR | WAR LEGEND | WATCH THIS BIRDIE |
WHO’S MADIE | WINDY HOUSTON | WINDY WALK | WONDER MIST | WONZEE WEATHER |
Z Z’S |