Get even more in-depth analysis with a Pick Pony subscription!
Pick Pony AI Algorithm Picks
Pick Pony’s AI picks work best when used alongside our Past Performance reports to boost your handicapping. You may purchase custom Past Performance reports through one of our subscription programs. Read more about Pick Pony’s Past Performance reports here.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algorithm 1 (Stronger influence on proprietary AI and overall pace)
Race 1 | |
Win: | 1 – Blythes Ferry (30/1) |
Place: | 2 – Gnome (7/2) |
Show: | 3 – Rebel With A Cause (6/1) |
Other contenders: | 4 – No Bees (8/1)🥇, 5 – Don’T Even (4/1), 6 – Eleos (20/1), 7 – Chatterfield (20/1) |
Race 2 | |
Win: | 7 – Silver Halo (8/1)🥈 |
Place: | 3 – Geno’S Myth (20/1) |
Show: | 8 – Kunan (5/2)🥇 |
Other contenders: | 5 – Chance (3/1), 2 – Memes (20/1), 1 – Corman (15/1), 13 – Woodspoint (20/1) |
Race 3 | |
Win: | 1 – So Special (15/1) |
Place: | 8 – Gloves Off (6/1) |
Show: | 4 – Knick The Quick (10/1) |
Other contenders: | 6 – Court Of Appeal (10/1), 7 – Rancho Santa Fe (2/1)🥇, 5 – Infiltrate (7/2)🥈 |
Race 4 | |
Win: | 3 – Undertaker (15/1) |
Place: | 8 – Jolted (6/1) |
Show: | |
Other contenders: | 10 – Crypto Cory (15/1), 4 – Sleepingonfreedom (7/2)🥇, 1 – Aguila Negra (30/1), |
Race 5 | |
Win: | 10 – Triskelion (5/2)🥉 |
Place: | |
Show: | |
Other contenders: | 11 – Glazin’ Fury (20/1), 12 – Blackwing (30/1), 1 – Nelson’S Penny (10/1), |
Race 6 | |
Win: | 5 – One Magic Philly (3/1) |
Place: | 8 – Hillerito (9/5) |
Show: | 9 – Win N Your In (8/1) |
Other contenders: | 3 – Zadorsky (6/1), 2 – Marmalade Skye (10/1), 7 – Easy Red (9/2) |
Race 7 | |
Win: | 11 – Wakan (20/1) |
Place: | 2 – Wish Carefully (15/1) |
Show: | 5 – Johny’S Rendezvous (9/2) |
Other contenders: | 9 – Write Off Jerry (8/1), 7 – Warlander (6/1), 13 – Azoi (20/1), 3 – Valentinian (4/1) |
Race 8 | |
Win: | 1 – Stilettos (4/1) |
Place: | 10 – Shezafunkydrummer (8/1) |
Show: | 5 – Princess Proud (6/1) |
Other contenders: | 9 – Gin’S Beach Road (3/1), 8 – Anakarina (5/1), 3 – Mega Mil (10/1) |
Race 9 | |
Win: | 5 – Opulent Restraint (4/1) |
Place: | 2 – Laurelin (5/2) |
Show: | 6 – Candy Quest (12/1) |
Other contenders: | 1 – Lush Lips (5/1), 8 – Will Then (20/1), 7 – Destino D’Oro (8/1) |
Race 10 | |
Win: | 6 – Uncle William (8/1) |
Place: | 2 – Remi’S Moon (6/1) |
Show: | 3 – Dive Bomber (9/2) |
Other contenders: | 10 – Good Lord (10/1), 9 – Countthebrave (4/1), 4 – Air Of Defiance (12/1), 5 – Thrilla (20/1) |
AI Weight Settings |
Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 400, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 500, |
Algorithm 2 (Stronger influence on speed, overall pace, trainer, with moderate influence from proprietary AI)
Race 1 | |
Win: | 1 – Blythes Ferry (30/1) |
Place: | 2 – Gnome (7/2) |
Show: | 3 – Rebel With A Cause (6/1) |
Other contenders: | 4 – No Bees (8/1), 5 – Don’T Even (4/1), 6 – Eleos (20/1), 7 – Chatterfield (20/1) |
Race 2 | |
Win: | 7 – Silver Halo (8/1) |
Place: | 8 – Kunan (5/2) |
Show: | 5 – Chance (3/1) |
Other contenders: | 6 – Focusyn (4/1), 3 – Geno’S Myth (20/1), 2 – Memes (20/1), 4 – Megastar (10/1) |
Race 3 | |
Win: | 1 – So Special (15/1) |
Place: | 8 – Gloves Off (6/1) |
Show: | 4 – Knick The Quick (10/1) |
Other contenders: | 6 – Court Of Appeal (10/1), 5 – Infiltrate (7/2), 7 – Rancho Santa Fe (2/1) |
Race 4 | |
Win: | 3 – Undertaker (15/1) |
Place: | 8 – Jolted (6/1) |
Show: | 9 – Race Ready (8/1) |
Other contenders: | 10 – Crypto Cory (15/1), 4 – Sleepingonfreedom (7/2), 1 – Aguila Negra (30/1), 5 – Ledbetter (15/1) |
Race 5 | |
Win: | 10 – Triskelion (5/2) |
Place: | 16 – Miss Soothsayer (7/2) |
Show: | 11 – Glazin’ Fury (20/1) |
Other contenders: | 14 – Lost Chord (20/1), 12 – Blackwing (30/1), 1 – Nelson’S Penny (10/1), 15 – Runs On Dreams (20/1), 8 – Malanya (30/1) |
Race 6 | |
Win: | 5 – One Magic Philly (3/1) |
Place: | 8 – Hillerito (9/5) |
Show: | 2 – Marmalade Skye (10/1) |
Other contenders: | 9 – Win N Your In (8/1), 3 – Zadorsky (6/1), 7 – Easy Red (9/2) |
Race 7 | |
Win: | 11 – Wakan (20/1) |
Place: | 7 – Warlander (6/1) |
Show: | 9 – Write Off Jerry (8/1) |
Other contenders: | 2 – Wish Carefully (15/1), 3 – Valentinian (4/1), 5 – Johny’S Rendezvous (9/2), 13 – Azoi (20/1) |
Race 8 | |
Win: | 1 – Stilettos (4/1) |
Place: | 9 – Gin’S Beach Road (3/1) |
Show: | 10 – Shezafunkydrummer (8/1) |
Other contenders: | 5 – Princess Proud (6/1), 8 – Anakarina (5/1), 3 – Mega Mil (10/1) |
Race 9 | |
Win: | 5 – Opulent Restraint (4/1) |
Place: | 2 – Laurelin (5/2) |
Show: | 1 – Lush Lips (5/1) |
Other contenders: | 6 – Candy Quest (12/1), 8 – Will Then (20/1), 7 – Destino D’Oro (8/1) |
Race 10 | |
Win: | 6 – Uncle William (8/1) |
Place: | 4 – Air Of Defiance (12/1) |
Show: | 9 – Countthebrave (4/1) |
Other contenders: | 3 – Dive Bomber (9/2), 2 – Remi’S Moon (6/1), 10 – Good Lord (10/1), 5 – Thrilla (20/1) |
AI Weight Settings |
Speed: 60, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 300, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 90, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 25, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 250, |
Algorithm 3 (Stronger influence on pace, track bias, trainer)
Race 1 | |
Win: | 1 – Blythes Ferry (30/1) |
Place: | 2 – Gnome (7/2) |
Show: | 3 – Rebel With A Cause (6/1) |
Other contenders: | 4 – No Bees (8/1), 5 – Don’T Even (4/1), 6 – Eleos (20/1), 7 – Chatterfield (20/1) |
Race 2 | |
Win: | 7 – Silver Halo (8/1) |
Place: | 2 – Memes (20/1) |
Show: | 5 – Chance (3/1) |
Other contenders: | 3 – Geno’S Myth (20/1), 8 – Kunan (5/2), 6 – Focusyn (4/1), 4 – Megastar (10/1) |
Race 3 | |
Win: | 1 – So Special (15/1) |
Place: | 8 – Gloves Off (6/1) |
Show: | 4 – Knick The Quick (10/1) |
Other contenders: | 6 – Court Of Appeal (10/1), 5 – Infiltrate (7/2), 7 – Rancho Santa Fe (2/1) |
Race 4 | |
Win: | 3 – Undertaker (15/1) |
Place: | 8 – Jolted (6/1) |
Show: | 9 – Race Ready (8/1) |
Other contenders: | 10 – Crypto Cory (15/1), 4 – Sleepingonfreedom (7/2), 1 – Aguila Negra (30/1), 13 – Kingofsomewherehot (10/1) |
Race 5 | |
Win: | 10 – Triskelion (5/2) |
Place: | 16 – Miss Soothsayer (7/2) |
Show: | 11 – Glazin’ Fury (20/1) |
Other contenders: | 14 – Lost Chord (20/1), 12 – Blackwing (30/1), 1 – Nelson’S Penny (10/1), 15 – Runs On Dreams (20/1), 8 – Malanya (30/1) |
Race 6 | |
Win: | 5 – One Magic Philly (3/1) |
Place: | 8 – Hillerito (9/5) |
Show: | 2 – Marmalade Skye (10/1) |
Other contenders: | 9 – Win N Your In (8/1), 7 – Easy Red (9/2), 3 – Zadorsky (6/1) |
Race 7 | |
Win: | 11 – Wakan (20/1) |
Place: | 7 – Warlander (6/1) |
Show: | 2 – Wish Carefully (15/1) |
Other contenders: | 5 – Johny’S Rendezvous (9/2), 9 – Write Off Jerry (8/1), 3 – Valentinian (4/1), 13 – Azoi (20/1) |
Race 8 | |
Win: | 1 – Stilettos (4/1) |
Place: | 9 – Gin’S Beach Road (3/1) |
Show: | 5 – Princess Proud (6/1) |
Other contenders: | 8 – Anakarina (5/1), 10 – Shezafunkydrummer (8/1), 3 – Mega Mil (10/1) |
Race 9 | |
Win: | 5 – Opulent Restraint (4/1) |
Place: | 2 – Laurelin (5/2) |
Show: | 1 – Lush Lips (5/1) |
Other contenders: | 6 – Candy Quest (12/1), 8 – Will Then (20/1), 7 – Destino D’Oro (8/1) |
Race 10 | |
Win: | 6 – Uncle William (8/1) |
Place: | 9 – Countthebrave (4/1) |
Show: | 3 – Dive Bomber (9/2) |
Other contenders: | 10 – Good Lord (10/1), 2 – Remi’S Moon (6/1), 4 – Air Of Defiance (12/1), 5 – Thrilla (20/1) |
AI Weight Settings |
Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 300, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 30, |
Race Entries
AGUILA NEGRA | AIR CAV | AIR OF DEFIANCE | ANAKARINA | AZOI |
BLACKWING | BLUE COAST | BLYTHES FERRY | BRANDIE | CANDY QUEST |
CHAPMAN’S PEAK | CHATTERFIELD | CIELO | CLEAR ECHO | CORMAN |
COURT OF APPEAL | CRYPTO CORY | DAISY FLYER | DESTINO D’ORO | DID IT DIALED |
DOMINGO | DON’T EVEN | EASY RED | ELEOS | FATGUYINLITTLECOAT |
FIONN | FITZGERALD | FOCUSYN | FORT THOMAS | GALLANT ACES |
GENTLEMAN JIM | GIN’S BEACH ROAD | GLAZIN’ FURY | GLOVES OFF | GNOME |
GRAND MAHOGANY | HIGH STREET PIZZAZ | HILLERITO | INFILTRATE | JOHNY’S RENDEZVOUS |
KINGOFSOMEWHEREHOT | KNICK THE QUICK | KUNAN | LADY JANCIS | LAURELIN |
LIUZZA | LONGBRANCH LOU | LOST CHORD | LUSH LIPS | LYNN’S MILKY WAY |
MAP OF THE MOON | MARMALADE SKYE | MEGA MIL | MEGASTAR | MEMES |
MISS SOOTHSAYER | MOON MYSTIQUE | NELSON’S PENNY | NO BEES | NON CONFORMING |
OPULENT RESTRAINT | ORVILLE’S MAP | PATRIOT MOON | PINELAND | PISTOL |
PRINCESS PROUD | RACE READY | RAMAJAY | RANCHO | RANCHO SANTA FE |
REBEL WITH A CAUSE | REMI’S MOON | ROSATO | RUNS ON DREAMS | SHEZAFUNKYDRUMMER |
SIMMERING | SINISTER SMILE | SLEEPINGONFREEDOM | SO SPECIAL | STATE OF ATTACK |
SUPER DREAMY | THRILLA | TRISKELION | TURNBACK | UNCLE WILLIAM |
UTOPIAN | VALENTINIAN | VAMOS YA | VEKOMANCER | WAKAN |
WILL THEN | WIN N YOUR IN | WISH CAREFULLY | WOODSPOINT | WRITE OFF JERRY |
YAUDACITY | ZADORSKY |