Get even more in-depth analysis with a Pick Pony subscription!
Pick Pony AI Algorithm Picks
Pick Pony’s AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony’s Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony’s analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algorithm 1 (Stronger influence on proprietary AI and overall pace)
| Race 1 | |
| Win: | 16 – Great Artist (10/1) |
| Place: | 6 – Then What Time (9/2) |
| Show: | 9 – Kohoutek (5/1) |
| Other contenders: | 5 – New York Strong (4/1), 15 – Blessings Bestowed (15/1), 1 – Breezing Up (20/1), 10 – Gotta Have A Guy (6/1), 11 – Agent Kelly (8/1) |
| Race 2 | |
| Win: | 6 – Born Charmer (10/1) |
| Place: | 1 – Map To The Moon (10/1) |
| Show: | 5 – Why Not Grace (5/1) |
| Other contenders: | 3 – Yo Leven (6/5), 4 – Sheezahotmess (4/1) |
| Race 3 | |
| Win: | 5 – Bernie The Star (2/1) |
| Place: | 6 – Manseeyasway (7/2) |
| Show: | 2 – Bald Cypress (15/1) |
| Other contenders: | 7 – Knucker Punk (8/1), 4 – Showpiece (5/1) |
| Race 4 | |
| Win: | 1 – Bustin Bullet (2/1) |
| Place: | 10 – Wonder Girl (9/5) |
| Show: | 5 – Jewish Mother (12/1) |
| Other contenders: | 16 – White Lilacs (3/2), 8 – Fivecommatwo (6/1), 3 – Golden Can (15/1), 11 – Social Whirl (12/1), 6 – Sapphire Beauty (30/1) |
| Race 5 | |
| Win: | 12 – Hoppetosse (4/1) |
| Place: | 2 – El Papacito (8/1) |
| Show: | 8 – No More Calls (5/1) |
| Other contenders: | 3 – Sugar On Fire (12/1), 7 – Little Theodore (15/1), 6 – Whatchasaynow (9/2), 1 – Red Spitfire (10/1) |
| Race 6 | |
| Win: | 6 – Aldene (5/1) |
| Place: | 9 – Bramble Blast (9/2) |
| Show: | 1 – Nemain (15/1) |
| Other contenders: | 14 – Oscar Bound (20/1), 12 – In Her Glory (5/2), 7 – Dale’S Bluff (6/1), 11 – Ballykeefe (30/1) |
| Race 7 | |
| Win: | 1 – Sweet Honey Bee (12/1) |
| Place: | 8 – Still Game (2/1) |
| Show: | 3 – Anita Beer (3/1) |
| Other contenders: | 9 – Catarina (6/1), 5 – Ready For Magic (10/1), 6 – Sippin’ Time (20/1) |
| Race 8 | |
| Win: | 4 – Dancing Bear (30/1) |
| Place: | 14 – Oskar Martinez (15/1) |
| Show: | 13 – Mr. Keys (12/1) |
| Other contenders: | 6 – Group Ticket (3/1), 1 – Patrick’S Promise (8/1), 7 – Paraclete (6/1), 3 – King’S River (7/2) |
| Race 9 | |
| Win: | 8 – J J Pacheco (7/2) |
| Place: | 7 – Caseofthemondays (5/1) |
| Show: | 5 – Tartabull (2/1) |
| Other contenders: | 1 – Vida (30/1), 9 – Good Man Dan (10/1), 6 – Pont Aven (5/2) |
| Race 10 | |
| Win: | 3 – Sally’S Gold (6/1) |
| Place: | 1 – Spencerian (8/1) |
| Show: | 2 – Central Casting (3/1) |
| Other contenders: | 4 – Oh Darlin (10/1), 5 – Mystic Seaport (9/2), 6 – Speightful Sis (8/1), 7 – Apropos (10/1) |
| Race 11 | |
| Win: | 5 – I’M A Cutie Pie (10/1) |
| Place: | 8 – Willow Bend (9/5) |
| Show: | 3 – Kilo Road (4/1) |
| Other contenders: | 1 – Krissi N (10/1), 2 – Shkhara Fire (30/1), 4 – Ginger Girl (9/2) |
| Race 12 | |
| Win: | 10 – Swill (7/2) |
| Place: | 3 – Where’S Ray (5/2) |
| Show: | 12 – Borracho (6/1) |
| Other contenders: | 13 – Cold Feet (8/1), 6 – Boat’S A Rockin (9/2), 8 – Turbulent Force (8/1), 5 – Masen (20/1) |
| AI Weight Settings |
| Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 400, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 500, |
Algorithm 2 (Stronger influence on speed, overall pace, trainer, with moderate influence from proprietary AI)
| Race 1 | |
| Win: | 16 – Great Artist (10/1) |
| Place: | 6 – Then What Time (9/2) |
| Show: | 9 – Kohoutek (5/1) |
| Other contenders: | 5 – New York Strong (4/1), 15 – Blessings Bestowed (15/1), 1 – Breezing Up (20/1), 10 – Gotta Have A Guy (6/1), 11 – Agent Kelly (8/1) |
| Race 2 | |
| Win: | 6 – Born Charmer (10/1) |
| Place: | 3 – Yo Leven (6/5) |
| Show: | 1 – Map To The Moon (10/1) |
| Other contenders: | 5 – Why Not Grace (5/1), 7 – Empire’S Treat (8/1) |
| Race 3 | |
| Win: | 5 – Bernie The Star (2/1) |
| Place: | 6 – Manseeyasway (7/2) |
| Show: | 2 – Bald Cypress (15/1) |
| Other contenders: | 7 – Knucker Punk (8/1), 4 – Showpiece (5/1) |
| Race 4 | |
| Win: | 1 – Bustin Bullet (2/1) |
| Place: | 10 – Wonder Girl (9/5) |
| Show: | 16 – White Lilacs (3/2) |
| Other contenders: | 5 – Jewish Mother (12/1), 8 – Fivecommatwo (6/1), 3 – Golden Can (15/1), 11 – Social Whirl (12/1), 2 – Instparty (12/1) |
| Race 5 | |
| Win: | 12 – Hoppetosse (4/1) |
| Place: | 8 – No More Calls (5/1) |
| Show: | 2 – El Papacito (8/1) |
| Other contenders: | 3 – Sugar On Fire (12/1), 7 – Little Theodore (15/1), 6 – Whatchasaynow (9/2), 1 – Red Spitfire (10/1) |
| Race 6 | |
| Win: | 6 – Aldene (5/1) |
| Place: | 9 – Bramble Blast (9/2) |
| Show: | 1 – Nemain (15/1) |
| Other contenders: | 14 – Oscar Bound (20/1), 12 – In Her Glory (5/2), 7 – Dale’S Bluff (6/1), 11 – Ballykeefe (30/1) |
| Race 7 | |
| Win: | 1 – Sweet Honey Bee (12/1) |
| Place: | 8 – Still Game (2/1) |
| Show: | 3 – Anita Beer (3/1) |
| Other contenders: | 6 – Sippin’ Time (20/1), 9 – Catarina (6/1), 5 – Ready For Magic (10/1) |
| Race 8 | |
| Win: | 14 – Oskar Martinez (15/1) |
| Place: | 4 – Dancing Bear (30/1) |
| Show: | 13 – Mr. Keys (12/1) |
| Other contenders: | 6 – Group Ticket (3/1), 1 – Patrick’S Promise (8/1), 7 – Paraclete (6/1), 3 – King’S River (7/2) |
| Race 9 | |
| Win: | 8 – J J Pacheco (7/2) |
| Place: | 7 – Caseofthemondays (5/1) |
| Show: | 5 – Tartabull (2/1) |
| Other contenders: | 1 – Vida (30/1), 9 – Good Man Dan (10/1), 2 – Skullduggery (12/1) |
| Race 10 | |
| Win: | 3 – Sally’S Gold (6/1) |
| Place: | 1 – Spencerian (8/1) |
| Show: | 2 – Central Casting (3/1) |
| Other contenders: | 4 – Oh Darlin (10/1), 5 – Mystic Seaport (9/2), 6 – Speightful Sis (8/1), 7 – Apropos (10/1) |
| Race 11 | |
| Win: | 8 – Willow Bend (9/5) |
| Place: | 5 – I’M A Cutie Pie (10/1) |
| Show: | 3 – Kilo Road (4/1) |
| Other contenders: | 1 – Krissi N (10/1), 2 – Shkhara Fire (30/1), 4 – Ginger Girl (9/2) |
| Race 12 | |
| Win: | 10 – Swill (7/2) |
| Place: | 12 – Borracho (6/1) |
| Show: | 3 – Where’S Ray (5/2) |
| Other contenders: | 13 – Cold Feet (8/1), 6 – Boat’S A Rockin (9/2), 8 – Turbulent Force (8/1), 7 – Cactus (6/1) |
| AI Weight Settings |
| Speed: 60, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 300, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 90, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 25, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 250, |
Algorithm 3 (Stronger influence on pace, track bias, trainer)
| Race 1 | |
| Win: | 6 – Then What Time (9/2) |
| Place: | 9 – Kohoutek (5/1) |
| Show: | 16 – Great Artist (10/1) |
| Other contenders: | 15 – Blessings Bestowed (15/1), 5 – New York Strong (4/1), 1 – Breezing Up (20/1), 10 – Gotta Have A Guy (6/1), 11 – Agent Kelly (8/1) |
| Race 2 | |
| Win: | 6 – Born Charmer (10/1) |
| Place: | 1 – Map To The Moon (10/1) |
| Show: | 4 – Sheezahotmess (4/1) |
| Other contenders: | 5 – Why Not Grace (5/1), 3 – Yo Leven (6/5) |
| Race 3 | |
| Win: | 5 – Bernie The Star (2/1) |
| Place: | 6 – Manseeyasway (7/2) |
| Show: | 7 – Knucker Punk (8/1) |
| Other contenders: | 2 – Bald Cypress (15/1), 4 – Showpiece (5/1) |
| Race 4 | |
| Win: | 1 – Bustin Bullet (2/1) |
| Place: | 10 – Wonder Girl (9/5) |
| Show: | 5 – Jewish Mother (12/1) |
| Other contenders: | 8 – Fivecommatwo (6/1), 16 – White Lilacs (3/2), 2 – Instparty (12/1), 3 – Golden Can (15/1), 11 – Social Whirl (12/1) |
| Race 5 | |
| Win: | 12 – Hoppetosse (4/1) |
| Place: | 8 – No More Calls (5/1) |
| Show: | 3 – Sugar On Fire (12/1) |
| Other contenders: | 2 – El Papacito (8/1), 7 – Little Theodore (15/1), 6 – Whatchasaynow (9/2), 1 – Red Spitfire (10/1) |
| Race 6 | |
| Win: | 6 – Aldene (5/1) |
| Place: | 9 – Bramble Blast (9/2) |
| Show: | 1 – Nemain (15/1) |
| Other contenders: | 14 – Oscar Bound (20/1), 12 – In Her Glory (5/2), 7 – Dale’S Bluff (6/1), 11 – Ballykeefe (30/1) |
| Race 7 | |
| Win: | 1 – Sweet Honey Bee (12/1) |
| Place: | 8 – Still Game (2/1) |
| Show: | 3 – Anita Beer (3/1) |
| Other contenders: | 9 – Catarina (6/1), 5 – Ready For Magic (10/1), 6 – Sippin’ Time (20/1) |
| Race 8 | |
| Win: | 14 – Oskar Martinez (15/1) |
| Place: | 4 – Dancing Bear (30/1) |
| Show: | 13 – Mr. Keys (12/1) |
| Other contenders: | 6 – Group Ticket (3/1), 5 – Wheneveruremember (12/1), 1 – Patrick’S Promise (8/1), 7 – Paraclete (6/1) |
| Race 9 | |
| Win: | 8 – J J Pacheco (7/2) |
| Place: | 7 – Caseofthemondays (5/1) |
| Show: | 5 – Tartabull (2/1) |
| Other contenders: | 1 – Vida (30/1), 9 – Good Man Dan (10/1), 2 – Skullduggery (12/1) |
| Race 10 | |
| Win: | 3 – Sally’S Gold (6/1) |
| Place: | 1 – Spencerian (8/1) |
| Show: | 4 – Oh Darlin (10/1) |
| Other contenders: | 2 – Central Casting (3/1), 5 – Mystic Seaport (9/2), 7 – Apropos (10/1), 10 – Bingo’S Birkin (5/2) |
| Race 11 | |
| Win: | 5 – I’M A Cutie Pie (10/1) |
| Place: | 8 – Willow Bend (9/5) |
| Show: | 3 – Kilo Road (4/1) |
| Other contenders: | 1 – Krissi N (10/1), 2 – Shkhara Fire (30/1), 4 – Ginger Girl (9/2) |
| Race 12 | |
| Win: | 10 – Swill (7/2) |
| Place: | 3 – Where’S Ray (5/2) |
| Show: | 12 – Borracho (6/1) |
| Other contenders: | 7 – Cactus (6/1), 5 – Masen (20/1), 11 – Freeze The Fire (20/1), 8 – Turbulent Force (8/1) |
| AI Weight Settings |
| Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 300, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 30, |
Race Entries
| A P M NOTION | AFTERNEATH | AGENT KELLY | ALDENE | AMBERIA |
| ANTONACCI GIRL | APROPOS | BALD CYPRESS | BALLYKEEFE | BERNIE THE STAR |
| BLESSINGS BESTOWED | BOAT’S A ROCKIN | BODYBUILDER | BORN CHARMER | BORRACHO |
| BRAMBLE BLAST | BREEZING UP | BROADSIDE SALVO | BROTHER BOBO | BUSTIN BULLET |
| CAN’T STAND DISCO | CASEOFTHEMONDAYS | CATARINA | CENTRAL CASTING | COLD FEET |
| COSMIC COLLISSION | COUNTINGMYBLESSING | CRYSTAL KNIGHT | DALE’S BLUFF | DALINAR |
| DIVA READY | EL PAPACITO | EMPIRE’S TREAT | FINNY | FIVECOMMATWO |
| FREEZE THE FIRE | GIFT OF GAB | GINGER GIRL | GOLDEN CAN | GOOD MAN DAN |
| GREAT ARTIST | GROUP TICKET | HOPPETOSSE | HOT BOSS | I’M A CUTIE PIE |
| INFASTUATION | INSTPARTY | IVY GARDEN | J J PACHECO | JEWISH MOTHER |
| JUST FOR GIGGLES | KILO ROAD | KING’S RIVER | KNUCKER PUNK | KOHOUTEK |
| LITTLE THEODORE | MANSEEYASWAY | MAP TO THE MOON | MARY Q | MASEN |
| MIDNITE GINNY | MONSTER SUMMER | MR. KEYS | MY CHARM | MY LADY JBELLA |
| NANCIE’S BOY | NEMAIN | NEW YORK STRONG | NO MORE CALLS | NOTHINGBUTBLUESKY |
| OSCAR BOUND | OSKAR MARTINEZ | PALLINO | PARACLETE | PATRICK’S PROMISE |
| PHIL’S PRINCE | PIPPIN THE WARRIOR | PONT AVEN | READY FOR MAGIC | RED SPITFIRE |
| SALLY’S GOLD | SALMING | SALVO TRIGGER | SAME DAY AS L J | SAPPHIRE BEAUTY |
| SHEEZAHOTMESS | SHKHARA FIRE | SHOWPIECE | SIPPIN’ TIME | SKULLDUGGERY |
| SOUZAK | SPEIGHTFUL SIS | SPENCERIAN | STILL GAME | SUGAR ON FIRE |
| SWEET WINE | SWILL | TAP INTO GRACE | TARTABULL | THE FURMANATOR |
| THINK FAST | TIA MAYIN | TIK TOK DADDY | TURBULENT FORCE | VAX A NATION |
| VIEUX CARRE | WAR HUMOR | WHATCHASAYNOW | WHENEVERUREMEMBER | WHERE’S RAY |
| WHY NOT GRACE | WILLOW BEND | WONDER GIRL | WORA | YERCAN MARO |
