Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony's AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony's Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony's analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 5 – Playful Pal (10/1) |
| Place: | 1 – Unpredictable (9/2) |
| Show: | 4 – Dr. Jekyll (6/1) |
| Other contenders: | 11 – Urgency (5/2), 10 – Win Street (8/1), 8 – Da Prince Is Right (6/1), 7 – Tonytone (6/1) |
| Race 2 | |
| Win: | 3 – Jaker (5/2) |
| Place: | 7 – More Therapy (8/1) |
| Show: | 8 – How About It (8/1) |
| Other contenders: | 5 – Iron The Money (9/2), 2 – Dominican Pirate (10/1), 4 – Jimbo Bailey (8/5) |
| Race 3 | |
| Win: | 1 – Zo Zucchera (2/1) |
| Place: | 4 – Logistics (5/2) |
| Show: | 6 – Drum Roll (9/2) |
| Other contenders: | 3 – Galley Head (12/1), 5 – Classicals Finale (10/1), 8 – Heaven's Promise (10/1) |
| Race 4 | |
| Win: | 1 – Civic Charm (9/5) |
| Place: | 2 – Wyatt's World (9/2) |
| Show: | 3 – Azam (2/1) |
| Other contenders: | 4 – Find No Fault (3/1), 5 – Power Aura (15/1) |
| Race 5 | |
| Win: | 1 – Outta Money (6/1) |
| Place: | 5 – Relator (6/1) |
| Show: | 12 – Bobby Bob (9/2) |
| Other contenders: | 9 – Steelin Bases (4/1), 6 – I'm Due (7/2), 10 – Swinging Solo (10/1), 3 – Titan (20/1) |
| Race 6 | |
| Win: | 6 – Serac (4/1) |
| Place: | 4 – Go For Rocket (5/1) |
| Show: | 2 – Bull Shoals (2/1) |
| Other contenders: | 8 – Fawcett (8/1), 3 – Crown Seeker (12/1), 7 – Law Enforcer (10/1) |
| Race 7 | |
| Win: | 6 – Noble J (9/2) |
| Place: | 3 – Awesome Beast (7/2) |
| Show: | 7 – Miami Frank (2/1) |
| Other contenders: | 1 – Brick City (10/1), 2 – He's A Beast (5/2) |
| Race 8 | |
| Win: | 2 – Winooski (8/1) |
| Place: | 12 – Ninja Star (2/1) |
| Show: | 3 – Nate The Great (7/2) |
| Other contenders: | 10 – Backonthechaingang (8/1), 7 – Navy Cross (12/1), 9 – Warrior Wayne (20/1), 1 – Maktub (20/1) |
| Race 9 | |
| Win: | 2 – Themanupfront (3/1) |
| Place: | 7 – Flat Top Box (9/2) |
| Show: | 9 – The Brigade (5/2) |
| Other contenders: | 4 – Replevin (15/1), 5 – Shrug (5/1), 6 – Mckellen (6/1) |
| Race 10 | |
| Win: | 4 – Harrow (7/2) |
| Place: | 5 – Nantasket Beach (5/2) |
| Show: | 9 – Longbranch Lou (3/1) |
| Other contenders: | 3 – Palace View (9/2), 10 – Baytown Parfait (8/1), 2 – Wicked Finn (20/1) |
| Race 11 | |
| Win: | 1 – Amazon Warrior (6/1) |
| Place: | 2 – Voluntary (8/1) |
| Show: | 3 – Ati Girl (15/1) |
| Other contenders: | 4 – Lady Of Lords (6/1), 5 – River Ride (6/1), 6 – Conciliation (30/1), 7 – Chartist (5/1), 8 – Barakah (15/1) |
| AI Weight Settings |
| Speed: 26, FPS: 1, FPS Midpoint: 84, FPS Late: 1, Pace Last 3: 41, Pace Last Race: 21, Early Pace: 61, Mid Pace: 45, Late Pace: 60, Post Position: 21, PPPP Rating: 10, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 1, Track Bias: 1, Morning Line: 17, Pedigree: 24, Works: 80, Weight: 86, Medications: 70, Weather: 27, Race Trouble: 65, Last Race: 1, Last Three Races: 63, All Races: 1, Best Race: 41, Proprietary AI: 2, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 1 – Unpredictable (9/2) |
| Place: | 5 – Playful Pal (10/1) |
| Show: | 11 – Urgency (5/2) |
| Other contenders: | 4 – Dr. Jekyll (6/1), 8 – Da Prince Is Right (6/1), 10 – Win Street (8/1), 9 – Four Courts (3/1) |
| Race 2 | |
| Win: | 3 – Jaker (5/2) |
| Place: | 7 – More Therapy (8/1) |
| Show: | 8 – How About It (8/1) |
| Other contenders: | 5 – Iron The Money (9/2), 2 – Dominican Pirate (10/1), 4 – Jimbo Bailey (8/5) |
| Race 3 | |
| Win: | 1 – Zo Zucchera (2/1) |
| Place: | 4 – Logistics (5/2) |
| Show: | 6 – Drum Roll (9/2) |
| Other contenders: | 3 – Galley Head (12/1), 5 – Classicals Finale (10/1), 7 – Lu's Redemption (5/1) |
| Race 4 | |
| Win: | 1 – Civic Charm (9/5) |
| Place: | 2 – Wyatt's World (9/2) |
| Show: | 3 – Azam (2/1) |
| Other contenders: | 4 – Find No Fault (3/1), 5 – Power Aura (15/1) |
| Race 5 | |
| Win: | 1 – Outta Money (6/1) |
| Place: | 5 – Relator (6/1) |
| Show: | 9 – Steelin Bases (4/1) |
| Other contenders: | 6 – I'm Due (7/2), 12 – Bobby Bob (9/2), 8 – The Great Oscar (8/1), 10 – Swinging Solo (10/1) |
| Race 6 | |
| Win: | 6 – Serac (4/1) |
| Place: | 2 – Bull Shoals (2/1) |
| Show: | 4 – Go For Rocket (5/1) |
| Other contenders: | 8 – Fawcett (8/1), 3 – Crown Seeker (12/1), 5 – Donegal Rocks (6/1) |
| Race 7 | |
| Win: | 3 – Awesome Beast (7/2) |
| Place: | 6 – Noble J (9/2) |
| Show: | 2 – He's A Beast (5/2) |
| Other contenders: | 7 – Miami Frank (2/1), 1 – Brick City (10/1) |
| Race 8 | |
| Win: | 2 – Winooski (8/1) |
| Place: | 12 – Ninja Star (2/1) |
| Show: | 3 – Nate The Great (7/2) |
| Other contenders: | 10 – Backonthechaingang (8/1), 7 – Navy Cross (12/1), 1 – Maktub (20/1), 4 – Honesto (10/1) |
| Race 9 | |
| Win: | 2 – Themanupfront (3/1) |
| Place: | 9 – The Brigade (5/2) |
| Show: | 7 – Flat Top Box (9/2) |
| Other contenders: | 4 – Replevin (15/1), 5 – Shrug (5/1), 6 – Mckellen (6/1) |
| Race 10 | |
| Win: | 4 – Harrow (7/2) |
| Place: | 5 – Nantasket Beach (5/2) |
| Show: | 9 – Longbranch Lou (3/1) |
| Other contenders: | 3 – Palace View (9/2), 10 – Baytown Parfait (8/1), 2 – Wicked Finn (20/1) |
| Race 11 | |
| Win: | 1 – Amazon Warrior (6/1) |
| Place: | 2 – Voluntary (8/1) |
| Show: | 3 – Ati Girl (15/1) |
| Other contenders: | 4 – Lady Of Lords (6/1), 5 – River Ride (6/1), 6 – Conciliation (30/1), 7 – Chartist (5/1), 8 – Barakah (15/1) |
| AI Weight Settings |
| Speed: 36, FPS: 2, FPS Midpoint: 8, FPS Late: 2, Pace Last 3: 2, Pace Last Race: 2, Early Pace: 77, Mid Pace: 93, Late Pace: 88, Post Position: 54, PPPP Rating: 64, Average Finish: 2, Days Since Last Race: 45, Jockey: 57, Trainer: 20, Track Bias: 11, Morning Line: 19, Pedigree: 24, Works: 80, Weight: 86, Medications: 70, Weather: 27, Race Trouble: 73, Last Race: 1, Last Three Races: 51, All Races: 5, Best Race: 57, Proprietary AI: 2, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 1 – Unpredictable (9/2) |
| Place: | 5 – Playful Pal (10/1) |
| Show: | 9 – Four Courts (3/1) |
| Other contenders: | 4 – Dr. Jekyll (6/1), 11 – Urgency (5/2), 8 – Da Prince Is Right (6/1), 7 – Tonytone (6/1) |
| Race 2 | |
| Win: | 3 – Jaker (5/2) |
| Place: | 7 – More Therapy (8/1) |
| Show: | 8 – How About It (8/1) |
| Other contenders: | 5 – Iron The Money (9/2), 2 – Dominican Pirate (10/1), 1 – Reproche (10/1) |
| Race 3 | |
| Win: | 1 – Zo Zucchera (2/1) |
| Place: | 4 – Logistics (5/2) |
| Show: | 3 – Galley Head (12/1) |
| Other contenders: | 5 – Classicals Finale (10/1), 6 – Drum Roll (9/2), 7 – Lu's Redemption (5/1) |
| Race 4 | |
| Win: | 1 – Civic Charm (9/5) |
| Place: | 2 – Wyatt's World (9/2) |
| Show: | 3 – Azam (2/1) |
| Other contenders: | 4 – Find No Fault (3/1), 5 – Power Aura (15/1) |
| Race 5 | |
| Win: | 1 – Outta Money (6/1) |
| Place: | 6 – I'm Due (7/2) |
| Show: | 5 – Relator (6/1) |
| Other contenders: | 9 – Steelin Bases (4/1), 12 – Bobby Bob (9/2), 3 – Titan (20/1), 8 – The Great Oscar (8/1) |
| Race 6 | |
| Win: | 6 – Serac (4/1) |
| Place: | 4 – Go For Rocket (5/1) |
| Show: | 3 – Crown Seeker (12/1) |
| Other contenders: | 2 – Bull Shoals (2/1), 8 – Fawcett (8/1), 5 – Donegal Rocks (6/1) |
| Race 7 | |
| Win: | 3 – Awesome Beast (7/2) |
| Place: | 6 – Noble J (9/2) |
| Show: | 2 – He's A Beast (5/2) |
| Other contenders: | 1 – Brick City (10/1), 7 – Miami Frank (2/1) |
| Race 8 | |
| Win: | 2 – Winooski (8/1) |
| Place: | 12 – Ninja Star (2/1) |
| Show: | 6 – Dixie Preach (20/1) |
| Other contenders: | 3 – Nate The Great (7/2), 7 – Navy Cross (12/1), 10 – Backonthechaingang (8/1), 4 – Honesto (10/1) |
| Race 9 | |
| Win: | 2 – Themanupfront (3/1) |
| Place: | 7 – Flat Top Box (9/2) |
| Show: | 9 – The Brigade (5/2) |
| Other contenders: | 4 – Replevin (15/1), 5 – Shrug (5/1), 6 – Mckellen (6/1) |
| Race 10 | |
| Win: | 9 – Longbranch Lou (3/1) |
| Place: | 5 – Nantasket Beach (5/2) |
| Show: | 4 – Harrow (7/2) |
| Other contenders: | 3 – Palace View (9/2), 10 – Baytown Parfait (8/1), 2 – Wicked Finn (20/1) |
| Race 11 | |
| Win: | 1 – Amazon Warrior (6/1) |
| Place: | 2 – Voluntary (8/1) |
| Show: | 3 – Ati Girl (15/1) |
| Other contenders: | 4 – Lady Of Lords (6/1), 5 – River Ride (6/1), 6 – Conciliation (30/1), 7 – Chartist (5/1), 8 – Barakah (15/1) |
| AI Weight Settings |
| Speed: 21, FPS: 5, FPS Midpoint: 78, FPS Late: 5, Pace Last 3: 5, Pace Last Race: 5, Early Pace: 24, Mid Pace: 24, Late Pace: 88, Post Position: 26, PPPP Rating: 54, Average Finish: 5, Days Since Last Race: 25, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 9, Pedigree: 5, Works: 80, Weight: 86, Medications: 90, Weather: 17, Race Trouble: 61, Last Race: 1, Last Three Races: 51, All Races: 5, Best Race: 57, Proprietary AI: 10, |
Index – Horses Running In This Card
| ADIOS MATE | AMAZON WARRIOR | ATI GIRL | AWESOME BEAST | AZAM |
| BARAKAH | BATTLE OF DOVER | BAYTOWN PARFAIT | BLESS AMERICA | BOBBY BOB |
| BULL SHOALS | BULLET JOURNAL | CALLER | CELESTIAL EXPRESS | CHARTIST |
| CIVIC CHARM | CLASSICALS FINALE | CONCILIATION | CROWN SEEKER | DA PRINCE IS RIGHT |
| DIXIE PREACH | DOMINICAN PIRATE | DONEGAL ROCKS | DR. JEKYLL | DRUM ROLL |
| FAWCETT | FIND NO FAULT | FLAG OFFICER | FLAT TOP BOX | FOUR COURTS |
| GALLEY HEAD | GANADOR | GET READY TO ROCK | GIVE ME LIBERTY | GO FOR ROCKET |
| HARROW | HE'S A BEAST | HEAVEN'S PROMISE | HONESTO | HOW ABOUT IT |
| INCHON | IRON THE MONEY | JAKER | JIMBO BAILEY | LADY OF LORDS |
| LAUDABLE | LAW ENFORCER | LOGISTICS | LONGBRANCH LOU | LU'S REDEMPTION |
| MCKELLEN | MIA FAMILIA | MIAMI FRANK | MORE THERAPY | MUNNINGS TALKS |
| NATE THE GREAT | NAVY CROSS | NINJA STAR | NOBLE J | OUTTA MONEY |
| PARNASSUS | PEACHY CANYON | PEBBLE BEACH | PLAYFUL PAL | POWER AURA |
| RELATOR | REPLEVIN | REPROCHE | RIVER RIDE | ROCK THE STARS |
| SELECTO | SERAC | SHE REIGNS | SHRUG | SILVERSTEIN |
| STEELIN BASES | SWINGING SOLO | THAAR | THE BRIGADE | THE GREAT OSCAR |
| TITAN | TONYTONE | UNPREDICTABLE | URGENCY | VOLUNTARY |
| WARRIOR WAYNE | WHISKYTANGODISCO | WICKED FINN | WIN STREET | WINOOSKI |
| WYATT'S WORLD | ZO ZUCCHERA |