Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 3 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Blissterinthesun (5) | 2-1 | 3/3 | 100.0% | 12 pts |
| 2 | Princess Kaiulani (4) | 2-1 | 1/3 | 33.3% | 3 pts |
| 3 | Glitters Andie (7) | 6-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Genuine Peril (6) | 12-1 | 1/3 | 33.3% | 1 pts |
| 5 | Maxie Lady (2) | 10-1 | 0/3 | 0.0% | 0 pts |
| 6 | Too Spicy (3) | 5-1 | 0/3 | 0.0% | 0 pts |
| 7 | Lance's Smile (1) | 15-1 | 0/3 | 0.0% | 0 pts |
Race 2
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Wings Of A Sparrow (5) | 2-1 | 2/3 | 66.7% | 8 pts |
| 2 | Thorn Crown (2) | 2-1 | 2/3 | 66.7% | 6 pts |
| 3 | Juliard Honor (1) | 6-1 | 1/3 | 33.3% | 3 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Let Freedom Bling (3) | 5-1 | 1/3 | 33.3% | 1 pts |
| 5 | Tiz Sweet Candy (6) | 8-1 | 0/3 | 0.0% | 0 pts |
| 6 | Just The Thing (4) | 12-1 | 0/3 | 0.0% | 0 pts |
| 7 | Sister Ella (7) | 15-1 | 0/3 | 0.0% | 0 pts |
Race 3
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Paynted Blue (4) | 2-1 | 2/3 | 66.7% | 8 pts |
| 2 | General Shipman (6) | 3-1 | 2/3 | 66.7% | 7 pts |
| 3 | Rexford (3) | 5-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Axel Steel (2) | 4-1 | 1/3 | 33.3% | 1 pts |
| 5 | Victorious Vanda (5) | 12-1 | 0/3 | 0.0% | 0 pts |
| 6 | Bolt Forty Five (1) | 10-1 | 0/3 | 0.0% | 0 pts |
Race 4
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | My Uncle Leon (4) | 2-1 | 2/3 | 66.7% | 8 pts |
| 2 | Spirit's Mischief (2) | 10-1 | 2/3 | 66.7% | 6 pts |
| 3 | Time Machine (8) | 2-1 | 1/3 | 33.3% | 3 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Silver Screen (6) | 5-1 | 1/3 | 33.3% | 1 pts |
| 5 | Verb (3) | 8-1 | 0/3 | 0.0% | 0 pts |
| 6 | Hay Scooby Doo (7) | 8-1 | 0/3 | 0.0% | 0 pts |
| 7 | Border Vigil (5) | 12-1 | 0/3 | 0.0% | 0 pts |
| 8 | Loring Park (1) | 15-1 | 0/3 | 0.0% | 0 pts |
Race 5
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Jewel Of Bermis (7) | 2-1 | 2/3 | 66.7% | 8 pts |
| 2 | Sheeza Elektra (9) | 2-1 | 2/3 | 66.7% | 7 pts |
| 3 | She Aint A Beauty (4) | 8-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | K. O. Annie (6) | 15-1 | 1/3 | 33.3% | 1 pts |
| 5 | Name Her Bluey (2) | 6-1 | 0/3 | 0.0% | 0 pts |
| 6 | Bootscutin (1) | 20-1 | 0/3 | 0.0% | 0 pts |
| 7 | Our Fancy Nancy (8) | 20-1 | 0/3 | 0.0% | 0 pts |
| 8 | My Wish Came True (3) | 5-1 | 0/3 | 0.0% | 0 pts |
| 9 | Apple Slice (5) | 4-1 | 0/3 | 0.0% | 0 pts |
Race 6
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Pondicherry (6) | 2-1 | 2/3 | 66.7% | 8 pts |
| 2 | You Have No Idea (3) | 2-1 | 2/3 | 66.7% | 7 pts |
| 3 | Sarah's Court (4) | 10-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Gracie's A Tiger (2) | 12-1 | 1/3 | 33.3% | 1 pts |
| 5 | Bayleywick (5) | 6-1 | 0/3 | 0.0% | 0 pts |
| 6 | Rockin Marie (7) | 15-1 | 0/3 | 0.0% | 0 pts |
| 7 | My Maybelenne (8) | 12-1 | 0/3 | 0.0% | 0 pts |
| 8 | Utsira (1) | 5-1 | 0/3 | 0.0% | 0 pts |
Race 7
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Volatile Nite (6) | 4-1 | 3/3 | 100.0% | 12 pts |
| 2 | Hard Spirits (3) | 2-1 | 1/3 | 33.3% | 3 pts |
| 3 | Mucho Mia (8) | 5-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | A Wicked Number (1) | 3-1 | 1/3 | 33.3% | 1 pts |
| 5 | Global Allure (7) | 10-1 | 0/3 | 0.0% | 0 pts |
| 6 | Amass Money (4) | 10-1 | 0/3 | 0.0% | 0 pts |
| 7 | Uncork It (5) | 15-1 | 0/3 | 0.0% | 0 pts |
| 8 | On Speed Dial (9) | 20-1 | 0/3 | 0.0% | 0 pts |
| 9 | Frosted And Classy (2) | 20-1 | 0/3 | 0.0% | 0 pts |
Race 8
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Loco Luna (4) | 2-1 | 3/3 | 100.0% | 12 pts |
| 2 | Mo Moves (7) | 2-1 | 1/3 | 33.3% | 3 pts |
| 3 | Classic Bet (2) | 15-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Joey's Valentine (8) | 4-1 | 1/3 | 33.3% | 1 pts |
| 5 | James's Moonshine (3) | 12-1 | 0/3 | 0.0% | 0 pts |
| 6 | Guitar Doctor (9) | 12-1 | 0/3 | 0.0% | 0 pts |
| 7 | Side Street Dave (1) | 15-1 | 0/3 | 0.0% | 0 pts |
| 8 | Little Bitothunder (6) | 4-1 | 0/3 | 0.0% | 0 pts |
| 9 | Summer All Year (5) | 20-1 | 0/3 | 0.0% | 0 pts |
Race 9
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Witt's Ten Touch (3) | 3-1 | 2/3 | 66.7% | 7 pts |
| 2 | Big N Slow (1) | 4-1 | 2/3 | 66.7% | 5 pts |
| 3 | Easy Munnings (5) | 10-1 | 1/3 | 33.3% | 4 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Ahooga (7) | 2-1 | 1/3 | 33.3% | 2 pts |
| 5 | Forza Road (6) | 6-1 | 0/3 | 0.0% | 0 pts |
| 6 | Golden Hurricane (2) | 6-1 | 0/3 | 0.0% | 0 pts |
| 7 | Chatty Milligan (4) | 8-1 | 0/3 | 0.0% | 0 pts |
Race 10
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Maximum Chambers (3) | 2-1 | 3/3 | 100.0% | 11 pts |
| 2 | Hurry Up N Wait (5) | 5-1 | 1/3 | 33.3% | 4 pts |
| 3 | Player One Ready (6) | 8-1 | 1/3 | 33.3% | 2 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Fly High Trigger (2) | 15-1 | 1/3 | 33.3% | 1 pts |
| 5 | Leme Love (9) | 6-1 | 0/3 | 0.0% | 0 pts |
| 6 | Ghost Daddy (8) | 15-1 | 0/3 | 0.0% | 0 pts |
| 7 | Demar Thunder (10) | 4-1 | 0/3 | 0.0% | 0 pts |
| 8 | Tiz Red Time (7) | 15-1 | 0/3 | 0.0% | 0 pts |
| 9 | Better Than Candy (1) | 8-1 | 0/3 | 0.0% | 0 pts |
| 10 | Best Up (4) | 15-1 | 0/3 | 0.0% | 0 pts |