Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony's AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony's Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony's analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 2 – Shesa Mischieflady (5/2) |
| Place: | 7 – Sedenya (5/2) |
| Show: | 8 – Scat (3/1) |
| Other contenders: | 1 – Snowboarder (5/1), 5 – That Thing You Do (6/1), 4 – Relish (15/1) |
| Rest of field: | 3 – Unconditionally (30/1), 6 – No Monkeyin Around (20/1) |
| 🌧️ Off-track: 7-2-1-5-4-3 | |
| 🎯 Longshots: 2-7-8-4-1-5-6-3 | |
| Race 2 | |
| Win: | 2 – Poll Position (7/2) |
| Place: | 1 – Adelita (5/2) |
| Show: | 8 – Quality Spring (10/1) |
| Other contenders: | 3 – Sassy Sof (3/1), 7 – No One Else's (6/1), 6 – Keys (6/1) |
| Rest of field: | 5 – Alta Vista Chapel (12/1), 4 – Master Queen (30/1), 9 – Initiated (30/1) |
| 🌧️ Off-track: 2-1-8-3-7-6 | |
| 🎯 Longshots: 1-8-3-2-5-7-6-4-9 | |
| Race 3 | |
| Win: | 5 – Diane Lee (8/5) |
| Place: | 4 – Roadrunner The Cat (3/1) |
| Show: | 3 – Storm West (6/1) |
| Other contenders: | 6 – Pearl Of Pearl (7/2), 2 – Granuaile (8/1), 7 – Jewish Mother (20/1) |
| Rest of field: | 1 – D'argento Bolt (20/1), 9 – Police Woman (30/1), 8 – Spotlight Girl (30/1) |
| 🌧️ Off-track: 2-9-6-5-8-3 | |
| 🎯 Longshots: 5-4-2-6-3-7-1-8-9 | |
| Race 4 | |
| Win: | 1 – White Rocks (4/5) |
| Place: | 5 – Delray (7/2) |
| Show: | 3 – Navani (12/1) |
| Other contenders: | 7 – Kinzie Queen (6/1), 4 – Sheilahs Warcloud (9/2) |
| Rest of field: | 2 – Gold Digging Broad (20/1), 6 – Old Bay (20/1) |
| 🌧️ Off-track: 1-2-7-3-4-5 | |
| 🎯 Longshots: 1-3-5-4-6-2-7 | |
| Race 5 | |
| Win: | 1 – Biz Biz Buzz (1/1) |
| Place: | 7 – Summer Bee (6/1) |
| Show: | 10 – Boss Is A Pal (4/1) |
| Other contenders: | 3 – K. C. Chief (5/1), 4 – Upsidedown Man (30/1), 9 – Tough Workout (20/1) |
| Rest of field: | 5 – Slippin Jimmy (12/1), 6 – New Plex (30/1), 2 – Major Thomas (30/1), 8 – Tiz No Clown (30/1) |
| 🌧️ Off-track: 5-9-1-2-10-7 | |
| 🎯 Longshots: 1-10-5-3-7-9-6-2-4-8 | |
| Race 6 | |
| Win: | 5 – Beekman Street (9/5) |
| Place: | 1 – Celtic Prince (3/1) |
| Show: | 7 – Flamenco Star (5/1) |
| Other contenders: | 11 – Lomax (10/1), 12 – Let Fly (15/1), 6 – Keen Talent (8/1), 4 – Hoppetosse (20/1) |
| Rest of field: | 9 – Intolerable (30/1), 2 – Starship Magellan (30/1), 10 – Who's Yer Man (20/1), 3 – Yercan Maro (30/1), 8 – Smooth An Easy (30/1) |
| 🌧️ Off-track: 3-5-9-1-2-6 | |
| 🎯 Longshots: 5-1-6-7-11-12-4-10-9-8-2-3 | |
| Race 7 | |
| Win: | 7 – Siouxse (3/1) |
| Place: | 9 – Candy Rockette (9/2) |
| Show: | 2 – Madonna Of Loreto (6/1) |
| Other contenders: | 5 – Integrity (5/2), 6 – Altamira Sur (7/2), 8 – Let's Dance Again (15/1) |
| Rest of field: | 10 – Don't Fool With Me (30/1), 1 – Chilling Factor (30/1), 3 – Easter Promise (30/1), 4 – Beara Peninsula (30/1) |
| 🌧️ Off-track: 5-1-6-7-9-2 | |
| 🎯 Longshots: 5-7-6-9-8-2-10-4-1-3 | |
| Race 8 | |
| Win: | 3 – Charlotte's Cay (4/1) |
| Place: | 5 – Little Georgie (2/1) |
| Show: | 10 – Muskoka Katt (7/2) |
| Other contenders: | 9 – Anesty (8/1), 7 – Charlibu (6/1), 1 – Cheddar (15/1), 11 – Take Home Gold (20/1) |
| Rest of field: | 6 – Private Text (30/1), 8 – Liam's Gem (20/1), 4 – Scarce (20/1), 2 – Tiz My Standards (30/1) |
| 🌧️ Off-track: 5-3-10-9-7-1 | |
| 🎯 Longshots: 5-9-10-3-1-4-11-8-7-6-2 | |
| AI Weight Settings |
| Speed: 20, FPS: 15, FPS Midpoint: 10, FPS Late: 10, Pace Last 3: 10, Pace Last Race: 15, Early Pace: 10, Mid Pace: 10, Late Pace: 20, Post Position: 10, PPPP Rating: 15, Average Finish: 10, Days Since Last Race: 10, Jockey: 14, Trainer: 14, Track Bias: 15, Morning Line: 14, Pedigree: 51, Works: 5, Weight: 15, Medications: 20, Weather: 10, Race Trouble: 50, Last Race: 10, Last Three Races: 15, All Races: 10, Best Race: 5, Proprietary AI: 5, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 2 – Shesa Mischieflady (5/2) |
| Place: | 8 – Scat (3/1) |
| Show: | 7 – Sedenya (5/2) |
| Other contenders: | 5 – That Thing You Do (6/1), 1 – Snowboarder (5/1), 4 – Relish (15/1) |
| Rest of field: | 6 – No Monkeyin Around (20/1), 3 – Unconditionally (30/1) |
| 🌧️ Off-track: 7-2-1-5-4-6 | |
| 🎯 Longshots: 2-7-8-4-1-5-6-3 | |
| Race 2 | |
| Win: | 3 – Sassy Sof (3/1) |
| Place: | 1 – Adelita (5/2) |
| Show: | 2 – Poll Position (7/2) |
| Other contenders: | 6 – Keys (6/1), 8 – Quality Spring (10/1), 7 – No One Else's (6/1) |
| Rest of field: | 5 – Alta Vista Chapel (12/1), 4 – Master Queen (30/1), 9 – Initiated (30/1) |
| 🌧️ Off-track: 3-1-2-6-8-7 | |
| 🎯 Longshots: 1-8-3-2-5-7-6-4-9 | |
| Race 3 | |
| Win: | 5 – Diane Lee (8/5) |
| Place: | 3 – Storm West (6/1) |
| Show: | 4 – Roadrunner The Cat (3/1) |
| Other contenders: | 6 – Pearl Of Pearl (7/2), 2 – Granuaile (8/1), 7 – Jewish Mother (20/1) |
| Rest of field: | 1 – D'argento Bolt (20/1), 8 – Spotlight Girl (30/1), 9 – Police Woman (30/1) |
| 🌧️ Off-track: 2-9-6-5-3-4 | |
| 🎯 Longshots: 5-4-2-6-3-7-1-8-9 | |
| Race 4 | |
| Win: | 1 – White Rocks (4/5) |
| Place: | 5 – Delray (7/2) |
| Show: | 4 – Sheilahs Warcloud (9/2) |
| Other contenders: | 7 – Kinzie Queen (6/1), 3 – Navani (12/1) |
| Rest of field: | 6 – Old Bay (20/1), 2 – Gold Digging Broad (20/1) |
| 🌧️ Off-track: 1-7-4-5-2-3 | |
| 🎯 Longshots: 1-3-5-4-6-2-7 | |
| Race 5 | |
| Win: | 1 – Biz Biz Buzz (1/1) |
| Place: | 3 – K. C. Chief (5/1) |
| Show: | 10 – Boss Is A Pal (4/1) |
| Other contenders: | 7 – Summer Bee (6/1), 5 – Slippin Jimmy (12/1), 4 – Upsidedown Man (30/1) |
| Rest of field: | 9 – Tough Workout (20/1), 6 – New Plex (30/1), 8 – Tiz No Clown (30/1), 2 – Major Thomas (30/1) |
| 🌧️ Off-track: 5-1-9-10-2-3 | |
| 🎯 Longshots: 1-10-5-3-7-9-6-2-4-8 | |
| Race 6 | |
| Win: | 5 – Beekman Street (9/5) |
| Place: | 1 – Celtic Prince (3/1) |
| Show: | 11 – Lomax (10/1) |
| Other contenders: | 6 – Keen Talent (8/1), 7 – Flamenco Star (5/1), 10 – Who's Yer Man (20/1), 4 – Hoppetosse (20/1) |
| Rest of field: | 12 – Let Fly (15/1), 8 – Smooth An Easy (30/1), 2 – Starship Magellan (30/1), 9 – Intolerable (30/1), 3 – Yercan Maro (30/1) |
| 🌧️ Off-track: 3-5-1-6-9-8 | |
| 🎯 Longshots: 5-1-6-7-11-12-4-10-9-8-2-3 | |
| Race 7 | |
| Win: | 7 – Siouxse (3/1) |
| Place: | 5 – Integrity (5/2) |
| Show: | 9 – Candy Rockette (9/2) |
| Other contenders: | 6 – Altamira Sur (7/2), 2 – Madonna Of Loreto (6/1), 8 – Let's Dance Again (15/1) |
| Rest of field: | 10 – Don't Fool With Me (30/1), 4 – Beara Peninsula (30/1), 1 – Chilling Factor (30/1), 3 – Easter Promise (30/1) |
| 🌧️ Off-track: 5-6-7-1-9-8 | |
| 🎯 Longshots: 5-7-6-9-8-2-10-4-1-3 | |
| Race 8 | |
| Win: | 5 – Little Georgie (2/1) |
| Place: | 10 – Muskoka Katt (7/2) |
| Show: | 3 – Charlotte's Cay (4/1) |
| Other contenders: | 7 – Charlibu (6/1), 9 – Anesty (8/1), 6 – Private Text (30/1), 4 – Scarce (20/1) |
| Rest of field: | 1 – Cheddar (15/1), 11 – Take Home Gold (20/1), 8 – Liam's Gem (20/1), 2 – Tiz My Standards (30/1) |
| 🌧️ Off-track: 5-10-3-7-9-6 | |
| 🎯 Longshots: 5-9-10-3-1-4-11-8-7-6-2 | |
| AI Weight Settings |
| Speed: 1, FPS: 1, FPS Midpoint: 25, FPS Late: 1, Pace Last 3: 1, Pace Last Race: 1, Early Pace: 45, Mid Pace: 46, Late Pace: 14, Post Position: 1, PPPP Rating: 1, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 1, Track Bias: 21, Morning Line: 1, Pedigree: 1, Works: 1, Weight: 57, Medications: 87, Weather: 4, Race Trouble: 42, Last Race: 1, Last Three Races: 27, All Races: 1, Best Race: 1, Proprietary AI: 1, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 2 – Shesa Mischieflady (5/2) |
| Place: | 7 – Sedenya (5/2) |
| Show: | 8 – Scat (3/1) |
| Other contenders: | 5 – That Thing You Do (6/1), 1 – Snowboarder (5/1), 4 – Relish (15/1) |
| Rest of field: | 6 – No Monkeyin Around (20/1), 3 – Unconditionally (30/1) |
| 🌧️ Off-track: 7-2-1-5-4-6 | |
| 🎯 Longshots: 2-7-8-4-1-5-6-3 | |
| 🎫 Trifecta play: #2 over #7, #8, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 | |
| Win: | 3 – Sassy Sof (3/1) |
| Place: | 1 – Adelita (5/2) |
| Show: | 2 – Poll Position (7/2) |
| Other contenders: | 6 – Keys (6/1), 7 – No One Else's (6/1), 8 – Quality Spring (10/1) |
| Rest of field: | 5 – Alta Vista Chapel (12/1), 4 – Master Queen (30/1), 9 – Initiated (30/1) |
| 🌧️ Off-track: 3-1-2-6-7-8 | |
| 🎯 Longshots: 1-8-3-2-5-7-6-4-9 | |
| 🎫 Trifecta play: #3 over #1, #2, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 | |
| Win: | 5 – Diane Lee (8/5) |
| Place: | 3 – Storm West (6/1) |
| Show: | 4 – Roadrunner The Cat (3/1) |
| Other contenders: | 6 – Pearl Of Pearl (7/2), 2 – Granuaile (8/1), 7 – Jewish Mother (20/1) |
| Rest of field: | 1 – D'argento Bolt (20/1), 8 – Spotlight Girl (30/1), 9 – Police Woman (30/1) |
| 🌧️ Off-track: 2-6-5-9-3-4 | |
| 🎯 Longshots: 5-4-2-6-3-7-1-8-9 | |
| 🎫 Trifecta play: #5 over #3, #4, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 | |
| Win: | 1 – White Rocks (4/5) |
| Place: | 5 – Delray (7/2) |
| Show: | 4 – Sheilahs Warcloud (9/2) |
| Other contenders: | 7 – Kinzie Queen (6/1), 3 – Navani (12/1) |
| Rest of field: | 6 – Old Bay (20/1), 2 – Gold Digging Broad (20/1) |
| 🌧️ Off-track: 1-7-4-5-3-2 | |
| 🎯 Longshots: 1-3-5-4-6-2-7 | |
| 🎫 Trifecta play: #1 over #5, #4, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 | |
| Win: | 1 – Biz Biz Buzz (1/1) |
| Place: | 10 – Boss Is A Pal (4/1) |
| Show: | 3 – K. C. Chief (5/1) |
| Other contenders: | 7 – Summer Bee (6/1), 5 – Slippin Jimmy (12/1), 9 – Tough Workout (20/1) |
| Rest of field: | 4 – Upsidedown Man (30/1), 6 – New Plex (30/1), 8 – Tiz No Clown (30/1), 2 – Major Thomas (30/1) |
| 🌧️ Off-track: 5-1-9-10-3-2 | |
| 🎯 Longshots: 1-10-5-3-7-9-6-2-4-8 | |
| 🎫 Trifecta play: #1 over #10, #3, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 | |
| Win: | 5 – Beekman Street (9/5) |
| Place: | 1 – Celtic Prince (3/1) |
| Show: | 6 – Keen Talent (8/1) |
| Other contenders: | 11 – Lomax (10/1), 7 – Flamenco Star (5/1), 10 – Who's Yer Man (20/1), 4 – Hoppetosse (20/1) |
| Rest of field: | 12 – Let Fly (15/1), 8 – Smooth An Easy (30/1), 2 – Starship Magellan (30/1), 3 – Yercan Maro (30/1), 9 – Intolerable (30/1) |
| 🌧️ Off-track: 3-5-1-6-9-11 | |
| 🎯 Longshots: 5-1-6-7-11-12-4-10-9-8-2-3 | |
| 🎫 Trifecta play: #5 over #1, #6, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 | |
| Win: | 5 – Integrity (5/2) |
| Place: | 7 – Siouxse (3/1) |
| Show: | 9 – Candy Rockette (9/2) |
| Other contenders: | 6 – Altamira Sur (7/2), 2 – Madonna Of Loreto (6/1), 8 – Let's Dance Again (15/1) |
| Rest of field: | 10 – Don't Fool With Me (30/1), 4 – Beara Peninsula (30/1), 1 – Chilling Factor (30/1), 3 – Easter Promise (30/1) |
| 🌧️ Off-track: 5-6-7-9-1-8 | |
| 🎯 Longshots: 5-7-6-9-8-2-10-4-1-3 | |
| 🎫 Trifecta play: #5 over #7, #9, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 | |
| Win: | 5 – Little Georgie (2/1) |
| Place: | 10 – Muskoka Katt (7/2) |
| Show: | 3 – Charlotte's Cay (4/1) |
| Other contenders: | 7 – Charlibu (6/1), 9 – Anesty (8/1), 6 – Private Text (30/1), 4 – Scarce (20/1) |
| Rest of field: | 1 – Cheddar (15/1), 11 – Take Home Gold (20/1), 8 – Liam's Gem (20/1), 2 – Tiz My Standards (30/1) |
| 🌧️ Off-track: 5-10-3-7-9-6 | |
| 🎯 Longshots: 5-9-10-3-1-4-11-8-7-6-2 | |
| 🎫 Trifecta play: #5 over #10, #3, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| AI Weight Settings |
| Speed: 1, FPS: 1, FPS Midpoint: 1, FPS Late: 1, Pace Last 3: 1, Pace Last Race: 1, Early Pace: 13, Mid Pace: 99, Late Pace: 48, Post Position: 1, PPPP Rating: 1, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 1, Track Bias: 1, Morning Line: 1, Pedigree: 1, Works: 1, Weight: 37, Medications: 95, Weather: 16, Race Trouble: 82, Last Race: 1, Last Three Races: 1, All Races: 1, Best Race: 1, Proprietary AI: 1, |
Kelly Edge Plays
| Kelly Edge Plays (longshots clearing the 10% publishing edge — calibrator: multidim) Morning-line reliability: +0.42 (ML-rank vs finish; ~0.38 typical — higher = oddsmaker sorts the field better; edges below are scaled by it) Weekend sizing: ×0.95 (edge & stake trimmed — weekend longshots win less than their edge implies; the longshot list itself is unchanged) | ||||||
| Race | Horse | ML | P(win) | Edge | ¼ Kelly | Bet on $ bankroll |
| 1 | 6 – No Monkeyin Around | 20/1 | 28.0% | +516.4% | 5.00% | $5.00 |
| 3 | 7 – Jewish Mother | 20/1 | 28.0% | +516.4% | 5.00% | $5.00 |
| 7 | 8 – Let'S Dance Again | 15/1 | 13.6% | +124.0% | 2.07% | $2.07 |
| 2 | 8 – Quality Spring | 10/1 | 15.8% | +77.8% | 1.94% | $1.94 |
| 6 | 11 – Lomax | 10/1 | 15.8% | +77.8% | 1.94% | $1.94 |
| 6 | 4 – Hoppetosse | 20/1 | 6.7% | +44.1% | 0.55% | $0.55 |
| 6 | 10 – Who'S Yer Man | 20/1 | 6.7% | +44.1% | 0.55% | $0.55 |
| TOTAL across 7 plays: | 17.1% | $17.06 | ||||
| Edge = P(win) × decimal odds − 1. Only longshots clearing a 10% edge are shown (the same bar used to flag a longshot pick). Each ¼ Kelly stake is capped at 5% of bankroll, and the whole column is scaled so the TOTAL never exceeds your bankroll (simultaneous quarter-Kelly bets otherwise sum to more than 100%). Pick your bankroll from the dropdown and every suggested bet — and the total — updates accordingly. | ||||||
Index - Horses Running In This Card
| ADELITA | ALTA VISTA CHAPEL | ALTAMIRA SUR | ANESTY | BEARA PENINSULA |
| BIZ BIZ BUZZ | BOSS IS A PAL | CANDY ROCKETTE | CELTIC PRINCE | CHARLIBU |
| CHEDDAR | CHILLING FACTOR | D'ARGENTO BOLT | DELRAY | DIANE LEE |
| EASTER PROMISE | FLAMENCO STAR | GOLD DIGGING BROAD | GRANUAILE | HOPPETOSSE |
| INTEGRITY | INTOLERABLE | JEWISH MOTHER | K. C. CHIEF | KEEN TALENT |
| KINZIE QUEEN | LET FLY | LET'S DANCE AGAIN | LIAM'S GEM | LITTLE GEORGIE |
| MADONNA OF LORETO | MAJOR THOMAS | MASTER QUEEN | MUSKOKA KATT | NAVANI |
| NO MONKEYIN AROUND | NO ONE ELSE'S | OLD BAY | PEARL OF PEARL | POLICE WOMAN |
| PRIVATE TEXT | QUALITY SPRING | RELISH | ROADRUNNER THE CAT | SASSY SOF |
| SCAT | SEDENYA | SHEILAHS WARCLOUD | SHESA MISCHIEFLADY | SIOUXSE |
| SMOOTH AN EASY | SNOWBOARDER | SPOTLIGHT GIRL | STARSHIP MAGELLAN | STORM WEST |
| TAKE HOME GOLD | THAT THING YOU DO | TIZ MY STANDARDS | TIZ NO CLOWN | TOUGH WORKOUT |
| UPSIDEDOWN MAN | WHITE ROCKS | WHO'S YER MAN | YERCAN MARO |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!
