How did these picks do?
Results for this card as of 8:25 AM, graded from the official charts. Each row is that section's top pick in every race with a result; races still pending are not counted. The full week is in the weekly recap.
| Section | Races graded | Won | 2nd | 3rd | Win % |
|---|---|---|---|---|---|
| Algo 1 | 4 | 0 | 1 | 0 | 0% |
| Algo 2 (AI Ensemble) | 4 | 2 | 0 | 0 | 50% |
| Algo 3 (AI Win Probability) | 4 | 2 | 0 | 0 | 50% |
| Experimental Weight Set 2 | 4 | 1 | 0 | 0 | 25% |
| Experimental Weight Set 3 | 4 | 1 | 1 | 0 | 25% |
Kelly Edge Plays: 1 flagged longshot(s) graded, 0 won, 0 finished in the money.
Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) and Algo 3 (AI Win Probability, shown with fair odds) are ranked by measured performance on our weekly scoreboard, so a higher number is a stronger pick source. Starter members get Algo 1 and Today's Best Bets; Insider adds Algo 2; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
| Race 6 6 Furlongs · Dirt · Allowance · Purse $36,400 | |
| Win: | 2 – Vanishing Money (2/1) |
| Place: | 4 – He's A Genius (5/2) |
| Show: | 3 – Eyecandothisallday (5/1) |
| Other contenders: | 1 – Waning Crecent (6/1), 5 – American Ranger Bb (4/1) |
| Rest of field: | 6 – My Peaches Q (8/1) |
| 🌧️ Off-track: 2-4-3-1-5-6 | |
| 🎯 Longshots: 2-4-6-3-5-1 | |
| 🎫 Trifecta play: #2 over #4, #3, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Maiden Claiming · Purse $18,300 | |
| Win: | 5 – Shiny Shores (5/2) |
| Place: | 6 – Awsome Charlie (8/1) |
| Show: | 1 – Air Sport One (9/2) |
| Other contenders: | 7 – Fight Money (3/1), 2 – I'm Just Playing (7/2) |
| Rest of field: | 4 – Renato's Spirit (10/1), 3 – Icee Move (20/1) |
| 🌧️ Off-track: 5-6-1-7-2-4 | |
| 🎯 Longshots: 4-5-7-6-2-1-3 | |
| 🎫 Trifecta play: #5 over #6, #1, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 3 – Awesome Glory (6/1) |
| Place: | 6 – Bye Bye Vicki (5/2) |
| Show: | 5 – Marka (3/1) |
| Other contenders: | 2 – Country Club Crush (8/1), 4 – Caprock Cutie (7/2) |
| Rest of field: | 7 – Holy Miss (9/2), 1 – Unwound (15/1) |
| 🌧️ Off-track: 3-6-5-2-4-7 | |
| 🎯 Longshots: 6-5-1-4-2-7-3 | |
| 🎫 Trifecta play: #3 over #6, #5, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 1/2 Furlongs · Dirt · Claiming · Purse $15,800 | |
| Win: | 8 – Mississippi Man (10/1) |
| Place: | 6 – Chief Renegade (7/2) |
| Show: | 1 – Shug's Rocket (9/2) |
| Other contenders: | 2 – Coyster (20/1), 3 – Indian Nights (20/1), 9 – Cherry River (5/2) |
| Rest of field: | 7 – Runningintherain (8/1), 4 – Wheeler Dealer (8/1), 10 – Silver Screen (12/1), 5 – Mister Mafioso (20/1) |
| 🌧️ Off-track: 8-6-1-2-3-9 | |
| 🎯 Longshots: 7-9-8-4-10-6-1-5-2-3 | |
| 🎫 Trifecta play: #8 over #6, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| AI Weight Settingsⓘ |
| Speed: 20, FPS: 15, FPS Midpoint: 10, FPS Late: 10, Pace Last 3: 10, Pace Last Race: 15, Early Pace: 10, Mid Pace: 10, Late Pace: 20, Post Position: 10, PPPP Rating: 15, Average Finish: 10, Days Since Last Race: 10, Jockey: 14, Trainer: 14, Track Bias: 15, Morning Line: 14, Pedigree: 51, Works: 5, Weight: 15, Medications: 20, Weather: 10, Race Trouble: 50, Last Race: 10, Last Three Races: 15, All Races: 10, Best Race: 5, Proprietary AI: 5, |
| Race 6 6 Furlongs · Dirt · Allowance · Purse $36,400 | |
| Win: | 2 – Vanishing Money (2/1) |
| Place: | 4 – He's A Genius (5/2) |
| Show: | 5 – American Ranger Bb (4/1) |
| Other contenders: | 3 – Eyecandothisallday (5/1), 1 – Waning Crecent (6/1) |
| Rest of field: | 6 – My Peaches Q (8/1) |
| 🌧️ Off-track: 2-4-5-3-6-1 | |
| 🎯 Longshots: 2-4-6-3-5-1 | |
| 🎫 Trifecta play: #2 over #4, #5, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Maiden Claiming · Purse $18,300 | |
| Win: | 7 – Fight Money (3/1) |
| Place: | 5 – Shiny Shores (5/2) |
| Show: | 2 – I'm Just Playing (7/2) |
| Other contenders: | 1 – Air Sport One (9/2), 6 – Awsome Charlie (8/1) |
| Rest of field: | 4 – Renato's Spirit (10/1), 3 – Icee Move (20/1) |
| 🌧️ Off-track: 7-5-2-1-6-4 | |
| 🎯 Longshots: 4-5-7-6-2-1-3 | |
| 🎫 Trifecta play: #7 over #5, #2, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 6 – Bye Bye Vicki (5/2) |
| Place: | 4 – Caprock Cutie (7/2) |
| Show: | 5 – Marka (3/1) |
| Other contenders: | 7 – Holy Miss (9/2), 3 – Awesome Glory (6/1) |
| Rest of field: | 2 – Country Club Crush (8/1), 1 – Unwound (15/1) |
| 🌧️ Off-track: 6-4-5-7-3-2 | |
| 🎯 Longshots: 6-5-1-4-2-7-3 | |
| 🎫 Trifecta play: #6 over #4, #5, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 1/2 Furlongs · Dirt · Claiming · Purse $15,800 | |
| Win: | 9 – Cherry River (5/2) |
| Place: | 1 – Shug's Rocket (9/2) |
| Show: | 6 – Chief Renegade (7/2) |
| Other contenders: | 7 – Runningintherain (8/1), 8 – Mississippi Man (10/1), 4 – Wheeler Dealer (8/1) |
| Rest of field: | 10 – Silver Screen (12/1), 5 – Mister Mafioso (20/1), 2 – Coyster (20/1), 3 – Indian Nights (20/1) |
| 🌧️ Off-track: 9-1-6-7-8-4 | |
| 🎯 Longshots: 7-9-8-4-10-6-1-5-2-3 | |
| 🎫 Trifecta play: #9 over #1, #6, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 6 Furlongs · Dirt · Allowance · Purse $36,400 | |
| Win: | 2 – Vanishing Money (2/1) 28% · fair 5-2 |
| Place: | 4 – He's A Genius (5/2) 19% · fair 9-2 underlay -41% |
| Show: | 5 – American Ranger Bb (4/1) 19% · fair 9-2 |
| Other contenders: | 3 – Eyecandothisallday (5/1) 16% · fair 5-1, 6 – My Peaches Q (8/1) 9% · fair 19-2 |
| Rest of field: | 1 – Waning Crecent (6/1) 8% · fair 11-1 underlay -45% |
| 🌧️ Off-track: 2-4-5-3-6-1 | |
| 🎯 Longshots: 2-4-6-3-5-1 | |
| 🎫 Trifecta play: #2 over #4, #5, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Maiden Claiming · Purse $18,300 | |
| Win: | 7 – Fight Money (3/1) 34% · fair 2-1 overlay +58% |
| Place: | 2 – I'm Just Playing (7/2) 16% · fair 5-1 underlay -32% |
| Show: | 5 – Shiny Shores (5/2) 13% · fair 13-2 underlay -62% |
| Other contenders: | 6 – Awsome Charlie (8/1) 12% · fair 7-1, 1 – Air Sport One (9/2) 12% · fair 15-2 underlay -38% |
| Rest of field: | 4 – Renato's Spirit (10/1) 9% · fair 10-1, 3 – Icee Move (20/1) 3% · fair 73-2 underlay -45% |
| 🌧️ Off-track: 7-2-5-6-1-4 | |
| 🎯 Longshots: 4-5-7-6-2-1-3 | |
| 🎫 Trifecta play: #7 over #2, #5, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 6 – Bye Bye Vicki (5/2) 27% · fair 5-2 |
| Place: | 7 – Holy Miss (9/2) 20% · fair 4-1 |
| Show: | 4 – Caprock Cutie (7/2) 17% · fair 5-1 underlay -29% |
| Other contenders: | 5 – Marka (3/1) 15% · fair 11-2 underlay -47%, 3 – Awesome Glory (6/1) 9% · fair 10-1 underlay -41% |
| Rest of field: | 2 – Country Club Crush (8/1) 7% · fair 27-2 underlay -41%, 1 – Unwound (15/1) 6% · fair 17-1 |
| 🌧️ Off-track: 6-7-4-5-3-2 | |
| 🎯 Longshots: 6-5-1-4-2-7-3 | |
| 🎫 Trifecta play: #6 over #7, #4, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 1/2 Furlongs · Dirt · Claiming · Purse $15,800 | |
| Win: | 9 – Cherry River (5/2) 18% · fair 9-2 underlay -44% |
| Place: | 1 – Shug's Rocket (9/2) 18% · fair 9-2 |
| Show: | 6 – Chief Renegade (7/2) 14% · fair 6-1 underlay -42% |
| Other contenders: | 10 – Silver Screen (12/1) 10% · fair 9-1 overlay +36%, 8 – Mississippi Man (10/1) 10% · fair 9-1, 7 – Runningintherain (8/1) 9% · fair 21-2 |
| Rest of field: | 4 – Wheeler Dealer (8/1) 8% · fair 12-1 underlay -32%, 5 – Mister Mafioso (20/1) 6% · fair 31-2 overlay +28%, 3 – Indian Nights (20/1) 4% · fair 49-2, 2 – Coyster (20/1) 3% · fair 30-1 underlay -33% |
| 🌧️ Off-track: 9-1-6-10-8-7 | |
| 🎯 Longshots: 7-9-8-4-10-6-1-5-2-3 | |
| 🎫 Trifecta play: #9 over #1, #6, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
Ticket structures, not profit claims. On 8,600 frozen races the straight exacta ordered by our Stretch model ran close to breakeven (−0.9%) where the published Win/Place order lost about 19%; trifectas have not shown a positive return in any segment we have measured. Check the tote before you play.
| Race 6 | AI Exacta: #2 over #4 ($1 straight; box #2-#4 for cover) Trifecta: #2 over #4, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 7 | AI Exacta: #7 over #5 ($1 straight; box #7-#5 for cover) Trifecta: #5 over #7, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 8 | AI Exacta: #6 over #5 ($1 straight; box #6-#5 for cover) Trifecta: #6 over #5, #4, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 9 | AI Exacta: #9 over #1 ($1 straight; box #9-#1 for cover) Trifecta: #8 over #6, #9, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Kelly Edge Plays (longshots clearing the 10% publishing edge — calibrator: win-prob isotonic) Morning-line reliability: +0.41 (ML-rank vs finish; ~0.38 typical — higher = oddsmaker sorts the field better; edges below are scaled by it) Weekend sizing: ×0.88 (edge & stake trimmed — weekend longshots win less than their edge implies; the longshot list itself is unchanged) | |||||||
| Race | Horse | ML | Live | P(win) | Edge | ¼ Kelly | Bet on $ bankroll |
| 9 | 5 – Mister Mafioso | 20/1 | — | 5.4% | +12.4% | 0.15% | $0.15 |
| TOTAL across 1 play: | 0.2% | $0.15 | |||||
| Edge = P(win) × decimal odds − 1. Only longshots clearing a 10% edge are shown (the same bar used to flag a longshot pick). Each ¼ Kelly stake is capped at 5% of bankroll, and the whole column is scaled so the TOTAL never exceeds your bankroll (simultaneous quarter-Kelly bets otherwise sum to more than 100%). Pick your bankroll from the dropdown and every suggested bet — and the total — updates accordingly. | |||||||
| 💡 Tote-board tip: the Live column updates automatically. Our longshots that take money at the track (live odds at or below the morning line) win about 4× as often as the ones drifting up in price — 10.2% vs 2.6% in our settled results, and 15.1% when heavily bet. Play these selections only when the board shows them holding or shortening from the morning line. | |||||||
| Race 6 6 Furlongs · Dirt · Allowance · Purse $36,400 | |
| Win: | 2 - Vanishing Money (2/1) |
| Place: | 4 - He's A Genius (5/2) |
| Show: | 3 - Eyecandothisallday (5/1) |
| Other contenders: | 5 - American Ranger Bb (4/1), 1 - Waning Crecent (6/1) |
| Rest of field: | 6 - My Peaches Q (8/1) |
| 🌧️ Off-track: 2-4-3-5-6-1 | |
| 🎯 Longshots: 2-4-6-3-5-1 | |
| 🎫 Trifecta play: #2 over #4, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Maiden Claiming · Purse $18,300 | |
| Win: | 7 - Fight Money (3/1) |
| Place: | 5 - Shiny Shores (5/2) |
| Show: | 2 - I'm Just Playing (7/2) |
| Other contenders: | 1 - Air Sport One (9/2), 6 - Awsome Charlie (8/1) |
| Rest of field: | 4 - Renato's Spirit (10/1), 3 - Icee Move (20/1) |
| 🌧️ Off-track: 7-5-2-1-6-4 | |
| 🎯 Longshots: 4-5-7-6-2-1-3 | |
| 🎫 Trifecta play: #7 over #5, #2, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 4 - Caprock Cutie (7/2) |
| Place: | 5 - Marka (3/1) |
| Show: | 6 - Bye Bye Vicki (5/2) |
| Other contenders: | 3 - Awesome Glory (6/1), 2 - Country Club Crush (8/1) |
| Rest of field: | 7 - Holy Miss (9/2), 1 - Unwound (15/1) |
| 🌧️ Off-track: 4-5-6-3-2-7 | |
| 🎯 Longshots: 6-5-1-4-2-7-3 | |
| 🎫 Trifecta play: #4 over #5, #6, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 1/2 Furlongs · Dirt · Claiming · Purse $15,800 | |
| Win: | 8 - Mississippi Man (10/1) |
| Place: | 6 - Chief Renegade (7/2) |
| Show: | 1 - Shug's Rocket (9/2) |
| Other contenders: | 7 - Runningintherain (8/1), 9 - Cherry River (5/2), 4 - Wheeler Dealer (8/1) |
| Rest of field: | 10 - Silver Screen (12/1), 3 - Indian Nights (20/1), 5 - Mister Mafioso (20/1), 2 - Coyster (20/1) |
| 🌧️ Off-track: 8-6-1-7-9-4 | |
| 🎯 Longshots: 7-9-8-4-10-6-1-5-2-3 | |
| 🎫 Trifecta play: #8 over #6, #1, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| AI Weight Settingsⓘ |
| Speed: 1, FPS: 1, FPS Midpoint: 25, FPS Late: 1, Pace Last 3: 1, Pace Last Race: 1, Early Pace: 45, Mid Pace: 46, Late Pace: 14, Post Position: 1, PPPP Rating: 1, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 1, Track Bias: 21, Morning Line: 1, Pedigree: 1, Works: 1, Weight: 57, Medications: 87, Weather: 4, Race Trouble: 42, Last Race: 1, Last Three Races: 27, All Races: 1, Best Race: 1, Proprietary AI: 1, |
| Race 6 6 Furlongs · Dirt · Allowance · Purse $36,400 | |
| Win: | 2 - Vanishing Money (2/1) |
| Place: | 4 - He's A Genius (5/2) |
| Show: | 3 - Eyecandothisallday (5/1) |
| Other contenders: | 5 - American Ranger Bb (4/1), 1 - Waning Crecent (6/1) |
| Rest of field: | 6 - My Peaches Q (8/1) |
| 🌧️ Off-track: 2-4-3-5-1-6 | |
| 🎯 Longshots: 2-4-6-3-5-1 | |
| 🎫 Trifecta play: #2 over #4, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Maiden Claiming · Purse $18,300 | |
| Win: | 5 - Shiny Shores (5/2) |
| Place: | 7 - Fight Money (3/1) |
| Show: | 1 - Air Sport One (9/2) |
| Other contenders: | 2 - I'm Just Playing (7/2), 6 - Awsome Charlie (8/1) |
| Rest of field: | 4 - Renato's Spirit (10/1), 3 - Icee Move (20/1) |
| 🌧️ Off-track: 5-7-1-2-6-4 | |
| 🎯 Longshots: 4-5-7-6-2-1-3 | |
| 🎫 Trifecta play: #5 over #7, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 6 - Bye Bye Vicki (5/2) |
| Place: | 5 - Marka (3/1) |
| Show: | 4 - Caprock Cutie (7/2) |
| Other contenders: | 3 - Awesome Glory (6/1), 7 - Holy Miss (9/2) |
| Rest of field: | 2 - Country Club Crush (8/1), 1 - Unwound (15/1) |
| 🌧️ Off-track: 6-5-4-3-7-2 | |
| 🎯 Longshots: 6-5-1-4-2-7-3 | |
| 🎫 Trifecta play: #6 over #5, #4, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 1/2 Furlongs · Dirt · Claiming · Purse $15,800 | |
| Win: | 8 - Mississippi Man (10/1) |
| Place: | 6 - Chief Renegade (7/2) |
| Show: | 9 - Cherry River (5/2) |
| Other contenders: | 1 - Shug's Rocket (9/2), 7 - Runningintherain (8/1), 4 - Wheeler Dealer (8/1) |
| Rest of field: | 10 - Silver Screen (12/1), 2 - Coyster (20/1), 5 - Mister Mafioso (20/1), 3 - Indian Nights (20/1) |
| 🌧️ Off-track: 8-6-9-1-7-4 | |
| 🎯 Longshots: 7-9-8-4-10-6-1-5-2-3 | |
| 🎫 Trifecta play: #8 over #6, #9, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| AI Weight Settingsⓘ |
| Speed: 51, FPS: 4, FPS Midpoint: 50, FPS Late: 1, Pace Last 3: 26, Pace Last Race: 51, Early Pace: 50, Mid Pace: 50, Late Pace: 50, Post Position: 76, PPPP Rating: 56, Average Finish: 1, Days Since Last Race: 26, Jockey: 6, Trainer: 1, Track Bias: 56, Morning Line: 26, Pedigree: 55, Works: 26, Weight: 50, Medications: 50, Weather: 50, Race Trouble: 50, Last Race: 1, Last Three Races: 81, All Races: 70, Best Race: 53, Proprietary AI: 1, |
Built from the AI Win Probability model: each leg takes horses in probability order until it covers about 60% of the race (max three). The hit chance is the model's own estimate; multi-race tickets have no backtest yet, so use these as construction help, not a system. Confirm the sequence is offered and the base bet at your track.
| Pick 3 R6-8 | R6: #2,#4,#5 (66%) / R7: #7,#2,#5 (64%) / R8: #6,#7,#4 (64%) $27 at a $1 base · est. hit chance 27% |
| Pick 3 R7-9 | R7: #7,#2,#5 (64%) / R8: #6,#7,#4 (64%) / R9: #9,#1,#6 (50%) $27 at a $1 base · est. hit chance 20% |
| Pick 4 R6-9 | R6: #2,#4,#5 (66%) / R7: #7,#2,#5 (64%) / R8: #6,#7,#4 (64%) / R9: #9,#1,#6 (50%) $81 at a $1 base · est. hit chance 14% |
| AIR SPORT ONE | AMERICAN RANGER BB | ANDUESA | AWESOME GLORY | AWSOME CHARLIE |
| BIG BAD LEROY BLUE | BIGG STAR | BRAVEN | BYE BYE VICKI | CAPROCK CUTIE |
| CHICS VERSION | CHIEF RENEGADE | CHILL POINT | CLIFF RUNNER | COCOPATAS EAGLE |
| COYSTER | DADDYS BIG CHICK | DASHINGALLTHEWAY CSJ | EYE CALL THE SHOTS | EYECANDOTHISALLDAY |
| FIGHT MONEY | FLASH CARD | FLASHIN OSBALDITA | FLYING DYNASTY | FRANCISCAN |
| HE'S A GENIUS | HERSHISER | HM BIG FAME | HOLY MISS | HONEY BUNCHES |
| ICEE MOVE | IMA EASY JUDGE | INDIAN NIGHTS | J EL INTOCABLE | JAIRO MR |
| JESS A FAST PRIZE | JESS ANOTHER HONEY | JESSES BOY | JET BLACK DREAM | JM LITTLE BOY |
| JULIANA | KAHLUAS DREAM | KARTELLA | LADY HOPE | LITTLE JS MOLLY |
| MAGNIFICO MOONFLASH | MARKA | MASTER OF THE CRAFT | MISSISSIPPI MAN | MISTER MAFIOSO |
| MRS NIBBLER JESS | MW KISS THIS | MY PEACHES Q | MYSTERY ALIBI | NOQUIT INHIM |
| ONE HANDSOME ROOSTER | QUEMADOS JM | RAM ZEE | RC ASTICOS KITTEN | RENATO'S SPIRIT |
| RM LOTA FLOR MORENA | RUNAWAY STRIPPER | RUNNINGINTHERAIN | SHANNONS DYNASTY | SHINY SHORES |
| SILVER SCREEN | SOFI | TEMPTING COME BACK | THE BLACK BEAST | THE KID CAN FLY |
| VANISHING MONEY | VIPERCORONA | VIVA LE REBA | WANING CRECENT | WHEELER DEALER |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!
