Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) is our strongest pick source: on our weekly scoreboard it is the only one that picks winners at a higher rate than the morning-line favourite. Algo 3 (AI Win Probability) is a different kind of tool: it puts a calibrated win chance and a fair price on every horse, which is what the Kelly Edge Plays and the Live Overlays board are built on. As a win pick it currently trails Algo 2 and the morning-line favourite, so use it to price and size a bet rather than to choose a horse over Algo 2. Starter members get Algo 1 and Today's Best Bets (every race where one of our AI algorithms agrees with the expert consensus); Insider adds Algo 2 and the sharper Best Bets list, only the races where Algo 2 agrees with the experts; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
How often each one actually won. Same races, side by side. 127 graded races at Keeneland Race Course, 2026-10-02 to 2026-10-24.
The morning line is the track handicapper's overnight price, not the final tote odds. Thoroughbred races only. Races where our pick was scratched are excluded — a scratch is a refund, not a loss.
Show the numbers
| Group | Win rate | Races |
|---|---|---|
| Our top pick | 32.3% | 127 |
| Morning-line favourite | 28.3% | 127 |
| Race 1 7 Furlongs · Dirt · Maiden Sp Wt · Purse $150,000 | |
| ◆ Strong spot — an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Powerline (8/5) |
| Place: | 6You Want Some (12/1) |
| Show: | 11Overtime Bonus (12/1) |
| Other contenders: | 4Knicks Diamonds (10/1), 2Highwaymen (6/1), 8Supreme Commander (5/1), 9Mahogany Dream (20/1) |
| Rest of field: | 12Shock Value (12/1), 7Bourbon Neat (8/1), 1Candor (20/1), 3Tacamo (30/1), 10Baytown Thracian (30/1) |
| 🌧️ Off-track: 5284611 | |
| 🎯 Longshots: 561198247121310 | |
| 🎫 Trifecta play: #5 over #6, #11, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 7 Furlongs · Dirt · Allowance Optional Claiming · Purse $165,000 | |
| ◆ Strong spot — an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 9Right In Time (5/2) |
| Place: | 4Harmoniously (5/1) |
| Show: | 5Virabhadrasana (7/2) |
| Other contenders: | 6She's Toasty (9/2), 8Don't Tell Mom (6/1), 3Master Queen (8/1) |
| Rest of field: | 1Betty Sue (15/1), 2Girls Wear Pearls (12/1), 7Fizzypopberrytwist (30/1) |
| 🌧️ Off-track: 956483 | |
| 🎯 Longshots: 964583217 | |
| 🎫 Trifecta play: #9 over #4, #5, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 1/2 Furlongs · Dirt · Allowance Optional Claiming · Purse $185,000 | |
| Win: | 11Saudi Crown (5/2) |
| Place: | 1Booth (4/1) |
| Show: | 5Extra Anejo (8/1) |
| Other contenders: | 2Steeze (8/1), 8Tennessee Lamb (12/1), 10Floodlites (12/1), 9Sir Greylind (8/1) |
| Rest of field: | 4Lips Say Bliss (15/1), 6Will Take It (12/1), 7Durante (20/1), 12Here Mi Song (15/1), 13Henro (20/1), 3Jimmy Rules (30/1) |
| 🌧️ Off-track: 1115289 | |
| 🎯 Longshots: 11185210691274313 | |
| 🎫 Trifecta play: #11 over #1, #5, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 7 Furlongs · Dirt · Grade 1 Stake · Purse $1,000,000 | |
| Win: | 2Ways And Means (7/5) |
| Place: | 11Explora (4/1) |
| Show: | 4R Disaster (8/1) |
| Other contenders: | 12Kilwin (8/1), 9Sweet Azteca (8/1), 7Evanescence (15/1), 1Look Forward (20/1) |
| Rest of field: | 6Majestic Oops (15/1), 8Kerry's Kiss (20/1), 5Foie Gras (20/1), 10Simply Joking (30/1), 13Nooni (30/1), 3Praying (30/1) |
| 🌧️ Off-track: 21141297 | |
| 🎯 Longshots: 24129116718531310 | |
| 🎫 Trifecta play: #2 over #11, #4, #12 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Turf · Grade 1 Stake · Purse $1,000,000 | |
| Win: | 3Bacio (5/2) |
| Place: | 10Cy Fair (8/1) |
| Show: | 6Yellow Card (8/1) |
| Other contenders: | 2Shisospicy (15/1), 7Comanche Brave (3/1), 11Joe Shiesty (10/1), 12Sorrento Sky (12/1), 9In Our Time (20/1) |
| Rest of field: | 8Possiblemente (12/1), 16No Nay Hudson (15/1), 17Doncho (20/1), 1John The Beer Man (30/1), 4Roja (30/1), 5Time To Dazzle (20/1), 18Outfielder (30/1), 13Starlust (20/1), 15Big Mojo (20/1), 14Miss Yechance (15/1) |
| 🌧️ Off-track: 31076112 | |
| 🎯 Longshots: 121063811721816179154141315 | |
| 🎫 Trifecta play: #3 over #10, #6, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1 Miles · Dirt · Grade 1 Stake · Purse $1,000,000 | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 1Further Ado (2/1) |
| Place: | 7Bracket Buster (7/2) |
| Show: | 5Coal Battle (6/1) |
| Other contenders: | 10Owen Almighty (10/1), 4Chunk Of Gold (8/1), 3Full Serrano (10/1), 9Forged Steel (15/1) |
| Rest of field: | 2T Kraft (15/1), 8Moonlight (15/1), 11Iron Man Cal (12/1), 6Lord Fons (15/1) |
| 🌧️ Off-track: 1751043 | |
| 🎯 Longshots: 1102793485116 | |
| 🎫 Trifecta play: #1 over #7, #5, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 1 3/16 Miles · Turf · Grade 1 Stake · Purse $2,000,000 | |
| ★ Strong disagreement — our model and the betting favourite land on different horses here, and this is the kind of race where that has paid off best. | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Kathynmarissa (5/1) |
| Place: | 14Stellify (12/1) |
| Show: | 1Gimme A Nother (10/1) |
| Other contenders: | 6Thought Process (15/1), 12Blue Bolt (5/2), 13Lush Lips (12/1), 11Precise (7/2) |
| Rest of field: | 10Expensive Queen (15/1), 3Classic Q (20/1), 8Jancis (20/1), 7Bless The Broken (20/1), 2Evershed (30/1), 4Red Letter (12/1), 9Eccentric (30/1) |
| 🌧️ Off-track: 514121116 | |
| 🎯 Longshots: 1145128613104117329 | |
| 🎫 Trifecta play: #5 over #14, #1, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 Furlongs · Dirt · Grade 1 Stake · Purse $2,000,000 | |
| Win: | 13Englishman (4/5) |
| Place: | 11T O Elvis (7/2) |
| Show: | 7Built (10/1) |
| Other contenders: | 5Listenupshance (12/1), 9Nakatomi (12/1), 4Hymn (15/1), 12Stradale (20/1) |
| Rest of field: | 3Liam Smith (20/1), 1Mad House (30/1), 10Roll On Big Joe (30/1), 8Little Thunder (30/1), 6American Stage (30/1), 2Dark Saffron (20/1) |
| 🌧️ Off-track: 13117594 | |
| 🎯 Longshots: 13511791243181026 | |
| 🎫 Trifecta play: #13 over #11, #7, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 1 Miles · Turf · Grade 1 Stake · Purse $2,000,000 | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 8Notable Speech (7/5) |
| Place: | 1Deterministic (8/1) |
| Show: | 2Lake Forest (6/1) |
| Other contenders: | 9Rhetorical (8/1), 6Zulu Kingdom (15/1), 11Formidable Man (15/1), 3Facteur Cheval (30/1), 13Brilliant Berti (30/1) |
| Rest of field: | 12True Love (8/1), 15Vina Arana (30/1), 15Vina Arana (30/1), 4Cabo Spirit (30/1), 14Puerto Rico (10/1), 5Ask Ikigomi (20/1), 7Qirat (30/1), 10Lugal (30/1) |
| 🌧️ Off-track: 8219611 | |
| 🎯 Longshots: 81691221151415157133410 | |
| 🎫 Trifecta play: #8 over #1, #2, #9 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 10 1 1/8 Miles · Dirt · Grade 1 Stake · Purse $2,000,000 | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2Nitrogen (6/5) |
| Place: | 4Fully Subscribed (8/5) |
| Show: | 8Splendora (9/2) |
| Other contenders: | 5Scottish Lassie (15/1), 7Super Corredora (15/1), 3Regaled (20/1) |
| Rest of field: | 6Measure (20/1), 1Immersive (30/1), 9Eunomia (30/1) |
| 🌧️ Off-track: 248573 | |
| 🎯 Longshots: 482769531 | |
| 🎫 Trifecta play: #2 over #4, #8, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 11 1 1/2 Miles · Turf · Grade 1 Stake · Purse $5,000,000 | |
| ★ Strong disagreement — our model and the betting favourite land on different horses here, and this is the kind of race where that has paid off best. | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 6Burnham Square (8/1) |
| Place: | 1Ethical Diamond (10/1) |
| Show: | 10Tiffany (10/1) |
| Other contenders: | 12Diamond Necklace (3/1), 3Minaret Station (15/1), 5El Cordobes (15/1), 4Far Bridge (20/1), 11Survie (15/1) |
| Rest of field: | 8Test Score (30/1), 13Bay City Roller (5/1), 2Benvenuto Cellini (6/1), 16Telescopic (30/1), 7Hotazhell (15/1), 9Johanna Walsh (12/1), 15Map Of Stars (20/1), 14Deep Monster (30/1) |
| 🌧️ Off-track: 61211035 | |
| 🎯 Longshots: 16121093784521513111614 | |
| 🎫 Trifecta play: #6 over #1, #10, #12 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 12 1 1/4 Miles · Dirt · Grade 1 Stake · Purse $7,000,000 | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Forever Young (2/1) |
| Place: | 2Sovereignty (5/2) |
| Show: | 3Golden Tempo (5/1) |
| Other contenders: | 6Magnitude (6/1), 7Knightsbridge (9/2), 4The Puma (10/1) |
| Rest of field: | 8Napoleon Solo (15/1), 1T O Password (30/1) |
| 🌧️ Off-track: 523764 | |
| 🎯 Longshots: 23857461 | |
| 🎫 Trifecta play: #5 over #2, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
How often each one actually won. Same races, side by side. 126 graded races at Keeneland Race Course, 2026-10-02 to 2026-10-24.
The morning line is the track handicapper's overnight price, not the final tote odds. Thoroughbred races only. Races where our pick was scratched are excluded — a scratch is a refund, not a loss.
Show the numbers
| Group | Win rate | Races |
|---|---|---|
| Our top pick | 34.9% | 126 |
| Morning-line favourite | 27.8% | 126 |
| Race 1 7 Furlongs · Dirt · Maiden Sp Wt · Purse $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Powerline (8/5) 24% · fair 3-1 underlay -50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6You Want Some (12/1) 14% · fair 6-1 overlay +97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 4Knicks Diamonds (10/1) 13% · fair 7-1 overlay +48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 11Overtime Bonus (12/1) 11% · fair 8-1 overlay +45%, 12Shock Value (12/1) 10% · fair 9-1 overlay +37%, 2Highwaymen (6/1) 8% · fair 12-1 underlay -50%, 8Supreme Commander (5/1) 7% · fair 13-1 underlay -62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 9Mahogany Dream (20/1) 6% · fair 29-2 overlay +38%, 7Bourbon Neat (8/1) 5% · fair 21-1 underlay -62%, 1Candor (20/1) 1% · fair 77-1 underlay -74%, 3Tacamo (30/1) 1% · fair 201-2 underlay -70%, 10Baytown Thracian (30/1) 0% · fair 989-2 underlay -94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 1 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 1 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 5824611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 561198247121310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #6, #4, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 2 7 Furlongs · Dirt · Allowance Optional Claiming · Purse $165,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 9Right In Time (5/2) 20% · fair 4-1 underlay -37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 8Don't Tell Mom (6/1) 17% · fair 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 6She's Toasty (9/2) 16% · fair 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 4Harmoniously (5/1) 16% · fair 5-1, 5Virabhadrasana (7/2) 13% · fair 13-2 underlay -45%, 3Master Queen (8/1) 7% · fair 14-1 underlay -43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Betty Sue (15/1) 5% · fair 35-2, 2Girls Wear Pearls (12/1) 5% · fair 21-1 underlay -43%, 7Fizzypopberrytwist (30/1) 1% · fair 295-2 underlay -80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 2 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 2 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 965483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 964583217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #9 over #8, #6, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 3 6 1/2 Furlongs · Dirt · Allowance Optional Claiming · Purse $185,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 11Saudi Crown (5/2) 33% · fair 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 1Booth (4/1) 15% · fair 11-2 underlay -29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 2Steeze (8/1) 7% · fair 25-2 underlay -37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 10Floodlites (12/1) 7% · fair 14-1, 8Tennessee Lamb (12/1) 7% · fair 14-1, 9Sir Greylind (8/1) 7% · fair 14-1 underlay -44%, 5Extra Anejo (8/1) 6% · fair 31-2 underlay -49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 6Will Take It (12/1) 4% · fair 43-2 underlay -45%, 12Here Mi Song (15/1) 4% · fair 26-1 underlay -42%, 4Lips Say Bliss (15/1) 4% · fair 27-1 underlay -45%, 7Durante (20/1) 3% · fair 59-2 underlay -32%, 13Henro (20/1) 2% · fair 45-1 underlay -56%, 3Jimmy Rules (30/1) 2% · fair 65-1 underlay -54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 3 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 3 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 11129510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 11185210691274313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #11 over #1, #2, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 4 7 Furlongs · Dirt · Grade 1 Stake · Purse $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2Ways And Means (7/5) 34% · fair 2-1 underlay -27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 11Explora (4/1) 15% · fair 6-1 underlay -31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 12Kilwin (8/1) 11% · fair 8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 9Sweet Azteca (8/1) 8% · fair 23-2 underlay -32%, 4R Disaster (8/1) 7% · fair 13-1 underlay -39%, 6Majestic Oops (15/1) 5% · fair 35-2, 7Evanescence (15/1) 4% · fair 45-2 underlay -34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Look Forward (20/1) 3% · fair 57-2 underlay -30%, 5Foie Gras (20/1) 3% · fair 31-1 underlay -36%, 8Kerry's Kiss (20/1) 3% · fair 73-2 underlay -45%, 10Simply Joking (30/1) 3% · fair 77-2, 13Nooni (30/1) 2% · fair 51-1 underlay -41%, 3Praying (30/1) 1% · fair 67-1 underlay -55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 4 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 21112946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 24129116718531310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #11, #12, #9 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 5 5 1/2 Furlongs · Turf · Grade 1 Stake · Purse $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 10Cy Fair (8/1) 19% · fair 9-2 overlay +88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6Yellow Card (8/1) 12% · fair 15-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 11Joe Shiesty (10/1) 9% · fair 10-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 12Sorrento Sky (12/1) 9% · fair 10-1, 9In Our Time (20/1) 7% · fair 25-2 overlay +62%, 2Shisospicy (15/1) 7% · fair 25-2, 8Possiblemente (12/1) 7% · fair 25-2, 16No Nay Hudson (15/1) 7% · fair 27-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 3Bacio (5/2) 4% · fair 51-2 underlay -90%, 4Roja (30/1) 4% · fair 53-2, 17Doncho (20/1) 3% · fair 57-2 underlay -29%, 1John The Beer Man (30/1) 3% · fair 65-2, 7Comanche Brave (3/1) 3% · fair 34-1 underlay -91%, 18Outfielder (30/1) 3% · fair 38-1, 5Time To Dazzle (20/1) 2% · fair 40-1 underlay -50%, 13Starlust (20/1) 0% · fair 735-2 underlay -95%, 15Big Mojo (20/1) 0% · fair 647-1 underlay -97%, 14Miss Yechance (15/1) 0% · fair 2549-2 underlay -99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 5 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 5 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 103671112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 121063811721816179154141315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #10 over #6, #11, #12 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 6 1 Miles · Dirt · Grade 1 Stake · Purse $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 1Further Ado (2/1) 27% · fair 5-2 underlay -25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 7Bracket Buster (7/2) 22% · fair 7-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 10Owen Almighty (10/1) 10% · fair 9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 5Coal Battle (6/1) 8% · fair 11-1 underlay -45%, 4Chunk Of Gold (8/1) 8% · fair 25-2 underlay -35%, 9Forged Steel (15/1) 6% · fair 17-1, 8Moonlight (15/1) 5% · fair 37-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 2T Kraft (15/1) 5% · fair 20-1, 3Full Serrano (10/1) 5% · fair 20-1 underlay -50%, 11Iron Man Cal (12/1) 5% · fair 20-1 underlay -40%, 6Lord Fons (15/1) 0% · fair 785-2 underlay -96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 6 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 6 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 1754103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 1102793485116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
