How did these picks do?
Results for this card as of 7:32 AM, graded from the official charts. Each row is that section's top pick in every race with a result; races still pending are not counted. The full week is in the weekly recap.
| Section | Races graded | Won | 2nd | 3rd | Win % |
|---|---|---|---|---|---|
| Algo 1 | 8 | 3 | 3 | 1 | 38% |
| Algo 2 (AI Ensemble) | 8 | 4 | 1 | 1 | 50% |
| Algo 3 (AI Win Probability) | 8 | 3 | 2 | 1 | 38% |
| Experimental Weight Set 2 | 7 | 4 | 1 | 1 | 57% |
| Experimental Weight Set 3 | 8 | 3 | 3 | 1 | 38% |
Kelly Edge Plays: 10 flagged longshot(s) graded, 0 won, 1 finished in the money.
Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) and Algo 3 (AI Win Probability, shown with fair odds) are ranked by measured performance on our weekly scoreboard, so a higher number is a stronger pick source. Starter members get Algo 1 and Today's Best Bets; Insider adds Algo 2; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
| Race 1 5 Furlongs · Turf · Allowance · Purse $28,000 | |
| Win: | 2 – From Scratch (4/5) |
| Place: | 6 – Wannawholelottaluv (9/5) |
| Show: | 4 – Bulletproof Bess (15/1) |
| Other contenders: | 1 – Lee Circle (6/1), 5 – Windy Ice (8/1) |
| Rest of field: | 3 – Ex Gonna (30/1) |
| 🌧️ Off-track: 6-2-4-1-3-5 | |
| 🎯 Longshots: 2-6-5-3-4-1 | |
| 🎫 Trifecta play: #2 over #6, #4, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 Furlongs · Dirt · Maiden Sp Wt · Purse $26,000 | |
| Win: | 4 – Star Heiress (6/5) |
| Place: | 3 – Pink Angel (3/1) |
| Show: | 5 – True Fire (4/1) |
| Other contenders: | 1 – Pound Of Music (7/2), 2 – Banditosluckylove (12/1) |
| Rest of field: | 6 – Quick Link (15/1) |
| 🌧️ Off-track: 4-3-5-1-2-6 | |
| 🎯 Longshots: 4-3-1-5-2-6 | |
| 🎫 Trifecta play: #4 over #3, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 – Six String (2/5) |
| Place: | 2 – Gangster Flash (5/2) |
| Show: | 5 – Mo For Us (5/1) |
| Other contenders: | 4 – Lola And Rose (15/1), 3 – Cava De Oro (20/1) |
| 🌧️ Off-track: 1-5-2-3-4 | |
| 🎯 Longshots: 1-2-5-4-3 | |
| 🎫 Trifecta play: #1 over #2, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 – Nola Queen (3/1) |
| Place: | 2 – Cajun Caviar (5/2) |
| Show: | 10 – Bayou Baddie (7/2) |
| Other contenders: | 6 – Copper Key (6/1), 4 – Bar Car (12/1), 9 – Louisiana Sis (30/1) |
| Rest of field: | 3 – Copy This (30/1), 8 – Rosie's Getaway (15/1), 5 – Romantic Rumor (8/1), 7 – Classy G (20/1) |
| 🌧️ Off-track: 5-1-2-10-4-6 | |
| 🎯 Longshots: 2-5-4-1-7-9-10-8-6-3 | |
| 🎫 Trifecta play: #1 over #2, #10, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 9 – Golfito (9/5) |
| Place: | 7 – Pastinaca (5/2) |
| Show: | 1 – Star Of Bethlehem (6/1) |
| Other contenders: | 4 – Army Running Bayou (8/1), 3 – Runningoncloudnine (6/1), 2 – Levee Native (8/1) |
| Rest of field: | 6 – Runaway Jury (15/1), 5 – Warrior's Flight (30/1), 8 – Cookie Swirl (30/1) |
| 🌧️ Off-track: 1-9-7-4-3-2 | |
| 🎯 Longshots: 9-4-6-7-5-2-3-1-8 | |
| 🎫 Trifecta play: #9 over #7, #1, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 5 – Highly Wicked (3/5) |
| Place: | 7 – Jojo Bean (8/1) |
| Show: | 11 – Clearly My Star (6/1) |
| Other contenders: | 3 – R T's Gem (20/1), 2 – Clearly Creeps (15/1), 4 – In B. J.'s Honor (30/1), 10 – Becky'sgottahaveit (10/1) |
| Rest of field: | 8 – Flower Girl (20/1), 6 – Hopeitsmyluckyday (30/1), 9 – Mo Sky (20/1), 1 – Island Gold (30/1) |
| 🌧️ Off-track: 5-2-7-8-3-11 | |
| 🎯 Longshots: 5-7-3-2-8-1-4-10-11-6-9 | |
| 🎫 Trifecta play: #5 over #7, #11, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 3 – Achromedoutcat (5/2) |
| Place: | 1 – Mangum (3/1) |
| Show: | 6 – Benji Star (2/1) |
| Other contenders: | 2 – Sounds Like Power (4/1), 5 – Mr Mo Money (10/1) |
| Rest of field: | 4 – The Wicked Cat (15/1), 7 – Hustlin' Man (30/1) |
| 🌧️ Off-track: 3-4-2-7-6-5 | |
| 🎯 Longshots: 3-5-6-1-4-2-7 | |
| 🎫 Trifecta play: #3 over #1, #6, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 11 – Star Rock Star (5/2) |
| Place: | 4 – Bons Temps Roule (3/1) |
| Show: | 6 – A Million Moons (8/1) |
| Other contenders: | 3 – Allnight Moonlight (9/2), 9 – Good And Stout (15/1), 10 – Thebabeslayer (20/1), 1 – Pegaso (6/1) |
| Rest of field: | 7 – Causeway Benny (15/1), 2 – Wicked Secret (30/1), 8 – Global Honor (20/1), 12 – Pocketful Of Money (30/1), 5 – Nathan Henry (30/1), 13 – Party At Jays (30/1) |
| 🌧️ Off-track: 11-4-1-9-2-13 | |
| 🎯 Longshots: 11-10-4-9-7-6-3-2-1-8-5-12-13 | |
| 🎫 Trifecta play: #11 over #4, #6, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| AI Weight Settingsⓘ |
| Speed: 20, FPS: 15, FPS Midpoint: 10, FPS Late: 10, Pace Last 3: 10, Pace Last Race: 15, Early Pace: 10, Mid Pace: 10, Late Pace: 20, Post Position: 10, PPPP Rating: 15, Average Finish: 10, Days Since Last Race: 10, Jockey: 14, Trainer: 14, Track Bias: 15, Morning Line: 14, Pedigree: 51, Works: 5, Weight: 15, Medications: 20, Weather: 10, Race Trouble: 50, Last Race: 10, Last Three Races: 15, All Races: 10, Best Race: 5, Proprietary AI: 5, |
| Race 1 5 Furlongs · Turf · Allowance · Purse $28,000 | |
| Win: | 2 – From Scratch (4/5) |
| Place: | 6 – Wannawholelottaluv (9/5) |
| Show: | 1 – Lee Circle (6/1) |
| Other contenders: | 5 – Windy Ice (8/1), 4 – Bulletproof Bess (15/1) |
| Rest of field: | 3 – Ex Gonna (30/1) |
| 🌧️ Off-track: 6-2-4-1-3-5 | |
| 🎯 Longshots: 2-6-5-3-4-1 | |
| 🎫 Trifecta play: #2 over #6, #1, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 Furlongs · Dirt · Maiden Sp Wt · Purse $26,000 | |
| Win: | 4 – Star Heiress (6/5) |
| Place: | 1 – Pound Of Music (7/2) |
| Show: | 3 – Pink Angel (3/1) |
| Other contenders: | 5 – True Fire (4/1), 2 – Banditosluckylove (12/1) |
| Rest of field: | 6 – Quick Link (15/1) |
| 🌧️ Off-track: 4-1-3-5-2-6 | |
| 🎯 Longshots: 4-3-1-5-2-6 | |
| 🎫 Trifecta play: #4 over #1, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 – Six String (2/5) |
| Place: | 2 – Gangster Flash (5/2) |
| Show: | 5 – Mo For Us (5/1) |
| Other contenders: | 4 – Lola And Rose (15/1), 3 – Cava De Oro (20/1) |
| 🌧️ Off-track: 3-1-5-2-4 | |
| 🎯 Longshots: 1-2-5-4-3 | |
| 🎫 Trifecta play: #1 over #2, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 2 – Cajun Caviar (5/2) |
| Place: | 1 – Nola Queen (3/1) |
| Show: | 10 – Bayou Baddie (7/2) |
| Other contenders: | 6 – Copper Key (6/1), 5 – Romantic Rumor (8/1), 4 – Bar Car (12/1) |
| Rest of field: | 8 – Rosie's Getaway (15/1), 7 – Classy G (20/1), 3 – Copy This (30/1), 9 – Louisiana Sis (30/1) |
| 🌧️ Off-track: 5-4-2-1-10-6 | |
| 🎯 Longshots: 2-5-4-1-7-9-10-8-6-3 | |
| 🎫 Trifecta play: #2 over #1, #10, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 9 – Golfito (9/5) |
| Place: | 7 – Pastinaca (5/2) |
| Show: | 1 – Star Of Bethlehem (6/1) |
| Other contenders: | 4 – Army Running Bayou (8/1), 3 – Runningoncloudnine (6/1), 2 – Levee Native (8/1) |
| Rest of field: | 6 – Runaway Jury (15/1), 5 – Warrior's Flight (30/1), 8 – Cookie Swirl (30/1) |
| 🌧️ Off-track: 1-9-7-4-3-2 | |
| 🎯 Longshots: 9-4-6-7-5-2-3-1-8 | |
| 🎫 Trifecta play: #9 over #7, #1, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 5 – Highly Wicked (3/5) |
| Place: | 7 – Jojo Bean (8/1) |
| Show: | 11 – Clearly My Star (6/1) |
| Other contenders: | 10 – Becky'sgottahaveit (10/1), 3 – R T's Gem (20/1), 2 – Clearly Creeps (15/1), 8 – Flower Girl (20/1) |
| Rest of field: | 9 – Mo Sky (20/1), 6 – Hopeitsmyluckyday (30/1), 1 – Island Gold (30/1), 4 – In B. J.'s Honor (30/1) |
| 🌧️ Off-track: 5-2-8-7-3-10 | |
| 🎯 Longshots: 5-7-3-2-8-1-4-10-11-6-9 | |
| 🎫 Trifecta play: #5 over #7, #11, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 6 – Benji Star (2/1) |
| Place: | 3 – Achromedoutcat (5/2) |
| Show: | 1 – Mangum (3/1) |
| Other contenders: | 2 – Sounds Like Power (4/1), 5 – Mr Mo Money (10/1) |
| Rest of field: | 4 – The Wicked Cat (15/1), 7 – Hustlin' Man (30/1) |
| 🌧️ Off-track: 4-7-3-2-5-6 | |
| 🎯 Longshots: 3-5-6-1-4-2-7 | |
| 🎫 Trifecta play: #6 over #3, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 11 – Star Rock Star (5/2) |
| Place: | 4 – Bons Temps Roule (3/1) |
| Show: | 3 – Allnight Moonlight (9/2) |
| Other contenders: | 1 – Pegaso (6/1), 6 – A Million Moons (8/1), 9 – Good And Stout (15/1), 10 – Thebabeslayer (20/1) |
| Rest of field: | 7 – Causeway Benny (15/1), 8 – Global Honor (20/1), 2 – Wicked Secret (30/1), 12 – Pocketful Of Money (30/1), 13 – Party At Jays (30/1), 5 – Nathan Henry (30/1) |
| 🌧️ Off-track: 11-4-13-1-2-12 | |
| 🎯 Longshots: 11-10-4-9-7-6-3-2-1-8-5-12-13 | |
| 🎫 Trifecta play: #11 over #4, #3, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 1 5 Furlongs · Turf · Allowance · Purse $28,000 | |
| Win: | 6 – Wannawholelottaluv (9/5) 32% · fair 2-1 |
| Place: | 2 – From Scratch (4/5) 31% · fair 2-1 underlay -64% |
| Show: | 5 – Windy Ice (8/1) 14% · fair 6-1 overlay +30% |
| Other contenders: | 1 – Lee Circle (6/1) 11% · fair 8-1, 4 – Bulletproof Bess (15/1) 7% · fair 13-1 |
| Rest of field: | 3 – Ex Gonna (30/1) 4% · fair 43-2 overlay +38% |
| 🌧️ Off-track: 6-4-2-1-3-5 | |
| 🎯 Longshots: 2-6-5-3-4-1 | |
| 🎫 Trifecta play: #6 over #2, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 Furlongs · Dirt · Maiden Sp Wt · Purse $26,000 | |
| Win: | 4 – Star Heiress (6/5) 32% · fair 2-1 underlay -45% |
| Place: | 3 – Pink Angel (3/1) 22% · fair 7-2 |
| Show: | 1 – Pound Of Music (7/2) 17% · fair 5-1 underlay -30% |
| Other contenders: | 5 – True Fire (4/1) 14% · fair 6-1 underlay -35%, 2 – Banditosluckylove (12/1) 9% · fair 19-2 |
| Rest of field: | 6 – Quick Link (15/1) 7% · fair 27-2 |
| 🌧️ Off-track: 4-3-1-5-2-6 | |
| 🎯 Longshots: 4-3-1-5-2-6 | |
| 🎫 Trifecta play: #4 over #3, #1, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 – Six String (2/5) 38% · fair 3-2 underlay -75% |
| Place: | 2 – Gangster Flash (5/2) 28% · fair 5-2 |
| Show: | 5 – Mo For Us (5/1) 20% · fair 4-1 overlay +28% |
| Other contenders: | 4 – Lola And Rose (15/1) 7% · fair 25-2, 3 – Cava De Oro (20/1) 6% · fair 15-1 overlay +34% |
| 🌧️ Off-track: 3-1-5-2-4 | |
| 🎯 Longshots: 1-2-5-4-3 | |
| 🎫 Trifecta play: #1 over #2, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 2 – Cajun Caviar (5/2) 23% · fair 7-2 underlay -25% |
| Place: | 10 – Bayou Baddie (7/2) 21% · fair 7-2 |
| Show: | 1 – Nola Queen (3/1) 12% · fair 15-2 underlay -60% |
| Other contenders: | 6 – Copper Key (6/1) 10% · fair 17-2 underlay -30%, 5 – Romantic Rumor (8/1) 9% · fair 10-1, 4 – Bar Car (12/1) 8% · fair 23-2 |
| Rest of field: | 8 – Rosie's Getaway (15/1) 6% · fair 16-1, 7 – Classy G (20/1) 4% · fair 24-1, 3 – Copy This (30/1) 4% · fair 25-1, 9 – Louisiana Sis (30/1) 3% · fair 39-1 |
| 🌧️ Off-track: 5-4-2-10-1-6 | |
| 🎯 Longshots: 2-5-4-1-7-9-10-8-6-3 | |
| 🎫 Trifecta play: #2 over #10, #1, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 9 – Golfito (9/5) 19% · fair 4-1 underlay -57% |
| Place: | 1 – Star Of Bethlehem (6/1) 16% · fair 11-2 |
| Show: | 4 – Army Running Bayou (8/1) 14% · fair 6-1 overlay +29% |
| Other contenders: | 7 – Pastinaca (5/2) 14% · fair 13-2 underlay -61%, 3 – Runningoncloudnine (6/1) 12% · fair 15-2, 2 – Levee Native (8/1) 10% · fair 9-1 |
| Rest of field: | 6 – Runaway Jury (15/1) 7% · fair 14-1, 8 – Cookie Swirl (30/1) 5% · fair 21-1 overlay +42%, 5 – Warrior's Flight (30/1) 4% · fair 24-1 overlay +26% |
| 🌧️ Off-track: 1-9-4-7-3-2 | |
| 🎯 Longshots: 9-4-6-7-5-2-3-1-8 | |
| 🎫 Trifecta play: #9 over #1, #4, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 5 – Highly Wicked (3/5) 28% · fair 5-2 underlay -77% |
| Place: | 11 – Clearly My Star (6/1) 15% · fair 11-2 |
| Show: | 7 – Jojo Bean (8/1) 15% · fair 6-1 overlay +37% |
| Other contenders: | 10 – Becky'sgottahaveit (10/1) 9% · fair 10-1, 3 – R T's Gem (20/1) 7% · fair 14-1 overlay +43%, 2 – Clearly Creeps (15/1) 6% · fair 16-1, 8 – Flower Girl (20/1) 5% · fair 37-2 |
| Rest of field: | 9 – Mo Sky (20/1) 5% · fair 19-1, 4 – In B. J.'s Honor (30/1) 4% · fair 51-2, 1 – Island Gold (30/1) 4% · fair 27-1, 6 – Hopeitsmyluckyday (30/1) 3% · fair 57-2 |
| 🌧️ Off-track: 5-2-8-7-3-9 | |
| 🎯 Longshots: 5-7-3-2-8-1-4-10-11-6-9 | |
| 🎫 Trifecta play: #5 over #11, #7, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 6 – Benji Star (2/1) 24% · fair 3-1 underlay -35% |
| Place: | 3 – Achromedoutcat (5/2) 23% · fair 7-2 |
| Show: | 1 – Mangum (3/1) 19% · fair 9-2 underlay -32% |
| Other contenders: | 2 – Sounds Like Power (4/1) 17% · fair 5-1, 5 – Mr Mo Money (10/1) 10% · fair 19-2 |
| Rest of field: | 4 – The Wicked Cat (15/1) 5% · fair 39-2, 7 – Hustlin' Man (30/1) 2% · fair 39-1 |
| 🌧️ Off-track: 4-7-3-2-5-6 | |
| 🎯 Longshots: 3-5-6-1-4-2-7 | |
| 🎫 Trifecta play: #6 over #3, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 11 – Star Rock Star (5/2) 19% · fair 9-2 underlay -42% |
| Place: | 4 – Bons Temps Roule (3/1) 16% · fair 5-1 underlay -42% |
| Show: | 3 – Allnight Moonlight (9/2) 14% · fair 6-1 underlay -27% |
| Other contenders: | 1 – Pegaso (6/1) 12% · fair 15-2, 6 – A Million Moons (8/1) 9% · fair 21-2, 9 – Good And Stout (15/1) 6% · fair 15-1, 7 – Causeway Benny (15/1) 6% · fair 16-1 |
| Rest of field: | 8 – Global Honor (20/1) 5% · fair 20-1, 10 – Thebabeslayer (20/1) 5% · fair 41-2, 12 – Pocketful Of Money (30/1) 3% · fair 36-1, 13 – Party At Jays (30/1) 2% · fair 43-1 underlay -30%, 5 – Nathan Henry (30/1) 2% · fair 91-2 underlay -34%, 2 – Wicked Secret (30/1) 2% · fair 56-1 underlay -46% |
| 🌧️ Off-track: 11-4-13-2-1-12 | |
| 🎯 Longshots: 11-10-4-9-7-6-3-2-1-8-5-12-13 | |
| 🎫 Trifecta play: #11 over #4, #3, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
Ticket structures, not profit claims. On 8,600 frozen races the straight exacta ordered by our Stretch model ran close to breakeven (−0.9%) where the published Win/Place order lost about 19%; trifectas have not shown a positive return in any segment we have measured. Check the tote before you play.
| Race 1 | AI Exacta: #2 over #6 ($1 straight; box #2-#6 for cover) Trifecta: #2 over #6, #1, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 2 | AI Exacta: #4 over #3 ($1 straight; box #4-#3 for cover) Trifecta: #4 over #3, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 3 | AI Exacta: #1 over #2 ($1 straight; box #1-#2 for cover) Trifecta: #1 over #2, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 4 | AI Exacta: #2 over #1 ($1 straight; box #2-#1 for cover) Trifecta: #1 over #2, #10, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 5 | AI Exacta: #9 over #7 ($1 straight; box #9-#7 for cover) Trifecta: #9 over #7, #1, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 6 | AI Exacta: #5 over #11 ($1 straight; box #5-#11 for cover) Trifecta: #5 over #7, #3, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 7 | AI Exacta: #3 over #6 ($1 straight; box #3-#6 for cover) Trifecta: #3 over #6, #1, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Race 8 | AI Exacta: #11 over #4 ($1 straight; box #11-#4 for cover) Trifecta: #11 over #4, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing |
| Kelly Edge Plays (longshots clearing the 10% publishing edge — calibrator: win-prob isotonic) Morning-line reliability: +0.43 (ML-rank vs finish; ~0.38 typical — higher = oddsmaker sorts the field better; edges below are scaled by it) Weekend sizing: ×0.88 (edge & stake trimmed — weekend longshots win less than their edge implies; the longshot list itself is unchanged) | |||||||
| Race | Horse | ML | Live | P(win) | Edge | ¼ Kelly | Bet on $ bankroll |
| 8 | 10 – Thebabeslayer | 20/1 | — | 7.3% | +52.3% | 0.65% | $0.65 |
| 6 | 6 – Hopeitsmyluckyday | 30/1 | — | 4.7% | +44.9% | 0.37% | $0.37 |
| 6 | 3 – R T'S Gem | 20/1 | — | 6.9% | +44.5% | 0.56% | $0.56 |
| 8 | 9 – Good And Stout | 15/1 | — | 8.4% | +34.7% | 0.58% | $0.58 |
| 6 | 9 – Mo Sky | 20/1 | — | 6.3% | +31.9% | 0.40% | $0.40 |
| 8 | 2 – Wicked Secret | 30/1 | — | 4.2% | +31.0% | 0.26% | $0.26 |
| 6 | 8 – Flower Girl | 20/1 | — | 6.1% | +27.4% | 0.34% | $0.34 |
| 4 | 3 – Copy This | 30/1 | — | 3.6% | +11.9% | 0.10% | $0.10 |
| 1 | 3 – Ex Gonna | 30/1 | — | 3.6% | +11.4% | 0.10% | $0.10 |
| 5 | 6 – Runaway Jury | 15/1 | — | 6.9% | +10.1% | 0.17% | $0.17 |
| TOTAL across 10 plays: | 3.5% | $3.53 | |||||
| Edge = P(win) × decimal odds − 1. Only longshots clearing a 10% edge are shown (the same bar used to flag a longshot pick). Each ¼ Kelly stake is capped at 5% of bankroll, and the whole column is scaled so the TOTAL never exceeds your bankroll (simultaneous quarter-Kelly bets otherwise sum to more than 100%). Pick your bankroll from the dropdown and every suggested bet — and the total — updates accordingly. | |||||||
| 💡 Tote-board tip: the Live column updates automatically. Our longshots that take money at the track (live odds at or below the morning line) win about 4× as often as the ones drifting up in price — 10.2% vs 2.6% in our settled results, and 15.1% when heavily bet. Play these selections only when the board shows them holding or shortening from the morning line. | |||||||
| Race 1 5 Furlongs · Turf · Allowance · Purse $28,000 | |
| Win: | 2 - From Scratch (4/5) |
| Place: | 6 - Wannawholelottaluv (9/5) |
| Show: | 4 - Bulletproof Bess (15/1) |
| Other contenders: | 1 - Lee Circle (6/1), 5 - Windy Ice (8/1) |
| Rest of field: | 3 - Ex Gonna (30/1) |
| 🌧️ Off-track: 6-2-4-1-3-5 | |
| 🎯 Longshots: 2-6-5-3-4-1 | |
| 🎫 Trifecta play: #2 over #6, #4, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 Furlongs · Dirt · Maiden Sp Wt · Purse $26,000 | |
| Win: | 4 - Star Heiress (6/5) |
| Place: | 3 - Pink Angel (3/1) |
| Show: | 1 - Pound Of Music (7/2) |
| Other contenders: | 5 - True Fire (4/1), 2 - Banditosluckylove (12/1) |
| Rest of field: | 6 - Quick Link (15/1) |
| 🌧️ Off-track: 4-3-1-5-2-6 | |
| 🎯 Longshots: 4-3-1-5-2-6 | |
| 🎫 Trifecta play: #4 over #3, #1, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 - Six String (2/5) |
| Place: | 2 - Gangster Flash (5/2) |
| Show: | 5 - Mo For Us (5/1) |
| Other contenders: | 4 - Lola And Rose (15/1), 3 - Cava De Oro (20/1) |
| 🌧️ Off-track: 1-2-5-3-4 | |
| 🎯 Longshots: 1-2-5-4-3 | |
| 🎫 Trifecta play: #1 over #2, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 2 - Cajun Caviar (5/2) |
| Place: | 1 - Nola Queen (3/1) |
| Show: | 10 - Bayou Baddie (7/2) |
| Other contenders: | 4 - Bar Car (12/1), 5 - Romantic Rumor (8/1), 8 - Rosie's Getaway (15/1) |
| Rest of field: | 6 - Copper Key (6/1), 7 - Classy G (20/1), 3 - Copy This (30/1), 9 - Louisiana Sis (30/1) |
| 🌧️ Off-track: 5-2-1-10-4-8 | |
| 🎯 Longshots: 2-5-4-1-7-9-10-8-6-3 | |
| 🎫 Trifecta play: #2 over #1, #10, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 9 - Golfito (9/5) |
| Place: | 7 - Pastinaca (5/2) |
| Show: | 4 - Army Running Bayou (8/1) |
| Other contenders: | 1 - Star Of Bethlehem (6/1), 3 - Runningoncloudnine (6/1), 6 - Runaway Jury (15/1) |
| Rest of field: | 2 - Levee Native (8/1), 5 - Warrior's Flight (30/1), 8 - Cookie Swirl (30/1) |
| 🌧️ Off-track: 9-1-7-4-3-6 | |
| 🎯 Longshots: 9-4-6-7-5-2-3-1-8 | |
| 🎫 Trifecta play: #9 over #7, #4, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1 1/16 Miles · Turf · Nongraded Stake · Purse $75,000 | |
| Win: | 5 - Highly Wicked (3/5) |
| Place: | 11 - Clearly My Star (6/1) |
| Show: | 7 - Jojo Bean (8/1) |
| Other contenders: | 3 - R T's Gem (20/1), 10 - Becky'sgottahaveit (10/1), 9 - Mo Sky (20/1), 8 - Flower Girl (20/1) |
| Rest of field: | 6 - Hopeitsmyluckyday (30/1), 4 - In B. J.'s Honor (30/1), 1 - Island Gold (30/1), 2 - Clearly Creeps (15/1) |
| 🌧️ Off-track: 5-2-8-7-11-3 | |
| 🎯 Longshots: 5-7-3-2-8-1-4-10-11-6-9 | |
| 🎫 Trifecta play: #5 over #11, #7, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Nongraded Stake · Purse $75,000 | |
| Win: | 1 - Mangum (3/1) |
| Place: | 6 - Benji Star (2/1) |
| Show: | 3 - Achromedoutcat (5/2) |
| Other contenders: | 2 - Sounds Like Power (4/1), 5 - Mr Mo Money (10/1) |
| Rest of field: | 4 - The Wicked Cat (15/1), 7 - Hustlin' Man (30/1) |
| 🌧️ Off-track: 3-2-6-4-1-5 | |
