AI Morning Update — overnight changes applied
Our AI picks are computed the night before from the official past performances. Each morning we apply the official Equibase scratches and surface changes — the same information the human experts have when they publish — and re-rank any affected race. In maiden races, where late money has the best record, Algo 2's morning pick follows the live betting favourite once the pool is open. Changes from last night's published picks are listed here.
| Track | Race | Model | New Top Pick | Why |
|---|---|---|---|---|
| PRX | 9 | Model Algo 1 | #1 – Liberte De Bayeux | 1 scratch(es) |
| PRX | 9 | Model Algo 2 (Ensemble) | #1 – Liberte De Bayeux | 1 scratch(es) |
| PRX | 9 | Model Algo 3 (Win Prob) | #4 – Nicole'S King | 1 scratch(es) |
| PRX | 9 | Model Weight set 2 | #1 – Liberte De Bayeux | 1 scratch(es) |
| PRX | 9 | Model Weight set 3 | #1 – Liberte De Bayeux | 1 scratch(es) |
Plays voided by scratches — these published value plays are officially scratched; win bets on them are refunds, so strike them from your card:
- Trifecta play: PRX Race 9 — Get Set (SCRATCHED)
Where the experts back our strongest pick today
In 4 of today's 9 races, the published handicappers landed on the same horse as Algo 2, our best-performing model. Over the last 90 days (4,616 graded races), the races where they agreed won 37.4% of the time against 29.6% where they did not.
Today's agreement races — PR 1, 5, 6, 8.
Which horse the two agree on is part of Algo 2, included with Insider and above. The race numbers above are free to everyone: if you are playing these races, you now know the experts and our strongest model are pointing the same way.
Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) is our strongest pick source: on our weekly scoreboard it is the only one that picks winners at a higher rate than the morning-line favourite. Algo 3 (AI Win Probability) is a different kind of tool: it puts a calibrated win chance and a fair price on every horse, which is what the Kelly Edge Plays and the Live Overlays board are built on. As a win pick it currently trails Algo 2 and the morning-line favourite, so use it to price and size a bet rather than to choose a horse over Algo 2. Starter members get Algo 1 and Today's Best Bets (every race where one of our AI algorithms agrees with the expert consensus); Insider adds Algo 2 and the sharper Best Bets list, only the races where Algo 2 agrees with the experts; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
| Race 1 1-70 Miles · Dirt · Claiming · Purse $21,000 | |
| ◆ Strong spot — a six-horse field, a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2America's Point (5/2) |
| Place: | 1Coach Rudy (5/1) |
| Show: | 6Spring St. Dreamer (7/2) |
| Other contenders: | 4Bliss Street (3/1), 5Little Sneckdraw (4/1) |
| Rest of field: | 3Final Joke (8/1) |
| 🌧️ Off-track: 261453 | |
| 🎯 Longshots: 231645 | |
| 🎫 Trifecta play: #2 over #1, #6, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 1-70 Miles · Dirt · Claiming · Purse $26,000 | |
| ◆ Strong spot — a six-horse field, a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 3Prince Colton (2/1) |
| Place: | 6I Feelucky Tonite (3/1) |
| Show: | 4Bob John Ray (4/1) |
| Other contenders: | 2Ahsad (5/1), 1Docsgotallthecandy (8/1) |
| Rest of field: | 5First Trumpet (8/1) |
| 🌧️ Off-track: 364215 | |
| 🎯 Longshots: 316542 | |
| 🎫 Trifecta play: #3 over #6, #4, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 1 Miles · Dirt · Claiming · Purse $20,000 | |
| ◆ Strong spot — a six-horse field, a route of a mile or more, a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 3Vance Scholars (5/2) |
| Place: | 4Fast Bob (4/1) |
| Show: | 5Praetorian Guard (3/1) |
| Other contenders: | 6Traffic Master (7/2), 2Mission First (6/1) |
| Rest of field: | 1Broadcaster (6/1) |
| 🌧️ Off-track: 345621 | |
| 🎯 Longshots: 324561 | |
| 🎫 Trifecta play: #3 over #4, #5, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 6 Furlongs · Dirt · Optional Claiming · Purse $26,000 | |
| ◆ Strong spot — a six-horse field, a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2Medium Cool (5/2) |
| Place: | 4Pretty Cecy (3/1) |
| Show: | 3Maclean's Lullaby (7/2) |
| Other contenders: | 5Chiquita's Way (9/2), 1Miss Ida B (5/1) |
| Rest of field: | 6Joyful Joyce (10/1) |
| 🌧️ Off-track: 243516 | |
| 🎯 Longshots: 246351 | |
| 🎫 Trifecta play: #2 over #4, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 6 Furlongs · Dirt · Claiming · Purse $21,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 7No Mor Stones (6/5) |
| Place: | 1Sweet Winner (5/2) |
| Show: | 3Inmate (9/2) |
| Other contenders: | 6Fastidious (8/1), 4Chilling Time (10/1) |
| Rest of field: | 5Lucky Capo (12/1), 2Big Dosser (15/1) |
| 🌧️ Off-track: 713645 | |
| 🎯 Longshots: 7136542 | |
| 🎫 Trifecta play: #7 over #1, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1-70 Miles · Dirt · Optional Claiming · Purse $30,000 | |
| Win: | 1Dreaming Of Gerry (3/1) |
| Place: | 3Recker Point (7/2) |
| Show: | 6Guaponess (4/1) |
| Other contenders: | 2Silent Mode (9/2), 5Devil's Cay (9/2) |
| Rest of field: | 4Electric Eel (10/1), 7Pit Stop Man (10/1) |
| 🌧️ Off-track: 136254 | |
| 🎯 Longshots: 1436257 | |
| 🎫 Trifecta play: #1 over #3, #6, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Maiden Sp Wt · Purse $50,000 | |
| ◆ Strong spot — a six-horse field: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2Sir Patrick (7/2) |
| Place: | 5Vital (5/2) |
| Show: | 3Bishops Gate (5/1) |
| Other contenders: | 4Hard Money Man (4/1), 6Itsagrandplacetobe (3/1) |
| Rest of field: | 1Mr Iren (6/1) |
| 🌧️ Off-track: 253461 | |
| 🎯 Longshots: 526431 | |
| 🎫 Trifecta play: #2 over #5, #3, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 1/2 Furlongs · Dirt · Optional Claiming · Purse $32,000 | |
| ◆ Strong spot — a six-horse field: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Costa Amalfitana (5/2) |
| Place: | 6Formaggio (3/1) |
| Show: | 2Prayed For Girl (4/1) |
| Other contenders: | 4Chilly Girl (7/2), 1Moon Halory (5/1) |
| Rest of field: | 3Mo Attitude (6/1) |
| 🌧️ Off-track: 562413 | |
| 🎯 Longshots: 562413 | |
| 🎫 Trifecta play: #5 over #6, #2, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 6 1/2 Furlongs · Dirt · Claiming · Purse $20,000 | |
| ★ Strong disagreement — our model and the betting favourite land on different horses here, and this is the kind of race where that has paid off best. | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2Get Set (7/2) |
| Place: | 1Liberte De Bayeux (5/1) |
| Show: | 6Enforcer (3/1) |
| Other contenders: | 4Nicole's King (4/1), 7Midlaner (5/1) |
| Rest of field: | 3Amazing Woo (5/1), 5Twentyeighttothree (12/1) |
| 🌧️ Off-track: 216473 | |
| 🎯 Longshots: 2514736 | |
| 🎫 Trifecta play: #2 over #1, #6, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
How often each one actually won. Same races, side by side. 252 graded races at Parx Racing, 2026-09-07 to 2026-11-10.
The morning line is the track handicapper's overnight price, not the final tote odds. Thoroughbred races only. Races where our pick was scratched are excluded — a scratch is a refund, not a loss.
Show the numbers
| Group | Win rate | Races |
|---|---|---|
| Our top pick | 34.1% | 252 |
| Morning-line favourite | 31.0% | 252 |
| Race 1 1-70 Miles · Dirt · Claiming · Purse $21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2America's Point (5/2) 21% · fair 4-1 underlay -34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6Spring St. Dreamer (7/2) 18% · fair 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Little Sneckdraw (4/1) 18% · fair 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Coach Rudy (5/1) 17% · fair 5-1, 4Bliss Street (3/1) 16% · fair 11-2 underlay -44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 3Final Joke (8/1) 11% · fair 8-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 1 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 1 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 265413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 231645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #6, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 2 1-70 Miles · Dirt · Claiming · Purse $26,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 3Prince Colton (2/1) 23% · fair 7-2 underlay -41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6I Feelucky Tonite (3/1) 22% · fair 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 4Bob John Ray (4/1) 17% · fair 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 2Ahsad (5/1) 17% · fair 5-1, 5First Trumpet (8/1) 11% · fair 8-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Docsgotallthecandy (8/1) 10% · fair 17-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 2 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 2 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 364251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 316542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #3 over #6, #4, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 3 1 Miles · Dirt · Claiming · Purse $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 4Fast Bob (4/1) 23% · fair 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 3Vance Scholars (5/2) 22% · fair 7-2 underlay -30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Praetorian Guard (3/1) 16% · fair 5-1 underlay -41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Broadcaster (6/1) 14% · fair 6-1, 2Mission First (6/1) 12% · fair 7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 6Traffic Master (7/2) 12% · fair 15-2 underlay -52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 3 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 3 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 345612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 324561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #4 over #3, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 4 6 Furlongs · Dirt · Optional Claiming · Purse $26,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 4Pretty Cecy (3/1) 28% · fair 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 2Medium Cool (5/2) 23% · fair 7-2 underlay -25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 3Maclean's Lullaby (7/2) 16% · fair 5-1 underlay -32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 5Chiquita's Way (9/2) 16% · fair 11-2, 1Miss Ida B (5/1) 11% · fair 15-2 underlay -35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 6Joyful Joyce (10/1) 6% · fair 31-2 underlay -35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 4 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 4 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 423516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 246351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #4 over #2, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 5 6 Furlongs · Dirt · Claiming · Purse $21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 7No Mor Stones (6/5) 49% · fair 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 1Sweet Winner (5/2) 22% · fair 7-2 underlay -30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 3Inmate (9/2) 20% · fair 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 6Fastidious (8/1) 3% · fair 35-1 underlay -77%, 4Chilling Time (10/1) 3% · fair 75-2 underlay -73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 5Lucky Capo (12/1) 2% · fair 40-1 underlay -70%, 2Big Dosser (15/1) 1% · fair 151-2 underlay -80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 5 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 5 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 713645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 7136542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #7 over #1, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 6 1-70 Miles · Dirt · Optional Claiming · Purse $30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 1Dreaming Of Gerry (3/1) 29% · fair 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6Guaponess (4/1) 19% · fair 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 3Recker Point (7/2) 17% · fair 9-2 underlay -26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 2Silent Mode (9/2) 13% · fair 13-2 underlay -33%, 5Devil's Cay (9/2) 12% · fair 7-1 underlay -36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 4Electric Eel (10/1) 6% · fair 33-2 underlay -40%, 7Pit Stop Man (10/1) 4% · fair 23-1 underlay -56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 6 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 6 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 136254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 1436257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #1 over #6, #3, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 7 6 Furlongs · Dirt · Maiden Sp Wt · Purse $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2Sir Patrick (7/2) 27% · fair 5-2 overlay +28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 3Bishops Gate (5/1) 22% · fair 7-2 overlay +40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Vital (5/2) 15% · fair 11-2 underlay -54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 6Itsagrandplacetobe (3/1) 13% · fair 13-2 underlay -55%, 4Hard Money Man (4/1) 12% · fair 15-2 underlay -46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Mr Iren (6/1) 11% · fair 8-1 underlay -26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 7 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 7 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 235641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 526431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #3, #5, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 8 6 1/2 Furlongs · Dirt · Optional Claiming · Purse $32,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Costa Amalfitana (5/2) 24% · fair 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6Formaggio (3/1) 24% · fair 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 2Prayed For Girl (4/1) 16% · fair 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Moon Halory (5/1) 13% · fair 13-2, 4Chilly Girl (7/2) 13% · fair 13-2 underlay -48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 3Mo Attitude (6/1) 9% · fair 19-2 underlay -38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 8 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 8 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 562413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 562413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #6, #2, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 9 6 1/2 Furlongs · Dirt · Claiming · Purse $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2Get Set (7/2) 32% · fair 2-1 overlay +61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 4Nicole's King (4/1) 16% · fair 11-2 underlay -26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 1Liberte De Bayeux (5/1) 15% · fair 11-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 6Enforcer (3/1) 15% · fair 11-2 underlay -47%, 7Midlaner (5/1) 10% · fair 9-1 underlay -45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 3Amazing Woo (5/1) 7% · fair 25-2 underlay -60%, 5Twentyeighttothree (12/1) 5% · fair 18-1 underlay -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 9 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 9 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 264173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 2514736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #4, #1, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 1 1-70 Miles · Dirt · Claiming · Purse $21,000 | |
| Win: | 2America's Point (5/2) |
| Place: | 1Coach Rudy (5/1) |
| Show: | 4Bliss Street (3/1) |
| Other contenders: | 6Spring St. Dreamer (7/2), 5Little Sneckdraw (4/1) |
| Rest of field: | 3Final Joke (8/1) |
| 🌧️ Off-track: 241653 | |
| 🎯 Longshots: 231645 | |
| 🎫 Trifecta play: #2 over #1, #4, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 1-70 Miles · Dirt · Claiming · Purse $26,000 | |
| Win: | 3Prince Colton (2/1) |
| Place: | 6I Feelucky Tonite (3/1) |
| Show: | 4Bob John Ray (4/1) |
| Other contenders: | 2Ahsad (5/1), 5First Trumpet (8/1) |
| Rest of field: | 1Docsgotallthecandy (8/1) |
| 🌧️ Off-track: 364251 | |
| 🎯 Longshots: 316542 | |
| 🎫 Trifecta play: #3 over #6, #4, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 1 Miles · Dirt · Claiming · Purse $20,000 | |
| Win: | 3Vance Scholars (5/2) |
| Place: | 6Traffic Master (7/2) |
| Show: | 2Mission First (6/1) |
| Other contenders: | 4Fast Bob (4/1), 5Praetorian Guard (3/1) |
| Rest of field: | 1Broadcaster (6/1) |
| 🌧️ Off-track: 365421 | |
| 🎯 Longshots: 324561 | |
| 🎫 Trifecta play: #3 over #6, #2, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 6 Furlongs · Dirt · Optional Claiming · Purse $26,000 | |
| Win: | 2Medium Cool (5/2) |
| Place: | 4Pretty Cecy (3/1) |
| Show: | 5Chiquita's Way (9/2) |
| Other contenders: | 3Maclean's Lullaby (7/2), 1Miss Ida B (5/1) |
| Rest of field: | 6Joyful Joyce (10/1) |
| 🌧️ Off-track: 243516 | |
| 🎯 Longshots: 246351 | |
| 🎫 Trifecta play: #2 over #4, #5, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 6 Furlongs · Dirt · Claiming · Purse $21,000 | |
| Win: | 7No Mor Stones (6/5) |
| Place: | 1Sweet Winner (5/2) |
| Show: | 3Inmate (9/2) |
| Other contenders: | 6Fastidious (8/1), 4Chilling Time (10/1) |
| Rest of field: | 5Lucky Capo (12/1), 2Big Dosser (15/1) |
| 🌧️ Off-track: 713645 | |
| 🎯 Longshots: 7136542 | |
| 🎫 Trifecta play: #7 over #1, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 1-70 Miles · Dirt · Optional Claiming · Purse $30,000 | |
| Win: | 1Dreaming Of Gerry (3/1) |
| Place: | 6Guaponess (4/1) |
| Show: | 5Devil's Cay (9/2) |
| Other contenders: | 3Recker Point (7/2), 2Silent Mode (9/2) |
| Rest of field: | 4Electric Eel (10/1), 7Pit Stop Man (10/1) |
| 🌧️ Off-track: 163524 | |
| 🎯 Longshots: 1436257 | |
| 🎫 Trifecta play: #1 over #6, #5, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 6 Furlongs · Dirt · Maiden Sp Wt · Purse $50,000 | |
| Win: | 2Sir Patrick (7/2) |
