Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) is our strongest pick source: on our weekly scoreboard it is the only one that picks winners at a higher rate than the morning-line favourite. Algo 3 (AI Win Probability) is a different kind of tool: it puts a calibrated win chance and a fair price on every horse, which is what the Kelly Edge Plays and the Live Overlays board are built on. As a win pick it currently trails Algo 2 and the morning-line favourite, so use it to price and size a bet rather than to choose a horse over Algo 2. Starter members get Algo 1 and Today's Best Bets (every race where one of our AI algorithms agrees with the expert consensus); Insider adds Algo 2 and the sharper Best Bets list, only the races where Algo 2 agrees with the experts; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
| Race 1 7 1/2 Furlongs · Turf · Claiming · Purse $26,000 | |
| ◆ Strong spot — a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 10Flying Drummer (7/2) |
| Place: | 11Marcus Gift (8/1) |
| Show: | 9Special Justice (9/2) |
| Other contenders: | 3Carlea's Dream (8/1), 4Excaping The Blues (5/1), 8Mendelssohn Joy (8/1), 12Don'task Don'ttell (6/1) |
| Rest of field: | 5Parkway (20/1), 1Good Swimmer (20/1), 2Brilliant Spin (20/1), 6Lloyds Logic (20/1), 7Down The Islands (20/1) |
| 🌧️ Off-track: 109114123 | |
| 🎯 Longshots: 115381091124276 | |
| 🎫 Trifecta play: #10 over #11, #9, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 1/2 Furlongs · Dirt · Maiden Claiming · Purse $11,000 | |
| ◆ Strong spot — a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 3Banchero (5/2) |
| Place: | 9Sagebrush Runner (3/1) |
| Show: | 10Di Risata Molto (8/1) |
| Other contenders: | 8Fishin On The Ice (9/2), 7Hustle Quick (6/1), 1He's The Goat (15/1) |
| Rest of field: | 6Easter Spirit (15/1), 2Stealin' Nickels (20/1), 4Mud Creek (10/1), 5Kid Commish (30/1) |
| 🌧️ Off-track: 3981071 | |
| 🎯 Longshots: 39107812645 | |
| 🎫 Trifecta play: #3 over #9, #10, #8 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 6 1/2 Furlongs · Dirt · Starter Allowance · Purse $13,000 | |
| ◆ Strong spot — a six-horse field, a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Axton (9/5) |
| Place: | 1City Of Clouds (5/2) |
| Show: | 4Cat Gamer (4/1) |
| Other contenders: | 2Crew Dragon (9/2), 3Ez Fitz (6/1) |
| Rest of field: | 6Barbacoa (8/1) |
| 🌧️ Off-track: 514236 | |
| 🎯 Longshots: 512463 | |
| 🎫 Trifecta play: #5 over #1, #4, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 1 Miles · Dirt · Claiming · Purse $28,000 | |
| ★ Strong disagreement — our model and the betting favourite land on different horses here, and this is the kind of race where that has paid off best. | |
| ◆ Strong spot — a six-horse field, a route of a mile or more, a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 2West Code Mischief (3/1) |
| Place: | 3Chicks Night Out (2/1) |
| Show: | 4Freebie West (5/1) |
| Other contenders: | 6Bella's Atreides (9/2), 5Caman Up (4/1) |
| Rest of field: | 1Red Flat Pumps (6/1) |
| 🌧️ Off-track: 234651 | |
| 🎯 Longshots: 243561 | |
| 🎫 Trifecta play: #2 over #3, #4, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 1/2 Furlongs · Dirt · Maiden Claiming · Purse $15,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 8Aloha Tracy (3/1) |
| Place: | 7Tres Suenos (5/1) |
| Show: | 5Isometric (4/1) |
| Other contenders: | 4One Heartbeat (6/1), 3Watch This Witch (8/1), 2Little Mary (10/1) |
| Rest of field: | 9Willa Be An Angel (8/1), 1Will It Snow (15/1), 10Vinnyattaville (10/1), 6Competitive Cause (20/1) |
| 🌧️ Off-track: 875432 | |
| 🎯 Longshots: 87534291016 | |
| 🎫 Trifecta play: #8 over #7, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 5 1/2 Furlongs · Dirt · Maiden Sp Wt · Purse $38,000 | |
| Win: | 4Express Success (2/1) |
| Place: | 2Well Hello Again (7/2) |
| Show: | 8Date Queen (5/1) |
| Other contenders: | 7Premium Quality (6/1), 1Boulder Dash (8/1), 9Turbo Edge (8/1) |
| Rest of field: | 5Putnam Market (15/1), 3Lexizz (12/1), 6Mrs. Sooner (15/1) |
| 🌧️ Off-track: 428719 | |
| 🎯 Longshots: 427819536 | |
| 🎫 Trifecta play: #4 over #2, #8, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 1 Miles · Dirt · Maiden Sp Wt · Purse $38,000 | |
| ◆ Strong spot — a route of a mile or more: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 4Rifled (5/2) |
| Place: | 8Silent Joker (5/1) |
| Show: | 7Epical (3/1) |
| Other contenders: | 1Wiley Operator (9/2), 9Hillis (8/1), 6Curlinpower (8/1) |
| Rest of field: | 2Shake Til Dawn (15/1), 5Bear Down Eleven (20/1), 3Yourgoingtojail (15/1) |
| 🌧️ Off-track: 478196 | |
| 🎯 Longshots: 479812635 | |
| 🎫 Trifecta play: #4 over #8, #7, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 6 Furlongs · Dirt · Claiming · Purse $17,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 5Photoshopped (4/1) |
| Place: | 11Howboutcha (5/1) |
| Show: | 2Uptono Buena (8/1) |
| Other contenders: | 4Brody's Chrome (8/1), 10Njustlikethat (6/1), 3G. Erik (12/1), 6Runaround Rowdy (15/1) |
| Rest of field: | 14Twoshai S G A (10/1), 9Gospel Don (20/1), 7Max's Lucky Bling (15/1), 13Kaluki (15/1), 1Leavenodoubt (20/1), 12Red Hot Shot (20/1), 8Gospel Carl (20/1) |
| 🌧️ Off-track: 51124103 | |
| 🎯 Longshots: 2431411651310971128 | |
| 🎫 Trifecta play: #5 over #11, #2, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 1 7 1/2 Furlongs · Turf · Claiming · Purse $26,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 10Flying Drummer (7/2) 20% · fair 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 9Special Justice (9/2) 14% · fair 6-1 underlay -25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 4Excaping The Blues (5/1) 10% · fair 17-2 underlay -42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 11Marcus Gift (8/1) 10% · fair 17-2, 12Don'task Don'ttell (6/1) 9% · fair 19-2 underlay -38%, 8Mendelssohn Joy (8/1) 9% · fair 21-2, 3Carlea's Dream (8/1) 8% · fair 11-1 underlay -26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Good Swimmer (20/1) 6% · fair 33-2, 5Parkway (20/1) 5% · fair 21-1, 2Brilliant Spin (20/1) 3% · fair 59-2 underlay -32%, 6Lloyds Logic (20/1) 2% · fair 83-2 underlay -52%, 7Down The Islands (20/1) 2% · fair 91-2 underlay -56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 1 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 109412118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 115381091124276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #10 over #9, #4, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 2 6 1/2 Furlongs · Dirt · Maiden Claiming · Purse $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 3Banchero (5/2) 36% · fair 2-1 overlay +38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 9Sagebrush Runner (3/1) 23% · fair 7-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 7Hustle Quick (6/1) 10% · fair 19-2 underlay -36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 10Di Risata Molto (8/1) 9% · fair 10-1, 8Fishin On The Ice (9/2) 9% · fair 21-2 underlay -58%, 6Easter Spirit (15/1) 6% · fair 33-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1He's The Goat (15/1) 3% · fair 35-1 underlay -57%, 2Stealin' Nickels (20/1) 2% · fair 81-2 underlay -50%, 4Mud Creek (10/1) 2% · fair 101-2 underlay -80%, 5Kid Commish (30/1) 1% · fair 183-2 underlay -67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 2 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 2 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 3987104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 39107812645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #3 over #9, #7, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 3 6 1/2 Furlongs · Dirt · Starter Allowance · Purse $13,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Axton (9/5) 52% · fair 5-5 overlay +98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 1City Of Clouds (5/2) 15% · fair 11-2 underlay -56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 4Cat Gamer (4/1) 12% · fair 7-1 underlay -43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 2Crew Dragon (9/2) 10% · fair 17-2 underlay -48%, 3Ez Fitz (6/1) 7% · fair 14-1 underlay -56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 6Barbacoa (8/1) 3% · fair 29-1 underlay -73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 3 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 3 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 514236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 512463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #1, #4, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 4 1 Miles · Dirt · Claiming · Purse $28,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2West Code Mischief (3/1) 29% · fair 5-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 3Chicks Night Out (2/1) 21% · fair 7-2 underlay -45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 6Bella's Atreides (9/2) 17% · fair 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 4Freebie West (5/1) 14% · fair 6-1, 5Caman Up (4/1) 12% · fair 7-1 underlay -45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 1Red Flat Pumps (6/1) 7% · fair 13-1 underlay -54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 4 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 4 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 236541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 243561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #3, #6, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 5 5 1/2 Furlongs · Dirt · Maiden Claiming · Purse $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 8Aloha Tracy (3/1) 45% · fair 1-1 overlay +141% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 7Tres Suenos (5/1) 20% · fair 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Isometric (4/1) 10% · fair 9-1 underlay -56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 4One Heartbeat (6/1) 9% · fair 21-2 underlay -43%, 3Watch This Witch (8/1) 5% · fair 18-1 underlay -56%, 2Little Mary (10/1) 5% · fair 21-1 underlay -53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 9Willa Be An Angel (8/1) 3% · fair 35-1 underlay -77%, 1Will It Snow (15/1) 2% · fair 40-1 underlay -62%, 10Vinnyattaville (10/1) 2% · fair 117-2 underlay -83%, 6Competitive Cause (20/1) 1% · fair 349-2 underlay -89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 5 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 5 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 875439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 87534291016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #8 over #7, #5, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 6 5 1/2 Furlongs · Dirt · Maiden Sp Wt · Purse $38,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 4Express Success (2/1) 39% · fair 3-2 overlay +30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 2Well Hello Again (7/2) 19% · fair 9-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 8Date Queen (5/1) 15% · fair 6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Boulder Dash (8/1) 9% · fair 21-2 underlay -25%, 7Premium Quality (6/1) 7% · fair 25-2 underlay -51%, 9Turbo Edge (8/1) 5% · fair 19-1 underlay -57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 6Mrs. Sooner (15/1) 2% · fair 46-1 underlay -67%, 5Putnam Market (15/1) 2% · fair 95-2 underlay -68%, 3Lexizz (12/1) 2% · fair 105-2 underlay -77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 6 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 6 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 428719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 427819536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #4 over #2, #8, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 7 1 Miles · Dirt · Maiden Sp Wt · Purse $38,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 4Rifled (5/2) 30% · fair 5-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 8Silent Joker (5/1) 20% · fair 4-1 overlay +25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 7Epical (3/1) 16% · fair 11-2 underlay -45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Wiley Operator (9/2) 15% · fair 11-2, 9Hillis (8/1) 8% · fair 11-1 underlay -29%, 6Curlinpower (8/1) 5% · fair 18-1 underlay -56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 2Shake Til Dawn (15/1) 3% · fair 57-2 underlay -47%, 5Bear Down Eleven (20/1) 1% · fair 88-1 underlay -77%, 3Yourgoingtojail (15/1) 1% · fair 91-1 underlay -83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 7 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 7 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 478196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 479812635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #4 over #8, #7, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 8 6 Furlongs · Dirt · Claiming · Purse $17,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Photoshopped (4/1) 16% · fair 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 2Uptono Buena (8/1) 16% · fair 11-2 overlay +50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 11Howboutcha (5/1) 15% · fair 11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 10Njustlikethat (6/1) 14% · fair 6-1, 4Brody's Chrome (8/1) 12% · fair 15-2, 6Runaround Rowdy (15/1) 5% · fair 35-2, 3G. Erik (12/1) 5% · fair 18-1 underlay -33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 14Twoshai S G A (10/1) 5% · fair 21-1 underlay -52%, 9Gospel Don (20/1) 3% · fair 63-2 underlay -37%, 7Max's Lucky Bling (15/1) 3% · fair 36-1 underlay -58%, 13Kaluki (15/1) 2% · fair 81-2 underlay -63%, 12Red Hot Shot (20/1) 2% · fair 123-2 underlay -67%, 1Leavenodoubt (20/1) 2% · fair 131-2 underlay -69%, 8Gospel Carl (20/1) 1% · fair 237-2 underlay -83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 8 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 8 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 511102414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 2431411651310971128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #2, #11, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 1 7 1/2 Furlongs · Turf · Claiming · Purse $26,000 | |
| Win: | 10Flying Drummer (7/2) |
| Place: | 9Special Justice (9/2) |
| Show: | 11Marcus Gift (8/1) |
| Other contenders: | 3Carlea's Dream (8/1), 4Excaping The Blues (5/1), 12Don'task Don'ttell (6/1), 8Mendelssohn Joy (8/1) |
| Rest of field: | 5Parkway (20/1), 1Good Swimmer (20/1), 6Lloyds Logic (20/1), 2Brilliant Spin (20/1), 7Down The Islands (20/1) |
| 🌧️ Off-track: 109412113 | |
| 🎯 Longshots: 115381091124276 | |
| 🎫 Trifecta play: #10 over #9, #11, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 6 1/2 Furlongs · Dirt · Maiden Claiming · Purse $11,000 | |
| Win: | 3Banchero (5/2) |
| Place: | 9Sagebrush Runner (3/1) |
| Show: | 10Di Risata Molto (8/1) |
| Other contenders: | 7Hustle Quick (6/1), 8Fishin On The Ice (9/2), 1He's The Goat (15/1) |
| Rest of field: | 6Easter Spirit (15/1), 4Mud Creek (10/1), 2Stealin' Nickels (20/1), 5Kid Commish (30/1) |
