Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony's AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony's Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony's analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 3 – Tappin Into Genius (12/1) |
| Place: | 1 – Sunday Slipper (7/2) |
| Show: | 4 – Lexico (5/2) |
| Other contenders: | 8 – Senora D'oro (6/1), 6 – Low Moon (6/1), 2 – Yolo (3/1) |
| Race 2 | |
| Win: | 6 – Dispersion (2/1) |
| Place: | 1 – Big Boy Thunder (4/1) |
| Show: | 2 – Frontier Justice (7/2) |
| Other contenders: | 7 – Soco Kid (8/1), 4 – Star Saver (10/1), 3 – Red Rocker (6/1) |
| Race 3 | |
| Win: | 9 – High Summer (5/2) |
| Place: | 2 – Echo Road (9/5) |
| Show: | 5 – Rye Smile (7/2) |
| Other contenders: | 8 – Orozimba (20/1), 1 – Chica Linda (8/1), 3 – All About Alice (8/1) |
| Race 4 | |
| Win: | 2 – Collecting (2/1) |
| Place: | 8 – Frozen Four (6/1) |
| Show: | 4 – Kamaina Cruiser (7/2) |
| Other contenders: | 3 – Phraseologism (20/1), 5 – Tap The Candy (12/1), 10 – Enjoy The Cracken (6/1) |
| Race 5 | |
| Win: | 12 – The Pretty One (7/2) |
| Place: | 2 – Chiquita's Way (12/1) |
| Show: | 9 – Always In Vogue (15/1) |
| Other contenders: | 10 – Tacit Agreement (12/1), 13 – Bizy Dreamin (20/1), 6 – Berlinwin (3/1), 4 – Grab My Tab (10/1) |
| Race 6 | |
| Win: | 1 – Original Score (3/1) |
| Place: | 4 – Aguila Negra (8/1) |
| Show: | 2 – Bourbon Rage (9/2) |
| Other contenders: | 3 – Lion Guard (8/1), 6 – Consequential (4/1) |
| Race 7 | |
| Win: | 5 – Boris Badenov (6/1) |
| Place: | 2 – My Milestone (5/2) |
| Show: | 3 – Baytown Anubis (10/1) |
| Other contenders: | 6 – Richeztoo (7/2), 8 – Frosted Mug (6/1), 1 – Halftime Show (3/1) |
| Race 8 | |
| Win: | 6 – Liam The Brave (5/1) |
| Place: | 2 – Brown Liquor Man (4/1) |
| Show: | 3 – Race Day Rebal (8/1) |
| Other contenders: | 11 – Leave It To Kitten (12/1), 7 – P K Wood (7/2), 4 – Hold Your Applause (6/1), 12 – Nacho Chrome (10/1) |
| Race 9 | |
| Win: | 1 – Big Blue Notion (12/1) |
| Place: | 2 – Nyttime Story (15/1) |
| Show: | 3 – Ambitiously (8/5) |
| Other contenders: | 4 – Golden Graham (12/1), 5 – Limelight (15/1), 6 – Slam Poet (12/1) |
| Race 10 | |
| Win: | 12 – Culoir (3/1) |
| Place: | 5 – Go Collector (6/1) |
| Show: | 1 – Brea From Three (9/2) |
| Other contenders: | 9 – Montalbano (20/1), 3 – Put Me In Coach (8/1), 2 – Paired (10/1), 10 – Jock Frost (12/1) |
| AI Weight Settings |
| Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 400, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 500, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 4 – Lexico (5/2) |
| Place: | 1 – Sunday Slipper (7/2) |
| Show: | 3 – Tappin Into Genius (12/1) |
| Other contenders: | 8 – Senora D'oro (6/1), 6 – Low Moon (6/1), 2 – Yolo (3/1) |
| Race 2 | |
| Win: | 6 – Dispersion (2/1) |
| Place: | 1 – Big Boy Thunder (4/1) |
| Show: | 2 – Frontier Justice (7/2) |
| Other contenders: | 7 – Soco Kid (8/1), 4 – Star Saver (10/1), 8 – Good Sal (15/1) |
| Race 3 | |
| Win: | 9 – High Summer (5/2) |
| Place: | 5 – Rye Smile (7/2) |
| Show: | 2 – Echo Road (9/5) |
| Other contenders: | 8 – Orozimba (20/1), 1 – Chica Linda (8/1), 3 – All About Alice (8/1) |
| Race 4 | |
| Win: | 2 – Collecting (2/1) |
| Place: | 8 – Frozen Four (6/1) |
| Show: | 4 – Kamaina Cruiser (7/2) |
| Other contenders: | 7 – My Mister Perfect (5/1), 3 – Phraseologism (20/1), 10 – Enjoy The Cracken (6/1) |
| Race 5 | |
| Win: | 12 – The Pretty One (7/2) |
| Place: | 2 – Chiquita's Way (12/1) |
| Show: | 9 – Always In Vogue (15/1) |
| Other contenders: | 13 – Bizy Dreamin (20/1), 10 – Tacit Agreement (12/1), 6 – Berlinwin (3/1), 4 – Grab My Tab (10/1) |
| Race 6 | |
| Win: | 1 – Original Score (3/1) |
| Place: | 4 – Aguila Negra (8/1) |
| Show: | 2 – Bourbon Rage (9/2) |
| Other contenders: | 3 – Lion Guard (8/1), 6 – Consequential (4/1) |
| Race 7 | |
| Win: | 5 – Boris Badenov (6/1) |
| Place: | 2 – My Milestone (5/2) |
| Show: | 6 – Richeztoo (7/2) |
| Other contenders: | 3 – Baytown Anubis (10/1), 8 – Frosted Mug (6/1), 1 – Halftime Show (3/1) |
| Race 8 | |
| Win: | 6 – Liam The Brave (5/1) |
| Place: | 2 – Brown Liquor Man (4/1) |
| Show: | 7 – P K Wood (7/2) |
| Other contenders: | 3 – Race Day Rebal (8/1), 11 – Leave It To Kitten (12/1), 4 – Hold Your Applause (6/1), 12 – Nacho Chrome (10/1) |
| Race 9 | |
| Win: | 1 – Big Blue Notion (12/1) |
| Place: | 2 – Nyttime Story (15/1) |
| Show: | 3 – Ambitiously (8/5) |
| Other contenders: | 4 – Golden Graham (12/1), 5 – Limelight (15/1), 6 – Slam Poet (12/1) |
| Race 10 | |
| Win: | 12 – Culoir (3/1) |
| Place: | 1 – Brea From Three (9/2) |
| Show: | 5 – Go Collector (6/1) |
| Other contenders: | 9 – Montalbano (20/1), 3 – Put Me In Coach (8/1), 2 – Paired (10/1), 10 – Jock Frost (12/1) |
| AI Weight Settings |
| Speed: 60, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 300, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 90, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 25, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 250, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 4 – Lexico (5/2) |
| Place: | 3 – Tappin Into Genius (12/1) |
| Show: | 1 – Sunday Slipper (7/2) |
| Other contenders: | 8 – Senora D'oro (6/1), 6 – Low Moon (6/1), 2 – Yolo (3/1) |
| Race 2 | |
| Win: | 1 – Big Boy Thunder (4/1) |
| Place: | 2 – Frontier Justice (7/2) |
| Show: | 6 – Dispersion (2/1) |
| Other contenders: | 7 – Soco Kid (8/1), 4 – Star Saver (10/1), 3 – Red Rocker (6/1) |
| Race 3 | |
| Win: | 9 – High Summer (5/2) |
| Place: | 5 – Rye Smile (7/2) |
| Show: | 2 – Echo Road (9/5) |
| Other contenders: | 3 – All About Alice (8/1), 1 – Chica Linda (8/1), 8 – Orozimba (20/1) |
| Race 4 | |
| Win: | 2 – Collecting (2/1) |
| Place: | 8 – Frozen Four (6/1) |
| Show: | 4 – Kamaina Cruiser (7/2) |
| Other contenders: | 10 – Enjoy The Cracken (6/1), 7 – My Mister Perfect (5/1), 3 – Phraseologism (20/1) |
| Race 5 | |
| Win: | 12 – The Pretty One (7/2) |
| Place: | 2 – Chiquita's Way (12/1) |
| Show: | 9 – Always In Vogue (15/1) |
| Other contenders: | 13 – Bizy Dreamin (20/1), 10 – Tacit Agreement (12/1), 4 – Grab My Tab (10/1), 6 – Berlinwin (3/1) |
| Race 6 | |
| Win: | 1 – Original Score (3/1) |
| Place: | 4 – Aguila Negra (8/1) |
| Show: | 6 – Consequential (4/1) |
| Other contenders: | 2 – Bourbon Rage (9/2), 3 – Lion Guard (8/1) |
| Race 7 | |
| Win: | 5 – Boris Badenov (6/1) |
| Place: | 2 – My Milestone (5/2) |
| Show: | 6 – Richeztoo (7/2) |
| Other contenders: | 3 – Baytown Anubis (10/1), 8 – Frosted Mug (6/1), 7 – Gold Chalice (10/1) |
| Race 8 | |
| Win: | 6 – Liam The Brave (5/1) |
| Place: | 2 – Brown Liquor Man (4/1) |
| Show: | 11 – Leave It To Kitten (12/1) |
| Other contenders: | 3 – Race Day Rebal (8/1), 7 – P K Wood (7/2), 4 – Hold Your Applause (6/1), 12 – Nacho Chrome (10/1) |
| Race 9 | |
| Win: | 1 – Big Blue Notion (12/1) |
| Place: | 2 – Nyttime Story (15/1) |
| Show: | 3 – Ambitiously (8/5) |
| Other contenders: | 4 – Golden Graham (12/1), 5 – Limelight (15/1), 6 – Slam Poet (12/1) |
| Race 10 | |
| Win: | 5 – Go Collector (6/1) |
| Place: | 1 – Brea From Three (9/2) |
| Show: | 9 – Montalbano (20/1) |
| Other contenders: | 12 – Culoir (3/1), 3 – Put Me In Coach (8/1), 10 – Jock Frost (12/1), 7 – Sierra Power (20/1) |
| AI Weight Settings |
| Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 300, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 30, |
Index – Horses Running In This Card
| AGUILA NEGRA | AL AMJAAD | ALL ABOUT ALICE | ALWAYS IN VOGUE | AMBITIOUSLY |
| BASSCOAT | BAYTOWN ANUBIS | BERLINWIN | BIG BLUE NOTION | BIG BOY THUNDER |
| BOLT BAYOU | BORIS BADENOV | BOURBON RAGE | BREA FROM THREE | BROWN LIQUOR MAN |
| CHIQUITA'S WAY | COLLECTING | CONSEQUENTIAL | CULOIR | DECREE |
| DOT YOUR EYES | ECHO ROAD | ENGLISH CHALLENGE | ENJOY THE CRACKEN | FLICK |
| FROSTED MUG | FROZEN FOUR | GALILEE | GHOST PRINCE | GO COLLECTOR |
| GOLDEN GRAHAM | GOOD SAL | GRAB MY TAB | HALFIN | HALFTIME SHOW |
| HIGH GRACE | HIGH SUMMER | HOLD YOUR APPLAUSE | INHERENT GRACE | JOCK FROST |
| KAMAINA CRUISER | LADY LANCER | LEAVE IT TO KITTEN | LEXICO | LIAM THE BRAVE |
| LION GUARD | LOW MOON | MIDNIGHT AMBITION | MONTALBANO | MR AMERICAN PIE |
| MY MISTER PERFECT | NACHO CHROME | NEUTRAL CAUSE | NYTTIME STORY | OJOS LOCOS |
| ORIGINAL SCORE | OROZIMBA | P K WOOD | PAIRED | PHRASEOLOGISM |
| PUTEKETEKE | RACE DAY REBAL | REB | RED ROCKER | RICHEZTOO |
| SASSAGOULA RIVER | SENORA D'ORO | SIERRA POWER | SLAM POET | SMOOTH WHISKEY |
| STAR SAVER | STRIKE PRICE | STRUCK | SUNDAY SLIPPER | TACIT AGREEMENT |
| TAPPIN INTO GENIUS | THE PRETTY ONE | USAIN TH | VEUVE ON TAP | WHITE CARGO |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!
