Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 6 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 6 – The Hund (4-1) | 6/6 | 100.0% | 19 pts |
| Place: | 4 – Tilt A Twirl (1-1) | 5/6 | 83.3% | 18 pts |
| Show: | 3 – Rugged Love (3-1) | 4/6 | 66.7% | 9 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 7 – Flick (6-1) | 2/6 | 33.3% | 3 pts |
| Alt 2: | 1 – Reb (12-1) | 1/6 | 16.7% | 1 pts |
| Alt 3: | 2 – Grind (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 4: | 5 – Tegatron (20-1) | 0/6 | 0.0% | 0 pts |
Race 2
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 1 – Gardiner (1-1) | 6/6 | 100.0% | 23 pts |
| Place: | 3 – Upturned Brim (12-1) | 4/6 | 66.7% | 7 pts |
| Show: | 5 – Slider (4-1) | 3/6 | 50.0% | 9 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Curlin's Gesture (10-1) | 3/6 | 50.0% | 6 pts |
| Alt 2: | 7 – Slim Slow Slider (6-1) | 1/6 | 16.7% | 3 pts |
| Alt 3: | 6 – Raising Kane (8-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 4 – Miacomet (15-1) | 0/6 | 0.0% | 0 pts |
Race 3
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 10 – Stealing The Show (2-1) | 4/6 | 66.7% | 15 pts |
| Place: | 5 – Dance Like This (4-1) | 3/6 | 50.0% | 10 pts |
| Show: | 8 – Lumberjill (10-1) | 2/6 | 33.3% | 7 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 7 – Starfinder (4-1) | 2/6 | 33.3% | 7 pts |
| Alt 2: | 3 – Crowning Victoria (10-1) | 2/6 | 33.3% | 3 pts |
| Alt 3: | 1 – She's A Beauty (30-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 9 – Youhadme At Merlot (15-1) | 1/6 | 16.7% | 2 pts |
| Alt 5: | 4 – Extra Benefits (6-1) | 1/6 | 16.7% | 2 pts |
| Alt 6: | 2 – Lily's Revenge (8-1) | 1/6 | 16.7% | 1 pts |
| Alt 7: | 6 – Persuasion (20-1) | 0/6 | 0.0% | 0 pts |
Race 4
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Daring Madison (3-1) | 5/6 | 83.3% | 16 pts |
| Place: | 5 – Cynical Humor (4-1) | 4/6 | 66.7% | 11 pts |
| Show: | 8 – Babysitter (5-1) | 2/6 | 33.3% | 6 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Long Live (8-1) | 2/6 | 33.3% | 6 pts |
| Alt 2: | 7 – Devices (10-1) | 2/6 | 33.3% | 4 pts |
| Alt 3: | 11 – Lightning Run (6-1) | 1/6 | 16.7% | 4 pts |
| Alt 4: | 3 – Blackwing (15-1) | 1/6 | 16.7% | 2 pts |
| Alt 5: | 6 – Maverick Queen (8-1) | 1/6 | 16.7% | 1 pts |
| Alt 6: | 10 – Little Bit Angel (15-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 9 – Modern Escape (30-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 1 – Astronova (20-1) | 0/6 | 0.0% | 0 pts |
Race 5
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 3 – Bourbon Flight (6-1) | 5/6 | 83.3% | 15 pts |
| Place: | 5 – Petoskey Stones (4-1) | 4/6 | 66.7% | 15 pts |
| Show: | 8 – Laughnowcrylater (2-1) | 3/6 | 50.0% | 8 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 10 – Tessuto (5-1) | 3/6 | 50.0% | 6 pts |
| Alt 2: | 4 – Izzy D'oro (8-1) | 1/6 | 16.7% | 3 pts |
| Alt 3: | 1 – Wish Carefully (12-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 7 – Il Cavallino (15-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 9 – Truly Legit (12-1) | 0/6 | 0.0% | 0 pts |
| Alt 6: | 6 – Tisum (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 2 – Uncle Evco (20-1) | 0/6 | 0.0% | 0 pts |
Race 6
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 7 – Classic Time (2-1) | 6/6 | 100.0% | 23 pts |
| Place: | 4 – Nabokov (5-1) | 4/6 | 66.7% | 10 pts |
| Show: | 1 – Shadow Coast (20-1) | 2/6 | 33.3% | 6 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 6 – Curahee (4-1) | 2/6 | 33.3% | 5 pts |
| Alt 2: | 10 – Invulnerable (8-1) | 2/6 | 33.3% | 3 pts |
| Alt 3: | 8 – Osbourne (8-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 5 – Mister Banderas (6-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 3 – Machine Gun Man (15-1) | 0/6 | 0.0% | 0 pts |
| Alt 6: | 2 – Shan (12-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 9 – Shouldaboughtdabar (30-1) | 0/6 | 0.0% | 0 pts |
Race 7
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 1 – Raconteuse (4-1) | 4/6 | 66.7% | 14 pts |
| Place: | 10 – Plot (4-1) | 4/6 | 66.7% | 14 pts |
| Show: | 9 – Back Ring Buzz (3-1) | 3/6 | 50.0% | 6 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 6 – Neenah (5-1) | 2/6 | 33.3% | 7 pts |
| Alt 2: | 3 – Heart Spin (6-1) | 2/6 | 33.3% | 5 pts |
| Alt 3: | 2 – Derry Girl (12-1) | 2/6 | 33.3% | 3 pts |
| Alt 4: | 4 – Got Gone (15-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 5 – Cool American (12-1) | 0/6 | 0.0% | 0 pts |
| Alt 6: | 8 – Toodelirious (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 7 – Red Beretta (30-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 11 – Tearin'up My Heart (20-1) | 0/6 | 0.0% | 0 pts |
Race 8
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 2 – Castle Run (3-1) | 5/6 | 83.3% | 19 pts |
| Place: | 5 – D Bigalow (5-1) | 4/6 | 66.7% | 13 pts |
| Show: | 3 – Krewezin (6-1) | 2/6 | 33.3% | 5 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 10 – Captain Mercury (4-1) | 2/6 | 33.3% | 5 pts |
| Alt 2: | 9 – Maximum Honor (8-1) | 2/6 | 33.3% | 3 pts |
| Alt 3: | 8 – Lasting Legacy (15-1) | 1/6 | 16.7% | 2 pts |
| Alt 4: | 1 – Tapcon (8-1) | 1/6 | 16.7% | 2 pts |
| Alt 5: | 6 – Itchy (10-1) | 1/6 | 16.7% | 1 pts |
| Alt 6: | 4 – Sinatra (15-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 7 – Jem's Hershey Kiss (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 11 – Blackjack Man (30-1) | 0/6 | 0.0% | 0 pts |
Race 9
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 8 – Bold Strength (1-1) | 6/6 | 100.0% | 22 pts |
| Place: | 7 – Jimmy's Dailys (4-1) | 5/6 | 83.3% | 16 pts |
| Show: | 2 – Envision (6-1) | 3/6 | 50.0% | 7 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – Only Phil (5-1) | 1/6 | 16.7% | 2 pts |
| Alt 2: | 5 – Timing Difference (6-1) | 1/6 | 16.7% | 1 pts |
| Alt 3: | 3 – Sheriff Bart (15-1) | 1/6 | 16.7% | 1 pts |
| Alt 4: | 6 – Gamblers Tail (8-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 4 – Show Of Force (20-1) | 0/6 | 0.0% | 0 pts |
Race 10
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 6 – Dangherecomesshang (2-1) | 5/6 | 83.3% | 14 pts |
| Place: | 9 – Cloe (4-1) | 4/6 | 66.7% | 15 pts |
| Show: | 7 – Sadie Earp (3-1) | 4/6 | 66.7% | 14 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 2 – Gigabit (6-1) | 3/6 | 50.0% | 4 pts |
| Alt 2: | 1 – Dream On Stormy (15-1) | 1/6 | 16.7% | 2 pts |
| Alt 3: | 8 – High Fashion Kate (12-1) | 1/6 | 16.7% | 1 pts |
| Alt 4: | 4 – Sanctify (12-1) | 0/6 | 0.0% | 0 pts |
| Alt 5: | 3 – Best Cupcake (20-1) | 0/6 | 0.0% | 0 pts |
| Alt 6: | 5 – Caberneigh (30-1) | 0/6 | 0.0% | 0 pts |
Race 11
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Win: | 4 – Authentic Patriot (2-1) | 4/6 | 66.7% | 12 pts |
| Place: | 7 – Barker (6-1) | 3/6 | 50.0% | 12 pts |
| Show: | 3 – Blue Mountains (3-1) | 3/6 | 50.0% | 9 pts |
Alternatives
| Pick | Horse | Experts | Agreement | Score |
|---|---|---|---|---|
| Alt 1: | 1 – Feral (8-1) | 3/6 | 50.0% | 7 pts |
| Alt 2: | 9 – Silver Sniper (20-1) | 2/6 | 33.3% | 5 pts |
| Alt 3: | 11 – Culper Code (15-1) | 1/6 | 16.7% | 3 pts |
| Alt 4: | 10 – Sequoia Stars (12-1) | 1/6 | 16.7% | 1 pts |
| Alt 5: | 8 – Bedeviled (15-1) | 1/6 | 16.7% | 1 pts |
| Alt 6: | 2 – Meanstepper (10-1) | 0/6 | 0.0% | 0 pts |
| Alt 7: | 6 – Accord (8-1) | 0/6 | 0.0% | 0 pts |
| Alt 8: | 5 – Max Is Him (20-1) | 0/6 | 0.0% | 0 pts |