Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
How the ladder works: Algo 1 is our weighted rating. Algo 2 (AI Ensemble) is our strongest pick source: on our weekly scoreboard it is the only one that picks winners at a higher rate than the morning-line favourite. Algo 3 (AI Win Probability) is a different kind of tool: it puts a calibrated win chance and a fair price on every horse, which is what the Kelly Edge Plays and the Live Overlays board are built on. As a win pick it currently trails Algo 2 and the morning-line favourite, so use it to price and size a bet rather than to choose a horse over Algo 2. Starter members get Algo 1 and Today's Best Bets (every race where one of our AI algorithms agrees with the expert consensus); Insider adds Algo 2 and the sharper Best Bets list, only the races where Algo 2 agrees with the experts; Handicapper adds Algo 3, the exotics structures, the Kelly Edge Plays and the experimental weight sets we use to test weight changes. We also provide handpicked Expert Picks from Pick Pony's analysts.
How these picks are timed: our AI ranks every race the night before, from the official past performances as published. Each morning we apply the official Equibase scratches and surface changes and re-rank any race they affect. If a pick on this page changed, an AI Morning Update section is added above with the new selection and the reason. Always check the scratches before betting.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
How often each one actually won. Same races, side by side. 73 graded races at Delta Downs, 2026-10-09 to 2026-11-04.
The consensus is the weighted top pick of 25+ published handicappers. Thoroughbred races only. Races where our pick was scratched are excluded — a scratch is a refund, not a loss.
Show the numbers
| Group | Win rate | Races |
|---|---|---|
| Our top pick | 31.5% | 73 |
| Expert consensus pick | 26.0% | 73 |
| Race 1 7 Furlongs · Dirt · Claiming · Purse $11,000 | |
| ◆ Strong spot — a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 8Miss River Rat (2/1) |
| Place: | 4Ground Control (6/1) |
| Show: | 7Uno Pea (4/1) |
| Other contenders: | 6Sue's Little Zing (7/2), 2Magic Glass (8/1), 1Takeittothehouse (8/1) |
| Rest of field: | 5Roll Gypsy Roll (15/1), 3Lil Temptation (15/1) |
| 🌧️ Off-track: 867421 | |
| 🎯 Longshots: 84762531 | |
| 🎫 Trifecta play: #8 over #4, #7, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 2 5 Furlongs · Dirt · Claiming · Purse $14,000 | |
| ◆ Strong spot — a purse under $30,000, an early race on the card: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 4Cajun Cattitude (5/2) |
| Place: | 6Cajun Catalina (9/2) |
| Show: | 5Stormy Lou (6/1) |
| Other contenders: | 1Lady Cheryl's Song (7/2), 2Sayyoulovemebaby (8/1), 10Tapper (12/1) |
| Rest of field: | 9Funtimegirl (10/1), 8Now Hear This (15/1), 3Diamond Country (20/1), 7Rumpus (15/1) |
| 🌧️ Off-track: 4615210 | |
| 🎯 Longshots: 64102158937 | |
| 🎫 Trifecta play: #4 over #6, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 3 5 Furlongs · Dirt · Maiden Sp Wt · Purse $43,000 | |
| Win: | 7Carlos The Kid (2/1) |
| Place: | 3Cousin Michael (7/2) |
| Show: | 1Essential George (6/1) |
| Other contenders: | 11Parole Pass (12/1), 2Favtastic (8/1), 9Our Friend Armando (8/1), 6All About Da Baste (12/1) |
| Rest of field: | 8K R Maximus (10/1), 4Show Me My Money (15/1), 10Gladiator Strong (15/1), 5My Second Deal (20/1) |
| 🌧️ Off-track: 7312119 | |
| 🎯 Longshots: 7312961184105 | |
| 🎫 Trifecta play: #7 over #3, #1, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 4 6 1/2 Furlongs · Dirt · Starter Allowance · Purse $24,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 6Call My Banker (2/1) |
| Place: | 3Briterdayzahead (3/1) |
| Show: | 5My Uncle Leon (6/1) |
| Other contenders: | 7Mahoney Road (6/1), 8Sir Tristan (15/1), 4Special Moment (10/1), 11Jabran (15/1) |
| Rest of field: | 10Grand Oracle (12/1), 2Flashy Lover (10/1), 1Champagne Stooper (20/1), 9Backfire (20/1) |
| 🌧️ Off-track: 635784 | |
| 🎯 Longshots: 6358710114291 | |
| 🎫 Trifecta play: #6 over #3, #5, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 5 5 Furlongs · Dirt · Claiming · Purse $11,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 6Runhappy D'oro (5/2) |
| Place: | 1Wild Bert (7/2) |
| Show: | 2Maximus Freedom (8/1) |
| Other contenders: | 5Josh's Dream (6/1), 7Spinning Aces (5/1), 10Crime Spree (10/1), 4Forsaken (15/1) |
| Rest of field: | 11Born Flawless (10/1), 9Mud On My Boots (15/1), 8American Guy (20/1), 3Trabr's Creed (20/1) |
| 🌧️ Off-track: 6152710 | |
| 🎯 Longshots: 6214111058973 | |
| 🎫 Trifecta play: #6 over #1, #2, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 6 5 Furlongs · Dirt · Claiming · Purse $14,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 9Drilling Report (3/1) |
| Place: | 2Brahms Boy (4/1) |
| Show: | 3Black Sword (8/1) |
| Other contenders: | 5Loudermilk (6/1), 10Theboyz Warning (5/1), 6One Whirlwind Ride (8/1) |
| Rest of field: | 4Half Way There (12/1), 8Ocean Jackpot (15/1), 1Deal Em Justice (10/1), 7My Golden M (20/1) |
| 🌧️ Off-track: 9253106 | |
| 🎯 Longshots: 96234851107 | |
| 🎫 Trifecta play: #9 over #2, #3, #5 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 7 7 Furlongs · Dirt · Allowance · Purse $44,000 | |
| ★ Strong disagreement — our model and the betting favourite land on different horses here, and this is the kind of race where that has paid off best. | |
| Win: | 5Soft Hands (9/2) |
| Place: | 4Maximus Amar (6/1) |
| Show: | 1Vineaux (3/1) |
| Other contenders: | 8Lotta Spirit Here (2/1), 6Sarge Custivity (12/1), 9Deelitesandimsum (10/1) |
| Rest of field: | 2Ongoing Challenge (12/1), 7Cozzino (15/1), 3Dulce Lorefiche (20/1) |
| 🌧️ Off-track: 815469 | |
| 🎯 Longshots: 845162973 | |
| 🎫 Trifecta play: #5 over #4, #1, #8 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 8 5 Furlongs · Dirt · Allowance Optional Claiming · Purse $38,000 | |
| Win: | 9Bet Towinit (3/1) |
| Place: | 5Nana's Corn Muffin (6/1) |
| Show: | 3Approval Rating (6/1) |
| Other contenders: | 8D's A Rock (4/1), 4Miss Dealority (6/1), 1Heavenly Dream (5/1) |
| Rest of field: | 2Tennessee Moon (15/1), 6Blushing Belle (10/1), 7She's Magnificent (15/1) |
| 🌧️ Off-track: 953841 | |
| 🎯 Longshots: 953827146 | |
| 🎫 Trifecta play: #9 over #5, #3, #8 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
| Race 9 5 Furlongs · Dirt · Claiming · Purse $22,000 | |
| ◆ Strong spot — a purse under $30,000: the kind of race where the AI Ensemble has beaten the morning-line favourite most often. | |
| Win: | 1Hannah Boo (3/1) |
| Place: | 2The Red Wicked One (4/1) |
| Show: | 7Little Millie (9/2) |
| Other contenders: | 10Platinumus Maximus (5/1), 3Bouxjee Roux (8/1), 6Dat Hint (10/1) |
| Rest of field: | 4Sid's Chica (15/1), 9Night Tizzy (10/1), 5Flash Of Fire (20/1), 8Our Indian Girl (20/1) |
| 🌧️ Off-track: 1271036 | |
| 🎯 Longshots: 12367104598 | |
| 🎫 Trifecta play: #1 over #2, #7, #10 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |
How often each one actually won. Same races, side by side. 114 graded races at Delta Downs, 2026-10-09 to 2026-11-04.
The morning line is the track handicapper's overnight price, not the final tote odds. Thoroughbred races only. Races where our pick was scratched are excluded — a scratch is a refund, not a loss.
Show the numbers
| Group | Win rate | Races |
|---|---|---|
| Our top pick | 36.8% | 114 |
| Morning-line favourite | 32.5% | 114 |
| Race 1 7 Furlongs · Dirt · Claiming · Purse $11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 8Miss River Rat (2/1) 48% · fair 1-1 overlay +87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 4Ground Control (6/1) 14% · fair 6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 6Sue's Little Zing (7/2) 12% · fair 15-2 underlay -54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 7Uno Pea (4/1) 11% · fair 8-1 underlay -50%, 2Magic Glass (8/1) 6% · fair 31-2 underlay -48%, 1Takeittothehouse (8/1) 4% · fair 43-2 underlay -63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 3Lil Temptation (15/1) 2% · fair 87-2 underlay -66%, 5Roll Gypsy Roll (15/1) 2% · fair 48-1 underlay -69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 1 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 1 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 867421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 84762531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #8 over #4, #6, #7 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 2 5 Furlongs · Dirt · Claiming · Purse $14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 6Cajun Catalina (9/2) 25% · fair 3-1 overlay +49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 4Cajun Cattitude (5/2) 22% · fair 7-2 underlay -30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Stormy Lou (6/1) 16% · fair 11-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 1Lady Cheryl's Song (7/2) 14% · fair 6-1 underlay -43%, 2Sayyoulovemebaby (8/1) 7% · fair 13-1 underlay -39%, 10Tapper (12/1) 6% · fair 15-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 9Funtimegirl (10/1) 4% · fair 45-2 underlay -56%, 8Now Hear This (15/1) 2% · fair 85-2 underlay -65%, 3Diamond Country (20/1) 2% · fair 91-2 underlay -56%, 7Rumpus (15/1) 2% · fair 111-2 underlay -73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 2 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 2 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 461529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 64102158937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #6 over #4, #5, #1 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 3 5 Furlongs · Dirt · Maiden Sp Wt · Purse $43,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 7Carlos The Kid (2/1) 36% · fair 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 3Cousin Michael (7/2) 12% · fair 15-2 underlay -53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 1Essential George (6/1) 11% · fair 8-1 underlay -25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 11Parole Pass (12/1) 9% · fair 10-1, 2Favtastic (8/1) 9% · fair 21-2, 9Our Friend Armando (8/1) 6% · fair 16-1 underlay -50%, 6All About Da Baste (12/1) 5% · fair 37-2 underlay -35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 8K R Maximus (10/1) 5% · fair 21-1 underlay -52%, 4Show Me My Money (15/1) 4% · fair 26-1 underlay -43%, 10Gladiator Strong (15/1) 3% · fair 34-1 underlay -56%, 5My Second Deal (20/1) 1% · fair 83-1 underlay -76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 3 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 3 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 7312911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 7312961184105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #7 over #3, #1, #11 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 4 6 1/2 Furlongs · Dirt · Starter Allowance · Purse $24,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 6Call My Banker (2/1) 25% · fair 3-1 underlay -34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 5My Uncle Leon (6/1) 19% · fair 9-2 overlay +38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 7Mahoney Road (6/1) 16% · fair 11-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 3Briterdayzahead (3/1) 15% · fair 11-2 underlay -48%, 4Special Moment (10/1) 6% · fair 31-2 underlay -35%, 8Sir Tristan (15/1) 5% · fair 20-1 underlay -26%, 2Flashy Lover (10/1) 4% · fair 47-2 underlay -58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 11Jabran (15/1) 4% · fair 24-1 underlay -38%, 10Grand Oracle (12/1) 4% · fair 27-1 underlay -55%, 1Champagne Stooper (20/1) 2% · fair 111-2 underlay -64%, 9Backfire (20/1) 2% · fair 117-2 underlay -66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 4 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 4 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 635742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 6358710114291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #6 over #5, #7, #3 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 5 5 Furlongs · Dirt · Claiming · Purse $11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 1Wild Bert (7/2) 24% · fair 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 6Runhappy D'oro (5/2) 21% · fair 4-1 underlay -34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 5Josh's Dream (6/1) 14% · fair 6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 2Maximus Freedom (8/1) 12% · fair 7-1, 7Spinning Aces (5/1) 6% · fair 15-1 underlay -66%, 10Crime Spree (10/1) 5% · fair 19-1 underlay -47%, 4Forsaken (15/1) 5% · fair 20-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 11Born Flawless (10/1) 4% · fair 43-2 underlay -53%, 8American Guy (20/1) 4% · fair 27-1 underlay -27%, 9Mud On My Boots (15/1) 3% · fair 29-1 underlay -48%, 3Trabr's Creed (20/1) 2% · fair 59-1 underlay -66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 5 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 5 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 6152710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 6214111058973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #1 over #6, #5, #2 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 6 5 Furlongs · Dirt · Claiming · Purse $14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 2Brahms Boy (4/1) 21% · fair 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 9Drilling Report (3/1) 19% · fair 9-2 underlay -30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 3Black Sword (8/1) 13% · fair 7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 6One Whirlwind Ride (8/1) 12% · fair 15-2, 5Loudermilk (6/1) 10% · fair 9-1 underlay -32%, 10Theboyz Warning (5/1) 10% · fair 19-2 underlay -46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 8Ocean Jackpot (15/1) 6% · fair 33-2, 4Half Way There (12/1) 5% · fair 19-1 underlay -37%, 1Deal Em Justice (10/1) 4% · fair 53-2 underlay -62%, 7My Golden M (20/1) 2% · fair 113-2 underlay -65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 6 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 6 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 9210536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 96234851107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #2 over #9, #3, #6 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 7 7 Furlongs · Dirt · Allowance · Purse $44,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Soft Hands (9/2) 22% · fair 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 4Maximus Amar (6/1) 21% · fair 7-2 overlay +61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 1Vineaux (3/1) 19% · fair 4-1 underlay -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 8Lotta Spirit Here (2/1) 16% · fair 11-2 underlay -63%, 6Sarge Custivity (12/1) 6% · fair 29-2, 9Deelitesandimsum (10/1) 6% · fair 29-2 underlay -32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 2Ongoing Challenge (12/1) 4% · fair 43-2 underlay -45%, 7Cozzino (15/1) 3% · fair 31-1 underlay -52%, 3Dulce Lorefiche (20/1) 2% · fair 48-1 underlay -58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 7 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 7 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 815496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 845162973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #4, #1, #8 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 8 5 Furlongs · Dirt · Allowance Optional Claiming · Purse $38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 5Nana's Corn Muffin (6/1) 20% · fair 4-1 overlay +50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 9Bet Towinit (3/1) 19% · fair 9-2 underlay -31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 8D's A Rock (4/1) 14% · fair 6-1 underlay -32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 4Miss Dealority (6/1) 12% · fair 15-2, 3Approval Rating (6/1) 12% · fair 15-2, 1Heavenly Dream (5/1) 10% · fair 19-2 underlay -47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 2Tennessee Moon (15/1) 7% · fair 27-2, 6Blushing Belle (10/1) 3% · fair 28-1 underlay -64%, 7She's Magnificent (15/1) 3% · fair 30-1 underlay -50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 8 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 8 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌧️ Off-track: 958431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎯 Longshots: 953827146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🎫 Trifecta play: #5 over #9, #8, #4 (key win / box 2nd-3rd — 6 combos) · low value — consider passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 9 5 Furlongs · Dirt · Claiming · Purse $22,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: | 1Hannah Boo (3/1) 31% · fair 2-1 overlay +34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | 2The Red Wicked One (4/1) 23% · fair 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show: | 10Platinumus Maximus (5/1) 12% · fair 7-1 underlay -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other contenders: | 7Little Millie (9/2) 10% · fair 9-1 underlay -50%, 3Bouxjee Roux (8/1) 8% · fair 11-1 underlay -28%, 6Dat Hint (10/1) 6% · fair 29-2 underlay -31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of field: | 5Flash Of Fire (20/1) 3% · fair 35-1 underlay -43%, 4Sid's Chica (15/1) 3% · fair 77-2 underlay -61%, 8Our Indian Girl (20/1) 2% · fair 51-1 underlay -61%, 9Night Tizzy (10/1) 2% · fair 109-2 underlay -82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 9 — chance of winning Every runner, as a calibrated probability. The bars add up to 100%, so they read as real odds. ◀ marks the published selection. Show the numbers
Race 9 — where we disagree with the market Our probability minus the morning line's, both put on the same 100% scale. we rate it above the market (overlay)the market rates it above us (underlay) The morning line is priced to more than 100%; removing that is what stops every horse looking short. Show the numbers
