Get even more in-depth analysis with a Pick Pony subscription!
Pick Pony AI Algorithm Picks
Pick Pony’s AI picks work best when used alongside our Past Performance reports to boost your handicapping. You may purchase custom Past Performance reports through one of our subscription programs. Read more about Pick Pony’s Past Performance reports here.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algorithm 1 (Stronger influence on proprietary AI and overall pace)
Race 1 | |
Win: | 5 – Magnolia Midnight (2/1) |
Place: | 9 – American Xperiment (12/1) |
Show: | 7 – Midnight Pranks (15/1) |
Other contenders: | 8 – Cape Trafalgar (10/1), 4 – Plausible Denile (20/1), 1 – Play The Trumpet (4/1) |
Race 2 | |
Win: | 2 – Spun Legacy (6/1) |
Place: | 11 – Quarry (8/1) |
Show: | 1 – Outlaw Empire (4/1) |
Other contenders: | 9 – Section (8/1), 3 – Maximus Prime (5/1), 8 – Kid Charlemagne (12/1), 7 – Vitruvian Man (20/1) |
Race 3 | |
Win: | 1 – Tizzlin (30/1) |
Place: | 2 – Maximum Offer (15/1) |
Show: | 3 – Naughty By Nature (8/1) |
Other contenders: | 4 – Private Debbie (6/1), 5 – Splendid Song (9/2), 6 – Girl Scout (20/1), 7 – Glam Slam (9/5) |
Race 4 | |
Win: | 5 – Snowyte (7/2) |
Place: | 3 – Sierra November (6/1) |
Show: | 6 – Lady Of Silence (10/1) |
Other contenders: | 4 – Necessity (5/2), 2 – Eunomia (8/1), 9 – Golden Gamble (9/2) |
Race 5 | |
Win: | 1 – Wendelssohn (9/2) |
Place: | 7 – Determined Kingdom (8/1) |
Show: | 2 – Script (4/1) |
Other contenders: | 8 – Let My People Go (12/1), 9 – Little Ni (6/1), 5 – Dhabab (8/1) |
Race 6 | |
Win: | 5 – Captain Cook (6/5) |
Place: | 2 – Taylor’S Version (6/1) |
Show: | 3 – Barnes (5/2) |
Other contenders: | 6 – Rolando (12/1), 1 – Gaming (8/1) |
Race 7 | |
Win: | 1 – Slay The Day (6/1) |
Place: | 2 – Stay In Tune (12/1) |
Show: | 3 – Feeling Groovy (8/1) |
Other contenders: | 4 – Glow Of A Rose (4/1), 5 – Hot Gossip (9/2), 6 – Pause (12/1), 7 – Music Burst (15/1) |
Race 8 | |
Win: | 3 – This Is Uscar (9/2) |
Place: | 9 – Genius Jimmy (15/1) |
Show: | 1 – Theismann (8/1) |
Other contenders: | 8 – The Minkster (10/1), 6 – Green Light (6/1), 4 – Eye On Ry (15/1), 5 – Degree Of Risk (4/1) |
Race 9 | |
Win: | 7 – Maida (10/1) |
Place: | 1 – Delightful Claire (10/1) |
Show: | 8 – Usha (9/2) |
Other contenders: | 12 – Vodka With A Twist (10/1), 4 – Volleyballprincess (30/1), 11 – Quietside (4/1), 9 – Ragtime (3/1), 6 – Reputation (15/1) |
Race 10 | |
Win: | 1 – Patron Silver (4/1) |
Place: | 2 – Treasured Times (8/1) |
Show: | 3 – Maverick Queen (6/1) |
Other contenders: | 4 – Minstrelly (12/1), 5 – Angelic Katie (10/1), 6 – Fire (15/1), 7 – Backgammon (7/2), 8 – Shane’S The Brains (9/2) |
AI Weight Settings |
Speed: 4, FPS: 10, FPS Midpoint: 10, FPS Late: 10, Overall Pace: 400, Early Pace: 30, Mid Pace: 30, Late Pace: 30, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 4, Last Three Races: 8, All Races: 2, Best Race: 1, Proprietary AI: 500, |
Algorithm 2 (Stronger influence on speed, overall pace, trainer, with moderate influence from proprietary AI)
Race 1 | |
Win: | 5 – Magnolia Midnight (2/1) |
Place: | 9 – American Xperiment (12/1) |
Show: | 7 – Midnight Pranks (15/1) |
Other contenders: | 8 – Cape Trafalgar (10/1), 1 – Play The Trumpet (4/1), 4 – Plausible Denile (20/1) |
Race 2 | |
Win: | 11 – Quarry (8/1) |
Place: | 2 – Spun Legacy (6/1) |
Show: | 1 – Outlaw Empire (4/1) |
Other contenders: | 9 – Section (8/1), 3 – Maximus Prime (5/1), 8 – Kid Charlemagne (12/1), 7 – Vitruvian Man (20/1) |
Race 3 | |
Win: | 1 – Tizzlin (30/1) |
Place: | 2 – Maximum Offer (15/1) |
Show: | 3 – Naughty By Nature (8/1) |
Other contenders: | 4 – Private Debbie (6/1), 5 – Splendid Song (9/2), 6 – Girl Scout (20/1), 7 – Glam Slam (9/5) |
Race 4 | |
Win: | 5 – Snowyte (7/2) |
Place: | 3 – Sierra November (6/1) |
Show: | 4 – Necessity (5/2) |
Other contenders: | 6 – Lady Of Silence (10/1), 2 – Eunomia (8/1), 9 – Golden Gamble (9/2) |
Race 5 | |
Win: | 1 – Wendelssohn (9/2) |
Place: | 7 – Determined Kingdom (8/1) |
Show: | 2 – Script (4/1) |
Other contenders: | 8 – Let My People Go (12/1), 9 – Little Ni (6/1), 10 – Nobals (3/1) |
Race 6 | |
Win: | 5 – Captain Cook (6/5) |
Place: | 3 – Barnes (5/2) |
Show: | 2 – Taylor’S Version (6/1) |
Other contenders: | 1 – Gaming (8/1), 6 – Rolando (12/1) |
Race 7 | |
Win: | 1 – Slay The Day (6/1) |
Place: | 2 – Stay In Tune (12/1) |
Show: | 3 – Feeling Groovy (8/1) |
Other contenders: | 4 – Glow Of A Rose (4/1), 5 – Hot Gossip (9/2), 6 – Pause (12/1), 7 – Music Burst (15/1) |
Race 8 | |
Win: | 3 – This Is Uscar (9/2) |
Place: | 9 – Genius Jimmy (15/1) |
Show: | 1 – Theismann (8/1) |
Other contenders: | 8 – The Minkster (10/1), 6 – Green Light (6/1), 4 – Eye On Ry (15/1), 5 – Degree Of Risk (4/1) |
Race 9 | |
Win: | 8 – Usha (9/2) |
Place: | 1 – Delightful Claire (10/1) |
Show: | 7 – Maida (10/1) |
Other contenders: | 12 – Vodka With A Twist (10/1), 4 – Volleyballprincess (30/1), 11 – Quietside (4/1), 9 – Ragtime (3/1), 3 – Strong State (15/1) |
Race 10 | |
Win: | 1 – Patron Silver (4/1) |
Place: | 2 – Treasured Times (8/1) |
Show: | 3 – Maverick Queen (6/1) |
Other contenders: | 4 – Minstrelly (12/1), 5 – Angelic Katie (10/1), 6 – Fire (15/1), 7 – Backgammon (7/2), 8 – Shane’S The Brains (9/2) |
AI Weight Settings |
Speed: 60, FPS: 15, FPS Midpoint: 15, FPS Late: 15, Overall Pace: 300, Early Pace: 1, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 20, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 90, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 25, Last Race: 1, Last Three Races: 5, All Races: 1, Best Race: 1, Proprietary AI: 250, |
Algorithm 3 (Stronger influence on pace, track bias, trainer)
Race 1 | |
Win: | 5 – Magnolia Midnight (2/1) |
Place: | 9 – American Xperiment (12/1) |
Show: | 7 – Midnight Pranks (15/1) |
Other contenders: | 1 – Play The Trumpet (4/1), 8 – Cape Trafalgar (10/1), 4 – Plausible Denile (20/1) |
Race 2 | |
Win: | 11 – Quarry (8/1) |
Place: | 2 – Spun Legacy (6/1) |
Show: | 1 – Outlaw Empire (4/1) |
Other contenders: | 9 – Section (8/1), 3 – Maximus Prime (5/1), 8 – Kid Charlemagne (12/1), 7 – Vitruvian Man (20/1) |
Race 3 | |
Win: | 1 – Tizzlin (30/1) |
Place: | 2 – Maximum Offer (15/1) |
Show: | 3 – Naughty By Nature (8/1) |
Other contenders: | 4 – Private Debbie (6/1), 5 – Splendid Song (9/2), 6 – Girl Scout (20/1), 7 – Glam Slam (9/5) |
Race 4 | |
Win: | 5 – Snowyte (7/2) |
Place: | 3 – Sierra November (6/1) |
Show: | 4 – Necessity (5/2) |
Other contenders: | 6 – Lady Of Silence (10/1), 2 – Eunomia (8/1), 9 – Golden Gamble (9/2) |
Race 5 | |
Win: | 1 – Wendelssohn (9/2) |
Place: | 2 – Script (4/1) |
Show: | 7 – Determined Kingdom (8/1) |
Other contenders: | 8 – Let My People Go (12/1), 9 – Little Ni (6/1), 5 – Dhabab (8/1) |
Race 6 | |
Win: | 5 – Captain Cook (6/5) |
Place: | 3 – Barnes (5/2) |
Show: | 2 – Taylor’S Version (6/1) |
Other contenders: | 1 – Gaming (8/1), 6 – Rolando (12/1) |
Race 7 | |
Win: | 1 – Slay The Day (6/1) |
Place: | 2 – Stay In Tune (12/1) |
Show: | 3 – Feeling Groovy (8/1) |
Other contenders: | 4 – Glow Of A Rose (4/1), 5 – Hot Gossip (9/2), 6 – Pause (12/1), 7 – Music Burst (15/1) |
Race 8 | |
Win: | 3 – This Is Uscar (9/2) |
Place: | 9 – Genius Jimmy (15/1) |
Show: | 1 – Theismann (8/1) |
Other contenders: | 6 – Green Light (6/1), 4 – Eye On Ry (15/1), 8 – The Minkster (10/1), 5 – Degree Of Risk (4/1) |
Race 9 | |
Win: | 7 – Maida (10/1) |
Place: | 8 – Usha (9/2) |
Show: | 1 – Delightful Claire (10/1) |
Other contenders: | 12 – Vodka With A Twist (10/1), 4 – Volleyballprincess (30/1), 15 – Tetiaroa (15/1), 14 – Taliesin (12/1), 9 – Ragtime (3/1) |
Race 10 | |
Win: | 1 – Patron Silver (4/1) |
Place: | 2 – Treasured Times (8/1) |
Show: | 3 – Maverick Queen (6/1) |
Other contenders: | 4 – Minstrelly (12/1), 5 – Angelic Katie (10/1), 6 – Fire (15/1), 7 – Backgammon (7/2), 8 – Shane’S The Brains (9/2) |
AI Weight Settings |
Speed: 50, FPS: 24, FPS Midpoint: 25, FPS Late: 15, Overall Pace: 300, Early Pace: 3, Mid Pace: 1, Late Pace: 1, Post Position: 5, PPPP Rating: 10, Average Finish: 5, Days Since Last Race: 15, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 10, Pedigree: 15, Works: 15, Weight: 5, Medications: 5, Weather: 5, Race Trouble: 35, Last Race: 3, Last Three Races: 4, All Races: 2, Best Race: 1, Proprietary AI: 30, |
Race Entries
ACADEMIC FREEDOM | AMERICAN XPERIMENT | ANGELIC KATIE | AUNT SHERYL | BACKGAMMON |
BOLD DISCOVERY | BOURBON NOTES | CAPE TRAFALGAR | CAPTAIN COOK | CONSEQUENTIAL |
DELIGHTFUL CLAIRE | DETERMINED KINGDOM | DHABAB | DREAMOFYOU | EUNOMIA |
FEELING GROOVY | FIRE | FLASH OF FREEDOM | FLAT ROCK ROAD | FOGG COVE |
GENIUS JIMMY | GIRL SCOUT | GLAM SLAM | GLOW OF A ROSE | GOLDEN GAMBLE |
HOT GOSSIP | INDIGO WOODS | INDY MAGIC | INTO THE SUNRISE | JUST THE SKY |
KARMA CAT | KID CHARLEMAGNE | KINGOFSOMEWHEREHOT | LADY OF SILENCE | LET MY PEOPLE GO |
LIGHT MY FLAME | LITTLE NI | MAGNOLIA MIDNIGHT | MAIDA | MAJESTIC MOON |
MAXIMUM OFFER | MAXIMUS PRIME | MENA | MIDNIGHT PRANKS | MINSTRELLY |
MISCHIEVOUS ROGUE | MO STASH | MULTITASK | MUSIC BURST | MYA PAPAYA |
NECESSITY | NINEELEVENTURBO | NOBALS | OM N JOY | OUTLAW EMPIRE |
PASHMINA | PATRON SILVER | PAUSE | PLAUSIBLE DENILE | PLAY THE TRUMPET |
PRIVATE DEBBIE | PROJECT ACE | QUARRY | QUIETSIDE | RAGTIME |
RHAPSODY IN MOTION | ROLANDO | RUNADHARA | SAINT NANCY S | SCRIPT |
SHANE’S THE BRAINS | SIEGE OF BOSTON | SIERRA NOVEMBER | SIGNED WITH LOVE | SIMPLY JOKING |
SNOWYTE | SOLEMN VOW | SPLENDID SONG | SPUN LEGACY | STAY IN TUNE |
SUMMER DATE | TAKE CHARGE OMAHA | TALIESIN | TAYLOR’S VERSION | TETIAROA |
THEISMANN | THIS IS USCAR | TIZZLIN | TREASURED TIMES | UNDERAPPRECIATED |
USHA | VITRUVIAN MAN | VIXEN | VODKA WITH A TWIST | VOLLEYBALLPRINCESS |