Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony's AI picks work best when used with our Past Performance reports to enhance your handicapping and are especially effective for identifying potential longshot selections. You can purchase custom Past Performance reports through one of our subscription options. Learn more about Pick Pony's Past Performance reports here. We also provide handpicked Expert Picks from Pick Pony's analysts.
Remember: Our AI models trend towards value. When deciding whether to bet a horse to win, place, or show, always look for value in the odds (read our article on betting and odds for more information).
Algo Picks – Algo 1
| Race 1 | |
| Win: | 2 – Nicole's King (4/1) |
| Place: | 10 – Young Squire (3/1) |
| Show: | 9 – Amazing Woo (5/1) |
| Other contenders: | 12 – Golden Wildcat (8/1), 1 – Cattin (12/1), 4 – Jewels In The Bay (15/1), 8 – Tiempo Perfecto (6/1) |
| Race 2 | |
| Win: | 1 – Run Tzu (2/1) |
| Place: | 3 – Compa (6/1) |
| Show: | 4 – Sergeant Sinatra (4/1) |
| Other contenders: | 6 – Sittin Chilly (10/1), 8 – Fastidious (5/1), 7 – Airman Trevor (6/1) |
| Race 3 | |
| Win: | 2 – Melt With You (3/1) |
| Place: | 1 – Chelonian (5/2) |
| Show: | 6 – Bestsugardaddyever (5/1) |
| Other contenders: | 7 – Amity Road (6/1), 5 – Expensive Cut (5/1) |
| Race 4 | |
| Win: | 4 – Coalville (4/1) |
| Place: | 8 – Riley's Rockstar (3/1) |
| Show: | 1 – Encrypt (9/2) |
| Other contenders: | 3 – Just Be Honest (8/1), 6 – Roxton (5/1), 10 – Watch Hill (10/1) |
| Race 5 | |
| Win: | 2 – Tiz The Coast (9/2) |
| Place: | 9 – Drake Drive (5/1) |
| Show: | 1 – Davola (2/1) |
| Other contenders: | 5 – What It Tiz (4/1), 7 – Addyson's Dream (15/1), 6 – Run My Card (12/1) |
| Race 6 | |
| Win: | 3 – Cluck Cluck (8/5) |
| Place: | 1 – Could Be A Cougar (5/2) |
| Show: | 6 – Snappy Ride (5/1) |
| Other contenders: | 4 – Mildoon (9/2), 5 – Jump A Fox (6/1) |
| Race 7 | |
| Win: | 6 – Backside Buzz (3/1) |
| Place: | 3 – Diamond Heist (7/2) |
| Show: | 1 – Nancy Made My Day (6/1) |
| Other contenders: | 7 – Macaw (8/1), 4 – Romantic Gamble (10/1), 5 – Roan Burgundy (12/1) |
| Race 8 | |
| Win: | 5 – Nuedorf (9/2) |
| Place: | 6 – Borracho (7/2) |
| Show: | 4 – Liberty Star (6/1) |
| Other contenders: | 2 – Frost Mountain (5/1), 8 – Magicnthemoonlight (12/1), 1 – This Run's For You (6/1) |
| Race 9 | |
| Win: | 6 – Ready For Trouble (2/1) |
| Place: | 3 – Persian (9/2) |
| Show: | 5 – Bailout Billy (5/1) |
| Other contenders: | 2 – Cocktail Humor (7/2), 1 – Central To Success (8/1) |
| Race 10 | |
| Win: | 8 – Divine Seeker (3/1) |
| Place: | 3 – Divine Intentions (9/2) |
| Show: | 6 – Presenceisapresent (4/1) |
| Other contenders: | 4 – Inanoceanoflove (6/1), 1 – Wanna Go Home (5/1), 2 – Moon Halory (6/1) |
| Race 11 | |
| Win: | 1 – Southern Dream (5/1) |
| Place: | 9 – Lucchesi (8/1) |
| Show: | 10 – Prairie Dunes (7/2) |
| Other contenders: | 7 – Real Blues (8/1), 3 – Real Talented (9/2), 2 – My Kid Syd (10/1), 6 – Star Man Bob (10/1) |
| AI Weight Settings |
| Speed: 26, FPS: 1, FPS Midpoint: 84, FPS Late: 1, Pace Last 3: 41, Pace Last Race: 21, Early Pace: 61, Mid Pace: 45, Late Pace: 60, Post Position: 21, PPPP Rating: 10, Average Finish: 1, Days Since Last Race: 1, Jockey: 1, Trainer: 1, Track Bias: 1, Morning Line: 17, Pedigree: 24, Works: 80, Weight: 86, Medications: 70, Weather: 27, Race Trouble: 65, Last Race: 1, Last Three Races: 63, All Races: 1, Best Race: 41, Proprietary AI: 2, |
Algo Picks – Algo 2
| Race 1 | |
| Win: | 10 – Young Squire (3/1) |
| Place: | 2 – Nicole's King (4/1) |
| Show: | 9 – Amazing Woo (5/1) |
| Other contenders: | 12 – Golden Wildcat (8/1), 1 – Cattin (12/1), 8 – Tiempo Perfecto (6/1), 7 – Twenty One Kid (10/1) |
| Race 2 | |
| Win: | 1 – Run Tzu (2/1) |
| Place: | 3 – Compa (6/1) |
| Show: | 4 – Sergeant Sinatra (4/1) |
| Other contenders: | 8 – Fastidious (5/1), 6 – Sittin Chilly (10/1), 7 – Airman Trevor (6/1) |
| Race 3 | |
| Win: | 2 – Melt With You (3/1) |
| Place: | 1 – Chelonian (5/2) |
| Show: | 7 – Amity Road (6/1) |
| Other contenders: | 5 – Expensive Cut (5/1), 4 – Nixon Joy (8/1) |
| Race 4 | |
| Win: | 8 – Riley's Rockstar (3/1) |
| Place: | 4 – Coalville (4/1) |
| Show: | 1 – Encrypt (9/2) |
| Other contenders: | 6 – Roxton (5/1), 3 – Just Be Honest (8/1), 9 – Exclusive Dancer (10/1) |
| Race 5 | |
| Win: | 1 – Davola (2/1) |
| Place: | 9 – Drake Drive (5/1) |
| Show: | 2 – Tiz The Coast (9/2) |
| Other contenders: | 5 – What It Tiz (4/1), 6 – Run My Card (12/1), 7 – Addyson's Dream (15/1) |
| Race 6 | |
| Win: | 1 – Could Be A Cougar (5/2) |
| Place: | 3 – Cluck Cluck (8/5) |
| Show: | 6 – Snappy Ride (5/1) |
| Other contenders: | 4 – Mildoon (9/2), 5 – Jump A Fox (6/1) |
| Race 7 | |
| Win: | 6 – Backside Buzz (3/1) |
| Place: | 3 – Diamond Heist (7/2) |
| Show: | 1 – Nancy Made My Day (6/1) |
| Other contenders: | 7 – Macaw (8/1), 2 – Ahsad (4/1), 4 – Romantic Gamble (10/1) |
| Race 8 | |
| Win: | 5 – Nuedorf (9/2) |
| Place: | 6 – Borracho (7/2) |
| Show: | 4 – Liberty Star (6/1) |
| Other contenders: | 2 – Frost Mountain (5/1), 3 – Fast Bob (6/1), 1 – This Run's For You (6/1) |
| Race 9 | |
| Win: | 6 – Ready For Trouble (2/1) |
| Place: | 3 – Persian (9/2) |
| Show: | 5 – Bailout Billy (5/1) |
| Other contenders: | 2 – Cocktail Humor (7/2), 4 – Sonadora Girl (5/1) |
| Race 10 | |
| Win: | 8 – Divine Seeker (3/1) |
| Place: | 6 – Presenceisapresent (4/1) |
| Show: | 3 – Divine Intentions (9/2) |
| Other contenders: | 4 – Inanoceanoflove (6/1), 1 – Wanna Go Home (5/1), 7 – Lotta Alpha (5/1) |
| Race 11 | |
| Win: | 1 – Southern Dream (5/1) |
| Place: | 7 – Real Blues (8/1) |
| Show: | 10 – Prairie Dunes (7/2) |
| Other contenders: | 3 – Real Talented (9/2), 9 – Lucchesi (8/1), 2 – My Kid Syd (10/1), 6 – Star Man Bob (10/1) |
| AI Weight Settings |
| Speed: 21, FPS: 2, FPS Midpoint: 82, FPS Late: 2, Pace Last 3: 26, Pace Last Race: 3, Early Pace: 45, Mid Pace: 45, Late Pace: 26, Post Position: 26, PPPP Rating: 31, Average Finish: 2, Days Since Last Race: 21, Jockey: 2, Trainer: 26, Track Bias: 26, Morning Line: 26, Pedigree: 26, Works: 26, Weight: 60, Medications: 57, Weather: 27, Race Trouble: 30, Last Race: 2, Last Three Races: 51, All Races: 66, Best Race: 26, Proprietary AI: 5, |
Algo Picks – Algo 3
| Race 1 | |
| Win: | 2 – Nicole's King (4/1) |
| Place: | 10 – Young Squire (3/1) |
| Show: | 12 – Golden Wildcat (8/1) |
| Other contenders: | 9 – Amazing Woo (5/1), 4 – Jewels In The Bay (15/1), 1 – Cattin (12/1), 7 – Twenty One Kid (10/1) |
| Race 2 | |
| Win: | 3 – Compa (6/1) |
| Place: | 1 – Run Tzu (2/1) |
| Show: | 4 – Sergeant Sinatra (4/1) |
| Other contenders: | 6 – Sittin Chilly (10/1), 7 – Airman Trevor (6/1), 8 – Fastidious (5/1) |
| Race 3 | |
| Win: | 2 – Melt With You (3/1) |
| Place: | 1 – Chelonian (5/2) |
| Show: | 3 – Mo Rewards (12/1) |
| Other contenders: | 7 – Amity Road (6/1), 4 – Nixon Joy (8/1) |
| Race 4 | |
| Win: | 1 – Encrypt (9/2) |
| Place: | 4 – Coalville (4/1) |
| Show: | 8 – Riley's Rockstar (3/1) |
| Other contenders: | 9 – Exclusive Dancer (10/1), 3 – Just Be Honest (8/1), 10 – Watch Hill (10/1) |
| Race 5 | |
| Win: | 2 – Tiz The Coast (9/2) |
| Place: | 9 – Drake Drive (5/1) |
| Show: | 1 – Davola (2/1) |
| Other contenders: | 5 – What It Tiz (4/1), 7 – Addyson's Dream (15/1), 6 – Run My Card (12/1) |
| Race 6 | |
| Win: | 3 – Cluck Cluck (8/5) |
| Place: | 1 – Could Be A Cougar (5/2) |
| Show: | 6 – Snappy Ride (5/1) |
| Other contenders: | 5 – Jump A Fox (6/1), 4 – Mildoon (9/2) |
| Race 7 | |
| Win: | 6 – Backside Buzz (3/1) |
| Place: | 3 – Diamond Heist (7/2) |
| Show: | 1 – Nancy Made My Day (6/1) |
| Other contenders: | 5 – Roan Burgundy (12/1), 4 – Romantic Gamble (10/1), 2 – Ahsad (4/1) |
| Race 8 | |
| Win: | 5 – Nuedorf (9/2) |
| Place: | 4 – Liberty Star (6/1) |
| Show: | 6 – Borracho (7/2) |
| Other contenders: | 2 – Frost Mountain (5/1), 3 – Fast Bob (6/1), 1 – This Run's For You (6/1) |
| Race 9 | |
| Win: | 6 – Ready For Trouble (2/1) |
| Place: | 3 – Persian (9/2) |
| Show: | 2 – Cocktail Humor (7/2) |
| Other contenders: | 4 – Sonadora Girl (5/1), 5 – Bailout Billy (5/1) |
| Race 10 | |
| Win: | 8 – Divine Seeker (3/1) |
| Place: | 6 – Presenceisapresent (4/1) |
| Show: | 3 – Divine Intentions (9/2) |
| Other contenders: | 4 – Inanoceanoflove (6/1), 1 – Wanna Go Home (5/1), 2 – Moon Halory (6/1) |
| Race 11 | |
| Win: | 1 – Southern Dream (5/1) |
| Place: | 9 – Lucchesi (8/1) |
| Show: | 7 – Real Blues (8/1) |
| Other contenders: | 2 – My Kid Syd (10/1), 10 – Prairie Dunes (7/2), 3 – Real Talented (9/2), 5 – I Can Do Magic (12/1) |
| AI Weight Settings |
| Speed: 21, FPS: 5, FPS Midpoint: 78, FPS Late: 5, Pace Last 3: 5, Pace Last Race: 5, Early Pace: 24, Mid Pace: 24, Late Pace: 88, Post Position: 26, PPPP Rating: 54, Average Finish: 5, Days Since Last Race: 25, Jockey: 10, Trainer: 20, Track Bias: 20, Morning Line: 9, Pedigree: 5, Works: 80, Weight: 86, Medications: 90, Weather: 17, Race Trouble: 61, Last Race: 1, Last Three Races: 51, All Races: 5, Best Race: 57, Proprietary AI: 10, |
Index – Horses Running In This Card
| ADDYSON'S DREAM | AHSAD | AIRMAN TREVOR | AMAZING WOO | AMITY ROAD |
| BACKSIDE BUZZ | BAILOUT BILLY | BESTSUGARDADDYEVER | BIG DOSSER | BORRACHO |
| CAITLIN THE GREAT | CATTIN | CENTRAL TO SUCCESS | CHAMBOURCIN | CHELONIAN |
| CLUCK CLUCK | COACH CLINT | COACH KNIGHT | COALVILLE | COCKTAIL HUMOR |
| COULD BE A COUGAR | CURIOUS SOUL | DARVESH | DAVOLA | DIAMOND HEIST |
| DIVINE SEEKER | DR. LOU | DRAKE DRIVE | ENCRYPT | EXCLUSIVE DANCER |
| FAST BOB | FASTIDIOUS | FROST MOUNTAIN | GEEBERT | GOLDEN WILDCAT |
| I CAN DO MAGIC | INANOCEANOFLOVE | JEWELS IN THE BAY | JUMP A FOX | JUST BE HONEST |
| LIBERTY STAR | LOTTA ALPHA | LUCCHESI | MACAW | MAGICNTHEMOONLIGHT |
| MENDED WE STAND | MILDOON | MO REWARDS | MODERN MIDAS | MOON HALORY |
| MY KID SYD | NANCY MADE MY DAY | NICOLE'S KING | NIXON JOY | NUEDORF |
| PERSIAN | PRAIRIE DUNES | PRESENCEISAPRESENT | PRIVATE CABANA | READY FOR TROUBLE |
| REAL TALENTED | RILEY'S ROCKSTAR | ROAN BURGUNDY | ROMANTIC GAMBLE | ROXTON |
| RUN TZU | SERGEANT SINATRA | SHEER DOMINANCE | SITTIN CHILLY | SMOOTH MOTION |
| SONADORA GIRL | SOUTHERN DREAM | STAR MAN BOB | THIRSTY PAPPY | THIS RUN'S FOR YOU |
| TIZ THE COAST | TOJO'S MOJO | TWENTY ONE KID | WANNA GO HOME | WATCH HILL |
| YOUNG SQUIRE |
Get more in-depth analysis for all races and enjoy many other membership perks with a Pick Pony subscription!