Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 7 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Mini Meteor (3) | 2-1 | 6/7 | 85.7% | 20 pts |
| 2 | Miss Queue (4) | 4-1 | 5/7 | 71.4% | 16 pts |
| 3 | Dulce Mia (2) | 4-1 | 4/7 | 57.1% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Amendment (6) | 4-1 | 3/7 | 42.9% | 7 pts |
| 5 | Midnight Spin (5) | 5-1 | 1/7 | 14.3% | 1 pts |
| 6 | Knicks Factor (1) | 12-1 | 0/7 | 0.0% | 0 pts |
| 7 | S S Island Fun (7) | 15-1 | 0/7 | 0.0% | 0 pts |
Race 2
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Aztec Melody (1) | 6-1 | 6/7 | 85.7% | 20 pts |
| 2 | Cherokee Castle (5) | 2-1 | 5/7 | 71.4% | 16 pts |
| 3 | Cowgirl Attitude (2) | 4-1 | 4/7 | 57.1% | 9 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Here's A Quarter (7) | 2-1 | 3/7 | 42.9% | 7 pts |
| 5 | True Indy (4) | 10-1 | 1/7 | 14.3% | 2 pts |
| 6 | Ghostly Squall (3) | 15-1 | 0/7 | 0.0% | 0 pts |
| 7 | Long Legs Louise (6) | 15-1 | 0/7 | 0.0% | 0 pts |
Race 3
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Moonlight Mistress (3) | 2-1 | 6/7 | 85.7% | 22 pts |
| 2 | Saronic Bay (2) | 2-1 | 5/7 | 71.4% | 17 pts |
| 3 | Shotgun Margaret (4) | 4-1 | 3/7 | 42.9% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Addy Mae (1) | 10-1 | 2/7 | 28.6% | 3 pts |
| 5 | Tina's Back (8) | 8-1 | 1/7 | 14.3% | 2 pts |
| 6 | Ghost Of Alcina (6) | 20-1 | 1/7 | 14.3% | 1 pts |
| 7 | Moon Rox (7) | 15-1 | 1/7 | 14.3% | 1 pts |
| 8 | Butterfly Effect (9) | 10-1 | 0/7 | 0.0% | 0 pts |
| 9 | Sister Winnie (5) | 20-1 | 0/7 | 0.0% | 0 pts |
Race 4
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Marilyn Moonroe (1) | 2-1 | 6/7 | 85.7% | 22 pts |
| 2 | Sunflower State (5) | 1-1 | 6/7 | 85.7% | 21 pts |
| 3 | Ready To Rocknroll (4) | 10-1 | 4/7 | 57.1% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | First Pearl (2) | 8-1 | 2/7 | 28.6% | 2 pts |
| 5 | Oscor (3) | 10-1 | 1/7 | 14.3% | 2 pts |
| 6 | Gone With The Wyn (8) | 6-1 | 0/7 | 0.0% | 0 pts |
| 7 | Xanthe (7) | 20-1 | 0/7 | 0.0% | 0 pts |
| 8 | Another Cleeshay (6) | 12-1 | 0/7 | 0.0% | 0 pts |
Race 5
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Hardly Ever Better (1) | 2-1 | 5/7 | 71.4% | 16 pts |
| 2 | Fiber Strong (8) | 4-1 | 5/7 | 71.4% | 16 pts |
| 3 | Juba's Heart (2) | 10-1 | 3/7 | 42.9% | 9 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Take Your Time (3) | 8-1 | 2/7 | 28.6% | 2 pts |
| 5 | Auburn Mill (7) | 10-1 | 1/7 | 14.3% | 4 pts |
| 6 | Park Ave Prince (9) | 4-1 | 1/7 | 14.3% | 3 pts |
| 7 | Estrella Fugaz (5) | 6-1 | 1/7 | 14.3% | 3 pts |
| 8 | Fungo Fungo (6) | 8-1 | 1/7 | 14.3% | 1 pts |
| 9 | Boss E Boogs (4) | 15-1 | 0/7 | 0.0% | 0 pts |
Race 6
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | D Hopper (1) | 2-1 | 6/7 | 85.7% | 23 pts |
| 2 | A G Diamond (3) | 6-1 | 4/7 | 57.1% | 10 pts |
| 3 | Malibu Knight (4) | 4-1 | 3/7 | 42.9% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Vehemently (7) | 10-1 | 2/7 | 28.6% | 3 pts |
| 5 | Fabelman (6) | 6-1 | 2/7 | 28.6% | 2 pts |
| 6 | Pierce Elevated (2) | 5-1 | 1/7 | 14.3% | 3 pts |
| 7 | Tun Tavern (9) | 4-1 | 1/7 | 14.3% | 3 pts |
| 8 | Bossme (5) | 20-1 | 0/7 | 0.0% | 0 pts |
| 9 | Minella (8) | 30-1 | 0/7 | 0.0% | 0 pts |
Race 7
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Overnight Pow Wow (3) | 1-1 | 7/7 | 100.0% | 28 pts |
| 2 | Double Spirit (4) | 8-1 | 4/7 | 57.1% | 11 pts |
| 3 | Bellofthebluegrass (6) | 2-1 | 3/7 | 42.9% | 6 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Serenade Me (2) | 4-1 | 3/7 | 42.9% | 4 pts |
| 5 | Juba's Parade (1) | 10-1 | 2/7 | 28.6% | 5 pts |
| 6 | Happy Clouds (5) | 12-1 | 0/7 | 0.0% | 0 pts |
Race 8
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Amama (9) | 2-1 | 5/7 | 71.4% | 18 pts |
| 2 | Shessweetlikecandy (7) | 3-1 | 4/7 | 57.1% | 13 pts |
| 3 | Unusual Bay (1) | 5-1 | 3/7 | 42.9% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | She's A Brickhouse (5) | 6-1 | 3/7 | 42.9% | 5 pts |
| 5 | I'd Rather Not (4) | 8-1 | 2/7 | 28.6% | 5 pts |
| 6 | Ekati Indian (2) | 15-1 | 2/7 | 28.6% | 3 pts |
| 7 | Breadman'shoneybun (6) | 15-1 | 0/7 | 0.0% | 0 pts |
| 8 | Carmelized (8) | 15-1 | 0/7 | 0.0% | 0 pts |
| 9 | Eyesonthecandy (10) | 10-1 | 0/7 | 0.0% | 0 pts |
| 10 | Lady Espresso (3) | 20-1 | 0/7 | 0.0% | 0 pts |