Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 7 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Royalewithcheese (4) | 2-1 | 6/7 | 85.7% | 19 pts |
| 2 | Loving Mischief (2) | 4-1 | 5/7 | 71.4% | 15 pts |
| 3 | Army Girl (7) | 2-1 | 4/7 | 57.1% | 12 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | B. Swifty (5) | 12-1 | 2/7 | 28.6% | 4 pts |
| 5 | Fawn Liebowitz (3) | 8-1 | 1/7 | 14.3% | 3 pts |
| 6 | Tale Of Lady Maria (6) | 20-1 | 1/7 | 14.3% | 1 pts |
| 7 | Run Mama Run (1) | 20-1 | 0/7 | 0.0% | 0 pts |
Race 2
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Poetic Words (2) | 2-1 | 5/7 | 71.4% | 15 pts |
| 2 | Gotta Jet (5) | 6-1 | 5/7 | 71.4% | 13 pts |
| 3 | The Exodus Twist (4) | 4-1 | 4/7 | 57.1% | 15 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Deflected (6) | 1-1 | 3/7 | 42.9% | 9 pts |
| 5 | Dreaming Perfect (3) | 10-1 | 1/7 | 14.3% | 1 pts |
| 6 | Civitas (1) | 20-1 | 1/7 | 14.3% | 1 pts |
Race 3
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Willie Bird (2) | 1-1 | 7/7 | 100.0% | 26 pts |
| 2 | Killjoy (5) | 5-1 | 4/7 | 57.1% | 9 pts |
| 3 | Explosively (6) | 2-1 | 3/7 | 42.9% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Healing Waters (1) | 8-1 | 3/7 | 42.9% | 6 pts |
| 5 | Upturned Brim (4) | 6-1 | 2/7 | 28.6% | 5 pts |
| 6 | Altobelli (3) | 15-1 | 0/7 | 0.0% | 0 pts |
Race 4
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Nursekringledances (5) | 2-1 | 6/6 | 100.0% | 16 pts |
| 2 | Dan's Candi Girl (3) | 4-1 | 5/6 | 83.3% | 19 pts |
| 3 | Fondre (2) | 8-1 | 3/6 | 50.0% | 9 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Sensible Choice (6) | 8-1 | 2/6 | 33.3% | 2 pts |
| 5 | Ocean Windows (8) | 12-1 | 1/6 | 16.7% | 2 pts |
| 6 | Eye Shadow (1) | 3-1 | 1/6 | 16.7% | 2 pts |
| 7 | Caumsett (7) | 20-1 | 0/6 | 0.0% | 0 pts |
| 8 | Sensible Marriage (4) | 20-1 | 0/6 | 0.0% | 0 pts |
Race 5
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Hot Days Ahead (2) | 2-1 | 6/7 | 85.7% | 21 pts |
| 2 | Burns (7) | 4-1 | 4/7 | 57.1% | 13 pts |
| 3 | Tazzy (1) | 5-1 | 3/7 | 42.9% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Supremest (3) | 2-1 | 3/7 | 42.9% | 7 pts |
| 5 | Denikos (4) | 15-1 | 2/7 | 28.6% | 2 pts |
| 6 | Samcelot (5) | 10-1 | 1/7 | 14.3% | 3 pts |
| 7 | Senor Valentine (6) | 15-1 | 0/7 | 0.0% | 0 pts |
Race 6
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | I Forgot To Ask (6) | 4-1 | 6/7 | 85.7% | 22 pts |
| 2 | American Wind (1) | 3-1 | 5/7 | 71.4% | 18 pts |
| 3 | The Irish Ranter (4) | 6-1 | 3/7 | 42.9% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Dirbas (8) | 4-1 | 2/7 | 28.6% | 3 pts |
| 5 | Reflex (2) | 5-1 | 2/7 | 28.6% | 2 pts |
| 6 | Stay Frosty (3) | 8-1 | 1/7 | 14.3% | 2 pts |
| 7 | Greatdayforhockey (5) | 10-1 | 0/7 | 0.0% | 0 pts |
| 8 | Howard's Grit (7) | 20-1 | 0/7 | 0.0% | 0 pts |
Race 7
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Turbo Lady (5) | 4-1 | 5/7 | 71.4% | 18 pts |
| 2 | Highspeed Justice (2) | 5-1 | 5/7 | 71.4% | 17 pts |
| 3 | Luna Diva (4) | 4-1 | 3/7 | 42.9% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Midnight Caper (7) | 6-1 | 3/7 | 42.9% | 5 pts |
| 5 | Imperial Merlot (3) | 15-1 | 2/7 | 28.6% | 5 pts |
| 6 | Lotta Latte (1) | 10-1 | 1/7 | 14.3% | 1 pts |
| 7 | Liz's Legacy (9) | 4-1 | 0/7 | 0.0% | 0 pts |
| 8 | She's A Whirlwind (8) | 8-1 | 0/7 | 0.0% | 0 pts |
| 9 | Peter's Dream (6) | 12-1 | 0/7 | 0.0% | 0 pts |
Race 8
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Clay Basket (1) | 2-1 | 6/7 | 85.7% | 21 pts |
| 2 | Maclean's Lullaby (5) | 3-1 | 6/7 | 85.7% | 19 pts |
| 3 | Chere Amia (7) | 4-1 | 3/7 | 42.9% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | My Secret Dreams (3) | 8-1 | 3/7 | 42.9% | 4 pts |
| 5 | Foolish Front Fifi (6) | 10-1 | 1/7 | 14.3% | 2 pts |
| 6 | Shidoni (8) | 20-1 | 0/7 | 0.0% | 0 pts |
| 7 | Jr Miss Buttercup (2) | 15-1 | 0/7 | 0.0% | 0 pts |
| 8 | Classic Host (4) | 12-1 | 0/7 | 0.0% | 0 pts |
Race 9
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Sizzzling Heart (2) | 3-1 | 4/6 | 66.7% | 16 pts |
| 2 | Perrys Secret Gold (4) | 4-1 | 4/6 | 66.7% | 11 pts |
| 3 | Coyote Kiss (5) | 8-1 | 3/6 | 50.0% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | I Stoli Yo Ferrari (3) | 10-1 | 2/6 | 33.3% | 7 pts |
| 5 | Philomina (6) | 15-1 | 2/6 | 33.3% | 3 pts |
| 6 | Ap Jessies Cartel (1) | 30-1 | 0/6 | 0.0% | 0 pts |
| 7 | Cruisindownthebeach (7) | 4-1 | 0/6 | 0.0% | 0 pts |
| 8 | Sum Of It All (8) | 20-1 | 0/6 | 0.0% | 0 pts |
| 9 | Ivory Jayn (9) | 15-1 | 0/6 | 0.0% | 0 pts |
| 10 | Hh Chasing Cj (10) | 6-1 | 0/6 | 0.0% | 0 pts |
| 11 | S Predestinado (11) | 20-1 | 0/6 | 0.0% | 0 pts |
| 12 | One Sweet Cigar (12) | 30-1 | 0/6 | 0.0% | 0 pts |