Get more in-depth analysis, expert picks, handicapper reports, AI picks, handicapping tools, in-article data tooltips, NO ADVERTISEMENTS, and other membership perks with a Pick Pony subscription!
Pick Pony takes pride in providing the most accurate expert picks available today. Pick Pony Expert Picks are carefully selected by our team of analysts based on analytics from our advanced Past Performance Sheets and Racing Forms. For potential longshot selections, check out Pick Pony's AI Picks.
Consensus Expert Picks
Consensus rankings based on 6 experts. Scoring: 1st pick = 4 pts, 2nd = 3 pts, 3rd = 2 pts, 4th = 1 pt. Agreement % = share of experts that included each horse.
Race 1
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Suntory Time (6) | 2-1 | 5/6 | 83.3% | 19 pts |
| 2 | Intuitivebynature (3) | 4-1 | 4/6 | 66.7% | 10 pts |
| 3 | Baby Needs Shoes (1) | 2-1 | 3/6 | 50.0% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Up For The Hunt (5) | 6-1 | 2/6 | 33.3% | 4 pts |
| 5 | G'oro (2) | 5-1 | 1/6 | 16.7% | 1 pts |
| 6 | Genuine Grace (7) | 10-1 | 0/6 | 0.0% | 0 pts |
| 7 | By The Moonlight (4) | 12-1 | 0/6 | 0.0% | 0 pts |
Race 2
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Beer Buzz (5) | 2-1 | 4/6 | 66.7% | 12 pts |
| 2 | Blame It On Jack (2) | 2-1 | 4/6 | 66.7% | 12 pts |
| 3 | Dr. Filkins (4) | 2-1 | 3/6 | 50.0% | 10 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Hungover (3) | 6-1 | 3/6 | 50.0% | 9 pts |
| 5 | Quality Gold (1) | 8-1 | 1/6 | 16.7% | 1 pts |
Race 3
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Cyprus Moon (1) | 1-1 | 4/6 | 66.7% | 16 pts |
| 2 | Delitefull Hart (2) | 2-1 | 3/6 | 50.0% | 9 pts |
| 3 | Shamrockin (3) | 4-1 | 3/6 | 50.0% | 8 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | How Lovely (4) | 3-1 | 2/6 | 33.3% | 5 pts |
| 5 | How About Pavel (5) | 8-1 | 1/6 | 16.7% | 3 pts |
Race 4
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Soi Ngern (6) | 1-1 | 5/6 | 83.3% | 18 pts |
| 2 | Subic Boy (3) | 5-1 | 3/6 | 50.0% | 11 pts |
| 3 | Kiki Ride (7) | 6-1 | 3/6 | 50.0% | 6 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Joey Ten (2) | 4-1 | 2/6 | 33.3% | 7 pts |
| 5 | Son Of Oneeyedmama (5) | 10-1 | 1/6 | 16.7% | 1 pts |
| 6 | Tab Walker (1) | 5-1 | 1/6 | 16.7% | 1 pts |
| 7 | Naudesnoodle (4) | 20-1 | 0/6 | 0.0% | 0 pts |
Race 5
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Shangrilama (4) | 2-1 | 4/6 | 66.7% | 16 pts |
| 2 | Long Mayshe Reign (2) | 3-1 | 3/6 | 50.0% | 9 pts |
| 3 | Ro Town (5) | 12-1 | 1/6 | 16.7% | 4 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Special Flower (8) | 4-1 | 1/6 | 16.7% | 3 pts |
| 5 | Oveta's Hobby (6) | 6-1 | 1/6 | 16.7% | 3 pts |
| 6 | Invincible Molly (1) | 5-1 | 1/6 | 16.7% | 1 pts |
| 7 | Tam's Little Angel (7) | 10-1 | 0/6 | 0.0% | 0 pts |
| 8 | Dress Rehearsal (3) | 30-1 | 0/6 | 0.0% | 0 pts |
Race 6
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Can't Say That (1) | 1-1 | 4/5 | 80.0% | 13 pts |
| 2 | Cammy's Girl (6) | 4-1 | 3/5 | 60.0% | 9 pts |
| 3 | Gogotiz (3) | 6-1 | 2/5 | 40.0% | 7 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Daddygaveittome (2) | 8-1 | 2/5 | 40.0% | 5 pts |
| 5 | Ibiza Flavor (4) | 12-1 | 2/5 | 40.0% | 5 pts |
| 6 | Lady Ruth (7) | 10-1 | 1/5 | 20.0% | 1 pts |
| 7 | Danzig Til Dawn (5) | 15-1 | 0/5 | 0.0% | 0 pts |
Race 7
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Scene By Me (5) | 2-1 | 6/6 | 100.0% | 20 pts |
| 2 | Grazed (2) | 4-1 | 3/6 | 50.0% | 10 pts |
| 3 | Sir Percival (7) | 4-1 | 2/6 | 33.3% | 5 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Supernal (3) | 4-1 | 1/6 | 16.7% | 3 pts |
| 5 | Known Idea (6) | 4-1 | 1/6 | 16.7% | 2 pts |
| 6 | Minister Shane (9) | 8-1 | 1/6 | 16.7% | 2 pts |
| 7 | Trump Era (1) | 12-1 | 1/6 | 16.7% | 2 pts |
| 8 | Druidic (4) | 20-1 | 0/6 | 0.0% | 0 pts |
| 9 | Petrakos (8) | 50-1 | 0/6 | 0.0% | 0 pts |
Race 8
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Contrary Chieftain (4) | 2-1 | 4/6 | 66.7% | 13 pts |
| 2 | Leyas Candy (2) | 2-1 | 4/6 | 66.7% | 13 pts |
| 3 | Mighty Kai (3) | 4-1 | 4/6 | 66.7% | 12 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | So I'm Told (5) | 8-1 | 2/6 | 33.3% | 4 pts |
| 5 | Upstart Yankee (1) | 6-1 | 1/6 | 16.7% | 2 pts |
| 6 | Mother's Prayer (6) | 6-1 | 0/6 | 0.0% | 0 pts |
| 7 | Love Candy (7) | 20-1 | 0/6 | 0.0% | 0 pts |
Race 9
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 1 | Tom Seaver (5) | 1-1 | 6/6 | 100.0% | 22 pts |
| 2 | Curlin Command (6) | 4-1 | 4/6 | 66.7% | 13 pts |
| 3 | Hothead (9) | 8-1 | 1/6 | 16.7% | 3 pts |
Alternatives
| # | Horse | ML | Experts | Agreement | Score |
|---|---|---|---|---|---|
| 4 | Miles Finch (4) | 5-1 | 1/6 | 16.7% | 2 pts |
| 5 | Mio Bambino (2) | 8-1 | 1/6 | 16.7% | 2 pts |
| 6 | Clever Clover (3) | 15-1 | 1/6 | 16.7% | 1 pts |
| 7 | Frank Bullitt (7) | 10-1 | 1/6 | 16.7% | 1 pts |
| 8 | Refocus (1) | 6-1 | 0/6 | 0.0% | 0 pts |
| 9 | Chromeflash (8) | 20-1 | 0/6 | 0.0% | 0 pts |