Lone Star Park in Grand Prairie, Texas, will host the bulk of its stakes races on four main dates during the 41-day meet starting this Thursday night and ending on July 14.
The most lucrative event will be Lone Star Million Day, scheduled for May 27. Six stakes worth a total of $1.2 million will be run, with the Grade 3, $400,000 Steve Sexton Mile and the $300,000 Texas Derby being the highlights.
Other significant stakes dates include June 1, which will see five restricted races worth $375,000 in total as part of Lone Star Showcase Day. On June 29, the $625,000 Summer Turf Festival will feature four stakes, headlined by the $250,000 Turf Classic at 1 1/8 miles. The $525,000 Stars of Texas program, consisting of five stakes, will take place on July 13.
Lone Star has 6:35 p.m. Central post times on Thursdays and Fridays, and 1:35 p.m. on Saturdays, Sundays, and Mondays. There will also be a 5 p.m. post for two cards with fireworks on July 3-4.
The purses for maiden special weight races for open company are $33,000, and for Texas-breds, it’s $40,000. The $5,000 claiming races come with a $13,500 purse. Thursday’s eight-race card at Lone Star drew 73 horses, and Friday’s eight-race card drew 71.
Check out the Lone Star 2024 Stakes schedule in the table below.
Lone Star 2024 stakes | Date | Purse | Div. | Dist. |
---|---|---|---|---|
Bluebonnet | April 18 | $75,000 | f&m 3+ | 6 1/2 f |
Steve Sexton Mile (G3) | May 27 | $400,000 | 3+ | 1 mile |
Texas Derby | $300,000 | 3yo | 1 1/16 mi | |
Ouija Board Distaff | $200,000 | f&m 3+ | 1 mi (t) | |
Chamberlain Bridge | $100,000 | 3+ | 5 fur (t) | |
Memorial Day Sprint | $100,000 | f&m 3+ | 6 fur | |
Speightstown Sprint | $100,000 | 3+ | 6 fur | |
Danny Schifflett Schol. | June 1 | $75,000 | f&m 3+ | 7 1/2 f (t) |
Wayne Hanks Memorial | $75,000 | 3+ | 6 1/2 fur | |
Texas Stallion – Pan Zareta | $75,000 | 2yo f | 5 fur | |
Tx. Stall. – Staunch Avenger | $75,000 | c&g 2yo | 5 fur | |
Tx. Horse Racing Hall of Fm. | $75,000 | 3+ | 1 1/16 (t) | |
Texas Turf Classic | June 29 | $250,000 | 3+ | 1 1/8 (t) |
Wasted Tears | $125,000 | f&m 3+ | 1 1/16 (t) | |
Grand Prairie Turf Sprint | $125,000 | 3+ | 5 fur (t) | |
Chicken Fried | $125,000 | f&m 3+ | 5 fur (t) | |
Assault | July 13 | $75,000 | 3+ | 1 mile (t) |
Valor Farm | $75,000 | f&m 3+ | 6 fur | |
TTA Futurity, filly division | $150,000 | 2yo f | 5 1/2 f | |
TTA Futurity, c&g division | $150,000 | c&g 2yo | 5 1/2 f | |
Fiesta Mile | $75,000 | f&m 3+ | 1 mile (t) | |
TTA – Tx. Thoroughbred Assn. | ||||
TxB – Texas bred | ||||
(t) – turf |
Image Credits
In-Article Image Credits
Horses starting out of the gate at w:Lone Star Park, April 10, 2010 via Wikimedia Commons by R Hensley with usage type - Creative Commons LicenseFeatured Image Credit
via with usage type -